:~$ sudo tcpdump -i eno33 net 172.18.230.32/27
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eno33, link-type EN10MB (Ethernet), capture size 262144 bytes
21:51:38.540125 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 120, length 64
21:51:38.540141 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 120, length 64
21:51:39.564103 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 121, length 64
21:51:39.564114 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 121, length 64
21:51:40.588111 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 122, length 64
21:51:40.588117 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 122, length 64
21:51:41.612104 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 123, length 64
21:51:41.612124 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 123, length 64
21:51:42.636106 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 124, length 64
21:51:42.636122 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 124, length 64
21:51:43.660105 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 125, length 64
21:51:43.660110 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 125, length 64
21:51:44.684105 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 126, length 64
21:51:44.684109 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 126, length 64
21:51:45.708105 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 127, length 64
21:51:45.708109 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 127, length 64
21:51:46.732112 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 128, length 64
21:51:46.732140 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 128, length 64
tcpdump: pcap_loop: The interface went down
18 packets captured
18 packets received by filter
0 packets dropped by kernel


:~$ sudo tcpdump -i ens6f1 net 172.18.230.32/27
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on ens6f1, link-type EN10MB (Ethernet), capture size 262144 bytes
21:51:53.900114 ARP, Request who-has 172.18.230.34 tell 172.18.230.35, length 46
21:51:53.900152 ARP, Reply 172.18.230.34 is-at 0c:42:a1:a4:5d:04 (oui Unknown), length 28
21:52:18.476135 ARP, Request who-has 172.18.230.34 tell 172.18.230.35, length 46
21:52:18.476163 ARP, Reply 172.18.230.34 is-at 0c:42:a1:a4:5d:04 (oui Unknown), length 28
21:52:43.052131 ARP, Request who-has 172.18.230.34 tell 172.18.230.35, length 46
21:52:43.052162 ARP, Reply 172.18.230.34 is-at 0c:42:a1:a4:5d:04 (oui Unknown), length 28
21:52:59.436201 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 199, length 64
21:52:59.436269 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 199, length 64
21:53:00.460165 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 200, length 64
21:53:00.460172 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 200, length 64
21:53:01.484220 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 201, length 64
21:53:01.484283 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 201, length 64
21:53:02.508134 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 202, length 64
21:53:02.508143 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 202, length 64
21:53:03.532139 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 203, length 64
21:53:03.532147 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 203, length 64
21:53:04.468381 ARP, Request who-has 172.18.230.35 tell 172.18.230.34, length 28
21:53:04.468433 ARP, Reply 172.18.230.35 is-at 0c:42:a1:a4:5e:b4 (oui Unknown), length 46
21:53:04.524130 ARP, Request who-has 172.18.230.34 tell 172.18.230.35, length 46
21:53:04.524150 ARP, Reply 172.18.230.34 is-at 0c:42:a1:a4:5d:04 (oui Unknown), length 28
21:53:04.556150 IP 172.18.230.35 > 172.18.230.34: ICMP echo request, id 7823, seq 204, length 64
21:53:04.556165 IP 172.18.230.34 > 172.18.230.35: ICMP echo reply, id 7823, seq 204, length 64