Timestamp: Mon Nov 30 13:39:58 2020
Drafted: Francesco Maria Sabatini
Revised:
version: 1.0
This reports describes and provides a basic summary of the objects composing the working version of sPlot 3.0.
library(tidyverse)
library(knitr)
library(kableExtra)
The taxonomic backbone is a resolved list of species names from either sPlot or TRY, which allows to:
1) Match functional traits to species in sPlot, based on a common nomenclature.
2) Resolve synonyms and correct spelling mistakes in species names, so to allow matching species across the datasets constituting sPlot.
The construction of the Backbone is documented at https://git.idiv.de/fs40gaho/splot3_build/-/blob/master/public/03_TaxonomicBackbone.html (download needed)
load("../_output/Backbone3.0.RData")
Name_sPlot_TRY | Name_string_corr1 | Name_string_corr2 | sPlot_TRY | Name_submitted | Name_number | Overall_score | Name_matched | Name_matched_rank | Name_score | Name_matched_author | Name_matched_url | Author_matched | Author_score | Family_matched | Family_score | Name_matched_accepted_family | Genus_matched | Genus_score | Specific_epithet_matched | Specific_epithet_score | Infraspecific_rank | Infraspecific_epithet_matched | Infraspecific_epithet_score | Infraspecific_rank_2 | Infraspecific_epithet_2_matched | Infraspecific_epithet_2_score | Annotations | Unmatched_terms | Taxonomic_status | Accepted_name | Accepted_name_author | Accepted_name_rank | Accepted_name_url | Accepted_name_species | Accepted_name_family | Selected | Source | Warnings | Accepted_name_lsid | Status_correct | Name_correct | Genus_correct | Rank_correct | Family_correct | Name_short | phylum | is_vascular_species | Taxon group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chusquea nobilis | Chusquea nobilis | NA | T | Chusquea nobilis | 69697 | 1 | Chusquea nobilis | species | 1 | (Munro) L.G.Clark | http://www.theplantlist.org/tpl1.1/record/kew-462686 | NA | NA | NA | NA | Poaceae | Chusquea | 1 | nobilis | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Chusquea nobilis | (Munro) L.G.Clark | species | http://www.theplantlist.org/tpl1.1/record/kew-462686 | Chusquea nobilis | Poaceae | TRUE | tpl | NA | NA | Accepted | Chusquea nobilis | Chusquea | species | Poaceae | Chusquea nobilis | Tracheophyta | TRUE | Vascular plant |
Spiradiclis cylindrica | Spiradiclis cylindrica | NA | T | Spiradiclis cylindrica | 295068 | 1 | Spiradiclis cylindrica | species | 1 | Wall. ex Hook.f. | http://www.theplantlist.org/tpl1.1/record/kew-194144 | NA | NA | NA | NA | Rubiaceae | Spiradiclis | 1 | cylindrica | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Spiradiclis cylindrica | Wall. ex Hook.f. | species | http://www.theplantlist.org/tpl1.1/record/kew-194144 | Spiradiclis cylindrica | Rubiaceae | TRUE | tpl | NA | NA | Accepted | Spiradiclis cylindrica | Spiradiclis | species | Rubiaceae | Spiradiclis cylindrica | Tracheophyta | TRUE | Vascular plant |
Euphorbia neogillettii | Euphorbia neogillettii | NA | T | Euphorbia neogillettii | 125794 | 1 | Euphorbia neogillettii | species | 1 | Bruyns | http://www.theplantlist.org/tpl1.1/record/kew-344111 | NA | NA | NA | NA | Euphorbiaceae | Euphorbia | 1 | neogillettii | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Euphorbia neogillettii | Bruyns | species | http://www.theplantlist.org/tpl1.1/record/kew-344111 | Euphorbia neogillettii | Euphorbiaceae | TRUE | tpl | NA | NA | Accepted | Euphorbia neogillettii | Euphorbia | species | Euphorbiaceae | Euphorbia neogillettii | Tracheophyta | TRUE | Vascular plant |
Salsola minkvitziae | Salsola minkvitziae | NA | T | Salsola minkvitziae | 274467 | 1 | Salsola minkvitziae | species | 1 | Korovin | http://www.theplantlist.org/tpl1.1/record/kew-2481258;http://www.tropicos.org/Name/100366776 | NA | NA | NA | NA | Amaranthaceae | Salsola | 1 | minkvitziae | 1 | NA | NA | NA | NA | NA | NA | NA | NA | No opinion | Climacoptera minkvitziae | (Korovin) Botsch. | species | http://www.theplantlist.org/tpl1.1/record/kew-2727875;http://www.theplantlist.org/tpl1.1/record/kew-2727875 | Climacoptera minkvitziae | Amaranthaceae | TRUE | tpl;tropicos | NA | NA | Other | Climacoptera minkvitziae | Climacoptera | species | Amaranthaceae | Climacoptera minkvitziae | Tracheophyta | TRUE | Vascular plant |
Eritrichium echinocaryum | Eritrichium echinocaryum | NA | T | Eritrichium echinocaryum | 119421 | 1 | Eritrichium echinocaryum | species | 1 | (I.M.Johnst.) Y.S.Lian & J.Q.Wang | http://www.theplantlist.org/tpl1.1/record/kew-2797735 | NA | NA | NA | NA | Boraginaceae | Eritrichium | 1 | echinocaryum | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Eritrichium echinocaryum | (I.M.Johnst.) Y.S.Lian & J.Q.Wang | species | http://www.theplantlist.org/tpl1.1/record/kew-2797735 | Eritrichium echinocaryum | Boraginaceae | TRUE | tpl | NA | NA | Accepted | Eritrichium echinocaryum | Eritrichium | species | Boraginaceae | Eritrichium echinocaryum | Tracheophyta | TRUE | Vascular plant |
Centrolepis banksii | Centrolepis banksii | NA | T | Centrolepis banksii | 63376 | 1 | Centrolepis banksii | species | 1 | (R.Br.) Roem. & Schult. | http://www.theplantlist.org/tpl1.1/record/kew-232580 | NA | NA | NA | NA | Centrolepidaceae | Centrolepis | 1 | banksii | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Centrolepis banksii | (R.Br.) Roem. & Schult. | species | http://www.theplantlist.org/tpl1.1/record/kew-232580 | Centrolepis banksii | Centrolepidaceae | TRUE | tpl | NA | NA | Accepted | Centrolepis banksii | Centrolepis | species | Centrolepidaceae | Centrolepis banksii | NA | TRUE | Vascular plant |
Lophanthus chinensis | Lophanthus chinensis | NA | ST | Lophanthus chinensis | 184941 | 1 | Lophanthus chinensis | species | 1 | Benth. | http://www.theplantlist.org/tpl1.1/record/kew-115110;http://www.tropicos.org/Name/17604016 | NA | NA | NA | NA | Lamiaceae | Lophanthus | 1 | chinensis | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Lophanthus chinensis | Benth. | species | http://www.theplantlist.org/tpl1.1/record/kew-115110;http://www.tropicos.org/Name/17604016 | Lophanthus chinensis | Lamiaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Lophanthus chinensis | Lophanthus | species | Lamiaceae | Lophanthus chinensis | Tracheophyta | TRUE | Vascular plant |
Cinnamomum pedatinervium | Cinnamomum pedatinervium | NA | T | Cinnamomum pedatinervium | 70347 | 1 | Cinnamomum pedatinervium | species | 1 | Meisn. | http://www.theplantlist.org/tpl1.1/record/kew-2721519 | NA | NA | NA | NA | Lauraceae | Cinnamomum | 1 | pedatinervium | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Cinnamomum pedatinervium | Meisn. | species | http://www.theplantlist.org/tpl1.1/record/kew-2721519 | Cinnamomum pedatinervium | Lauraceae | TRUE | tpl | NA | NA | Accepted | Cinnamomum pedatinervium | Cinnamomum | species | Lauraceae | Cinnamomum pedatinervium | Tracheophyta | TRUE | Vascular plant |
Gethyllis ciliaris | Gethyllis ciliaris | NA | T | Gethyllis ciliaris | 139216 | 1 | Gethyllis ciliaris | species | 1 | (Thunb.) Thunb. | http://www.theplantlist.org/tpl1.1/record/kew-307906;http://www.tropicos.org/Name/100197552 | NA | NA | NA | NA | Amaryllidaceae | Gethyllis | 1 | ciliaris | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Gethyllis ciliaris | (Thunb.) Thunb. | species | http://www.theplantlist.org/tpl1.1/record/kew-307906;http://www.tropicos.org/Name/100197552 | Gethyllis ciliaris | Amaryllidaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Gethyllis ciliaris | Gethyllis | species | Amaryllidaceae | Gethyllis ciliaris | Tracheophyta | TRUE | Vascular plant |
Anginon difforme | Anginon difforme | NA | ST | Anginon difforme | 18686 | 1 | Anginon difforme | species | 1 | (L.) B.L.Burtt | http://www.theplantlist.org/tpl1.1/record/kew-2639389 | NA | NA | NA | NA | Apiaceae | Anginon | 1 | difforme | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Anginon difforme | (L.) B.L.Burtt | species | http://www.theplantlist.org/tpl1.1/record/kew-2639389 | Anginon difforme | Apiaceae | TRUE | tpl | NA | NA | Accepted | Anginon difforme | Anginon | species | Apiaceae | Anginon difforme | Tracheophyta | TRUE | Vascular plant |
Gentiana affinis | Gentiana affinis | NA | ST | Gentiana affinis | 137719 | 1 | Gentiana affinis | species | 1 | Griseb. | http://www.theplantlist.org/tpl1.1/record/kew-2819836;http://www.tropicos.org/Name/13801007;http://plants.usda.gov/java/profile?symbol=GEAF | NA | NA | NA | NA | Gentianaceae | Gentiana | 1 | affinis | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Gentiana affinis | Griseb. | species | http://www.theplantlist.org/tpl1.1/record/kew-2819836;http://www.tropicos.org/Name/13801007;http://plants.usda.gov/java/profile?symbol=GEAF | Gentiana affinis | Gentianaceae | TRUE | tpl;tropicos;usda | NA | NA | Accepted | Gentiana affinis | Gentiana | species | Gentianaceae | Gentiana affinis | Tracheophyta | TRUE | Vascular plant |
Macrolobium 1 | Macrolobium | NA | S | Macrolobium | 189274 | 1 | Macrolobium | genus | 1 | NA | http://www.ildis.org/LegumeWeb?version~10.01&genus~Macrolobium | NA | NA | NA | NA | Fabaceae | Macrolobium | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | No opinion | NA | NA | genus | http://www.theplantlist.org/tpl1.1/search?q=Macrolobium | NA | Fabaceae | FALSE | ildis | NA | NA | Other | Macrolobium | Macrolobium | genus | Leguminosae | Macrolobium | Tracheophyta | TRUE | Vascular plant |
Woodfordia | Woodfordia | NA | T | Woodfordia | 329540 | 1 | Woodfordia | genus | 1 | NA | http://www.theplantlist.org/tpl1.1/search?q=Woodfordia | NA | NA | NA | NA | Lythraceae | Woodfordia | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Woodfordia | NA | genus | http://www.theplantlist.org/tpl1.1/search?q=Woodfordia | NA | Lythraceae | TRUE | tpl | NA | NA | Accepted | Woodfordia | Woodfordia | genus | Lythraceae | Woodfordia | Tracheophyta | TRUE | Vascular plant |
Sorbus pohuashanensis | Sorbus pohuashanensis | NA | T | Sorbus pohuashanensis | 293219 | 1 | Sorbus pohuashanensis | species | 1 | (Hance) Hedl. | http://www.theplantlist.org/tpl1.1/record/rjp-6906 | NA | NA | NA | NA | Rosaceae | Sorbus | 1 | pohuashanensis | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Synonym | Sorbus aucuparia | L. | species | http://www.theplantlist.org/tpl1.1/record/rjp-68 | Sorbus aucuparia | Rosaceae | TRUE | tpl | [Ambiguous match] | NA | Synonym | Sorbus aucuparia | Sorbus | species | Rosaceae | Sorbus aucuparia | Tracheophyta | TRUE | Vascular plant |
Nepeta concolor | Nepeta concolor | NA | T | Nepeta concolor | 210472 | 1 | Nepeta concolor | species | 1 | Boiss. & Heldr. ex Benth. | http://www.theplantlist.org/tpl1.1/record/kew-134530 | NA | NA | NA | NA | Lamiaceae | Nepeta | 1 | concolor | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Nepeta concolor | Boiss. & Heldr. ex Benth. | species | http://www.theplantlist.org/tpl1.1/record/kew-134530 | Nepeta concolor | Lamiaceae | TRUE | tpl | NA | NA | Accepted | Nepeta concolor | Nepeta | species | Lamiaceae | Nepeta concolor | Tracheophyta | TRUE | Vascular plant |
Racosperma aneurum var. majus | Racosperma aneurum var. majus | NA | T | Racosperma aneurum var. majus | 261333 | 1 | Racosperma aneurum var. majus | variety | 1 | (Pedley) Pedley | http://www.tropicos.org/Name/50246453 | NA | NA | NA | NA | Fabaceae | Racosperma | 1 | aneurum | 1 | var. | majus | 1 | NA | NA | NA | NA | NA | Accepted | Racosperma aneurum var. majus | (Pedley) Pedley | variety | http://www.tropicos.org/Name/50246453 | Racosperma aneurum | Fabaceae | TRUE | tropicos | NA | NA | Accepted | Racosperma aneurum var. majus | Racosperma | variety | Leguminosae | Racosperma aneurum | Tracheophyta | TRUE | Vascular plant |
Periballia minuta | Periballia minuta | NA | ST | Periballia minuta | 231948 | 1 | Periballia minuta | species | 1 | (L.) Asch. & Graebn. | http://www.theplantlist.org/tpl1.1/record/kew-433269 | NA | NA | NA | NA | Poaceae | Periballia | 1 | minuta | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Periballia minuta | (L.) Asch. & Graebn. | species | http://www.theplantlist.org/tpl1.1/record/kew-433269 | Periballia minuta | Poaceae | TRUE | tpl | NA | NA | Accepted | Periballia minuta | Periballia | species | Poaceae | Periballia minuta | Tracheophyta | TRUE | Vascular plant |
Stelis violacea | Stelis violacea | NA | T | Stelis violacea | 297253 | 1 | Stelis violacea | species | 1 | Garay | http://www.theplantlist.org/tpl1.1/record/kew-196915;http://www.tropicos.org/Name/23508733 | NA | NA | NA | NA | Orchidaceae | Stelis | 1 | violacea | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Stelis violacea | Garay | species | http://www.theplantlist.org/tpl1.1/record/kew-196915;http://www.tropicos.org/Name/23508733 | Stelis violacea | Orchidaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Stelis violacea | Stelis | species | Orchidaceae | Stelis violacea | Tracheophyta | TRUE | Vascular plant |
Verbesina glabrata | Verbesina glabrata | NA | T | Verbesina glabrata | 323534 | 1 | Verbesina glabrata | species | 1 | Hook. & Arn. | http://www.tropicos.org/Name/2717925 | NA | NA | NA | NA | Asteraceae | Verbesina | 1 | glabrata | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Verbesina glabrata | Hook. & Arn. | species | http://www.tropicos.org/Name/2717925 | Verbesina glabrata | Asteraceae | TRUE | tropicos | NA | NA | Accepted | Verbesina glabrata | Verbesina | species | Compositae | Verbesina glabrata | Tracheophyta | TRUE | Vascular plant |
Telitoxicum minutiflorum | Telitoxicum minutiflorum | NA | ST | Telitoxicum minutiflorum | 307598 | 1 | Telitoxicum minutiflorum | species | 1 | (Diels) Moldenke | http://www.theplantlist.org/tpl1.1/record/tro-20600371;http://www.tropicos.org/Name/20600371 | NA | NA | NA | NA | Menispermaceae | Telitoxicum | 1 | minutiflorum | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Telitoxicum minutiflorum | (Diels) Moldenke | species | http://www.theplantlist.org/tpl1.1/record/tro-20600371;http://www.tropicos.org/Name/20600371 | Telitoxicum minutiflorum | Menispermaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Telitoxicum minutiflorum | Telitoxicum | species | Menispermaceae | Telitoxicum minutiflorum | Tracheophyta | TRUE | Vascular plant |
The Backbone contains 346392 taxon names. Of these, 43715 derive from sPlot.
The bulk of the taxonomic standardization was done using TNRS or TPL, accessed using the package taxonstand. Below, the list of fields comprised in the Backbone output.
1. Name_sPlot_TRY
: Taxon names, as derived from the Turboveg version of the original datasets.
2. Name_string_corr1
: Taxon name after a first round of manual cleaning (e.g., some types, abbreviations).
3. Name_string_corr2
: Taxon name after a second round of manual cleaning.
4. sPlot_TRY
: Origin of the taxon name (S = sPlot, T = TRY, A = Alpine dataset, see Testolin et al. 2020).
The fields below derive from the output of TNRS (or TPL) - See here for additional information.
5. Name_submitted
: Taxon name, as submitted to the services of taxonomic resolution, either TNRS or TPL.
6. Name_number
: Order of submission to TNRS or TPL.
7. Overall_score
: Level of matching in TNRS or TPL (1=perfect match).
8. Name_matched
: Scientific name with the highest match score. May be an exact match or a fuzzy match. This score does not include the author score.
9. Name_matched_rank
: The lowest taxonomic rank for the name matched.
10. Name_score
: Overall score for the name matched based on the TNRS ranking algorithm.
11. Name_matched_author
: Standard authority for the matched name.
12. Name_matched_url
: Web link for the matched name (where applicable).
13. Author_matched
: Standard authority of the name with the highest match score name.
14. Author_score
: Score assigned by the TNRS to indicate the level of similarity to the author submitted (where applicable). This field will be blank if the user did not submit an author with the name.
15. Family_matched
:The closest matching family in the TNRS database to the family submitted. This field will be blank if you did not submit a family, or the family could not be matched.
16. Family_score
: Score assigned by the TNRS to indicate the level of similarity to the family submitted (where applicable).
17. Name_matched_accepted_family
: Family of the accepted name.
18. Genus_matched
: The closest matching genus in the TNRS database to the genus submitted. This field will be blank if the genus submitted could not be matched.
19. Genus_score
: Score assigned by the TNRS to indicate the level of similarity to the genus submitted.
20. Specific_epithet_matched
: The specific epithet of closest matching species in the TNRS database to the species submitted. This field will be blank if the species submitted could not be matched.
21. Specific_epithet_score
: Score assigned by the TNRS to indicate the level of similarity to the species submitted.
22. Infraspecific_rank
: If an infraspecific taxon was submitted (subspecies, variety, etc.), this field provides the standardized rank abbreviation for that taxon (subspecies, variety, etc.).
23. Infraspecific_epithet_matched
: The infraspecific epithet of closet matching subspecies or variety in the TNRS database to the subspecies or variety submitted. This field will be blank if no infraspecific taxon was submitted, or if the subspecies or variety could not be matched.
24. Infraspecific_epithet_score
: Score assigned by the TNRS to indicate the level of similarity to the infraspecific taxon submitted.
25. Infraspecific_rank_2
: If a quadrinomal taxon name was submitted, this field provides the standardized rank abbreviation for that taxon. For example, “Poa annua var. purpurea forma minima” would return “fo.”.
26. Infraspecific_epithet_2_matched
: The final epithet of closest matching quadrinomial infraspecific taxon in the TNRS database to the quadrinomial infraspecific taxon, for example “Poa annua var. purpurea forma minima”. This field will be blank if a quadrinomial was not submitted or if the final epithet could not be matched.
27. Infraspecific_epithet_2_score
: Score assigned by the TNRS to indicate the level of similarity to the lower infraspecific taxon (quadrinomial) submitted. This field will be blank if a quadrinomial was not submitted, or if the final epithet of the quadrinomial could not be matched.
28. Annotations
: Any standardized botanical annotations of uncertainty embedded within the name, such as “cf.” or “aff.”, are removed and stored here.
29. Unmatched_terms
: The complete trailing portion of the name not matched by the TNRS, minus any annotations.
30. Taxonomic_status
: Where the submitted name is Accepted, Synonym, or not know (e.g., No opinion, Invalid, Illegitimate, Misapplied, Unresolved).
31. Accepted_name
: The accepted (correct) scientific name of the name matched by the TNRS, according to the taxonomic source used. If the name matched is an accepted name, or if the TNRS indicated “No opinion” for the name matched, then acceptedName will be the same as Name_matched. If Name_matched is a synonymy, then Accepted_name will be different.
32. Accepted_name_author
: Standard authority of the Accepted_name.
33. Accepted_name_rank
: Taxonomic rank of the accepted Accepted_name.
34. Accepted_name_url
: Web link for the accepted name (where applicable).
35. Accepted_name_species
: The genus+species portion only of the Accepted_name. If the rank of the Accepted_name is species, then Accepted_species will be the same as Accepted_name. If the rank of the Accepted_name is higher than species, for example, if the Accepted_name is a genus, then this field will be blank.
36. Accepted_name_family
: The accepted familial classification of the accepted name for the name matched by the TNRS.
37. Selected
: Denotes the best match according to either taxonomic or maximum score.
38. Source
: Source used for the resolution (for TNRS sources see ).
39. Warnings
: If TNRS is unable to uncategorically resolve your submitted name to one best matched name in our database, a red warning flag will appear next to the submitted name.
40. Accepted_name_lsid
: As exported by TNRS.
Below columns added specifically for this backbone - These fields represent the actual output.
41. Status_correct
: Simplification of Taxonomic_status
.
42. Name_correct
: If Accepted_name is non-null, otherwise returns Name_matched
. This field represent the union of accepted + matched name.
43. Genus_correct
: Genus derived from Name_correct
, but only when Accepted_name_rank
is lower than family.
44. Rank_correct
: Simplification of Accepted_name_rank
.
45. Family_correct
: Family of Name_correct
. Complements Accepted_name_family
with multiple sources.
46. Name_short
: First two words of Name_correct
.
47. phylum
: As derived from The Catalogue of Life
.
48. is_vascular_species
: TRUE if the species is a vascular plant. It is derived based on selection of phylum
from The Catalogue of Life
.
49. Taxon group
: Taxon group, as in Turboveg. Five possible entries. Alga, Lichen, Moss, Vascular plant or Unknown.
The object Backbone3.0.RData
also contains two ancillary vectors, which were use to refine the Backbone. These are: lichen.genera
- a list of genera for lichen species contained in the Backbone; mushroom
- a list of genera for mushroom species spotted in sPlot species list (and excluded); mushroom.families
- a list of family names for mushroom spotted in sPlot (and excluded).
The header object contains all plot-level information, including source and location. The description of its construction can be found at: https://git.idiv.de/fs40gaho/splot3_build/-/blob/master/public/04_buildHeader.html (download needed).
Import data
load("../_output/header_sPlot3.0.RData")
PlotObservationID | Dataset | GIVD ID | TV2 relevé number | ORIG_NUM | GUID | Longitude | Latitude | Location uncertainty (m) | Country | CONTINENT | sBiome | sBiomeID | Ecoregion | EcoregionID | Locality | Relevé area (m²) | Cover abundance scale | Date of recording | Plants recorded | Herbs identified (y/n) | Mosses identified (y/n) | Lichens identified (y/n) | elevation_dem | Altitude (m) | Aspect (°) | Slope (°) | Forest | Shrubland | Grassland | Wetland | Sparse.vegetation | Naturalness | ESY | is.forest | is.non.forest | Cover total (%) | Cover tree layer (%) | Cover shrub layer (%) | Cover herb layer (%) | Cover moss layer (%) | Cover lichen layer (%) | Cover algae layer (%) | Cover litter layer (%) | Cover open water (%) | Cover bare rock (%) | Height (highest) trees (m) | Height lowest trees (m) | Height (highest) shrubs (m) | Height lowest shrubs (m) | Aver. height (high) herbs (cm) | Aver. height lowest herbs (cm) | Maximum height herbs (cm) | Maximum height cryptogams (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1369356 | Romania Grassland Database | EU-RO-008 | 42246 | NA | 579259A3-823C-4C77-AABB-B45B1BD8E319 | 24.969260 | 45.84361 | 375000 | Romania | EU | Temperate midlatitudes | 6 | Carpathian montane forests | 80504 | Cernica | NA | Braun/Blanquet (old) | 1962-01-01 | NA | NA | N | NA | NA | NA | NA | NA | 0 | 0 | 0 | 1 | 0 | 1 | C51a | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1342205 | Romania Grassland Database | EU-RO-008 | 15078 | NA | 87E30439-0FAE-40FF-A3D6-BE2ECC127F0C | 28.676690 | 44.49121 | 2000 | Romania | EU | Dry midlatitudes | 7 | Pontic steppe | 80814 | Traian | 85 | Braun/Blanquet (old) | 1967-01-01 | NA | NA | NA | NA | 22 | 5 | NA | NA | 0 | 0 | 1 | 0 | 0 | 3 | IE51 | FALSE | TRUE | 65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
627086 | France_SOPHY | EU-FR-003 | 70118 | NA | 140B78C2-6E14-48AB-A828-34AEFB8C5F80 | 1.149229 | 49.26150 | -10 | France | EU | Temperate midlatitudes | 6 | Atlantic mixed forests | 80402 | MASSIF DE BORD-LOUVIERS | NA | Braun/Blanquet (old) | 1984-01-01 | NA | NA | NA | NA | 121 | 120 | NA | NA | 0 | 1 | 0 | 0 | 0 | 2 | E53 | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1635591 | Ukraine Halophytic_Coastal VDB | EU-UA-005 | 568 | NA | A17F64CF-4EAE-4B28-A5C8-0B286C3E1D82 | 32.000000 | 49.00000 | 633126 | Ukraine | EU | Temperate midlatitudes | 6 | Central European mixed forests | 80412 | Khersonskaya obl., Genichesky r-n, mezhdugryadovye depressii kosy Biryuchy ostrov | 75 | Golub | 1992-09-09 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 1 | 0 | 0 | NA | E | FALSE | TRUE | 75 | NA | NA | 75 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
820922 | Germany_gvrd | EU-DE-014 | 94129 | NA | 07FBAAAD-D790-4DAD-ABAD-0E45A1AD856D | 6.760150 | 50.36779 | -10 | Germany | EU | Temperate midlatitudes | 6 | Western European broadleaf forests | 80445 | Nordrhein-Westfalen, Uedelhoven | NA | Percentage (%) | 1966-05-31 | NA | NA | NA | NA | 381 | 383 | NA | 1 | 0 | 0 | 1 | 0 | 0 | NA | E | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
86908 | Balkan Vegetation Database | EU-00-019 | 21050 | NA | 1CBA9CFF-7B46-46D3-8B00-F28735B3B4A3 | NA | NA | NA | Bahrain | NA | NA | NA | NA | NA | Cincar, Vitorog | 100 | Braun/Blanquet (old) | 1990-01-01 | NA | NA | NA | NA | NA | 1890 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | NA | E | FALSE | TRUE | 40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1926647 | USA_VegBank | NA-US-002 | 16383 | NA | 7592A219-0EB2-4240-8271-FA385F0BF2C2 | -121.220000 | 47.03000 | -1000 | United States | NA | Temperate midlatitudes | 6 | Eastern Cascades forests | 50512 | NA | 400 | Percentage (%) | 1980-06-01 | NA | NA | NA | NA | 1088 | 1161 | 135 | 6 | NA | NA | NA | NA | NA | NA | NA | TRUE | FALSE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1731195 | Japan | AS-JP-002 | 1334 | NA | C0544E55-EAAB-4F60-868D-202112994AD2 | 123.809570 | 24.39064 | -10 | Japan | EU | Tropics with year-round rain | 1 | Montane fynbos and renosterveld | 31203 | NA | 100 | Presence/Absence | 1985-01-01 | NA | NA | NA | NA | 18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1699826 | BIOTA_Morocco | AF-MA-001 | 675 | NA | 38BCDD9A-7739-4C29-A488-D79F9D108E8C | -5.620094 | 31.95457 | 5 | Morocco | AF | Dry tropics and subtropics | 3 | Mediterranean High Atlas juniper steppe | 81010 | Oberes Dadestal: Oberes Dadestal, Pass auf Wasserscheide | 100 | Percentage (%) | 2002-07-05 | NA | Y | N | N | NA | 2815 | 65 | 5 | 0 | 1 | 0 | 0 | 0 | NA | NA | NA | NA | 35 | NA | 35 | 3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1880884 | South America Forest | 00-00-001 | 704 | NA | 54E907A8-152C-4AA7-B509-07FBCF987A27 | -77.615410 | -1.06971 | 10 | Ecuador | SA | Tropics with year-round rain | 1 | Napo moist forests | 60142 | NA | 400 | Presence/Absence | 2010-06-26 | Woody plants >= 10 cm dbh | N | N | N | 426 | 452 | NA | NA | 1 | 0 | 0 | 0 | 0 | 1 | NA | TRUE | FALSE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
sPlot 3.0 contains 1978679 Plots.
PlotObservationID
: Identificator provided by Turboveg 3, unique for each plot.Dataset
: Name of source dataset.GIVD ID
: GIVD code of source dataset.TV2 relevé number
: Original number in the Turboveg 2 version of the source dataset.ORIG_NUM
: Original number of the plot in the source dataset.GUID
: GUID identifier, as created in Turboveg 2.Longitude
: Degrees, WGS85.Latitude
: Degrees, WGS85.Location uncertainty (m)
: Uncertainty of geographic coordinates. Negative if estimated, instead of measured.Country
: Original country name in Turboveg 3.CONTINENT
: Continent.sBiome
: Biome, as defined in Bruelheide et al. 2019 - JVS.sBiomeID
: Biome ID, as defined in Bruelheide et al. 2019 - JVS (see Appendix 5).Ecoregion
: WWF EcoregionEcoregionID
: WWF ecoreigon ID.Locality
: As reported in the original data.Relevé area (m²)
: Size of the sampling plot.Cover abundance scale
: Cover\abundance scale used in the field.Date of recording
