Timestamp: Mon Nov 30 12:32:53 2020
Drafted: Francesco Maria Sabatini
Revised:
version: 1.0

This reports documents 1) the construction of Community Weighted Means (CWMs) and Variance (CWVs); and 2) the classification of plots into forest\non-forest based on species growth forms. It complements species composition data from sPlot 3.0 and gap-filled plant functional traits from TRY 5.0, as received by Jens Kattge on Jan 21, 2020.

Changes in version 1.1 - Standardized Growth form names in sPlot_traits.

library(tidyverse)
library(readr)
library(data.table)
library(knitr)
library(kableExtra)
library(stringr)
library(caret)
library(viridis)

1 Data import, preparation and cleaning

#load("/data/sPlot/releases/sPlot3.0/DT_sPlot3.0.RData")
#load("/data/sPlot/releases/sPlot3.0/Backbone3.0.RData")
load("../_output/Backbone3.0.RData")
load("../_output/DT_sPlot3.0.RData")

Import TRY data

# Species, Genus, Family
try.species <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/input_data/hierarchy.info.csv",
  locale = locale(encoding = "latin1")) 
# Original data without gap-filling. With species and trait labels
try.allinfo <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/input_data/traits_x_georef_wide_table.csv", 
  locale = locale(encoding = "latin1"), 
                        col_types = paste0(c("dddccccc",rep("c", 84)), collapse=""))
# Individual-level gap-filled data - order as in try.allinfo
try.individuals0 <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/gapfilled_data/mean_gap_filled_back_transformed.csv", 
  locale = locale(encoding = "latin1"))

There are 609355 individual observations from 52104 distinct (unresolved) species in 7960 distinct (unresolved) genera.

1.2 Attach resolved names from Backbone

try.species.names <- try.allinfo %>% 
  dplyr::select(Species, Genus, GrowthForm) %>% 
  left_join(Backbone %>% 
              dplyr::select(Name_sPlot_TRY, Name_short) %>% 
              rename(Species=Name_sPlot_TRY), 
            by="Species") %>% 
  dplyr::select(Species, Name_short, Genus, GrowthForm)

After attaching resolved names, TRY data contains information on 50612 species.
Check for how many of the species in sPlot, trait information is available in TRY.

sPlot.species <- DT2 %>% 
  distinct(Species) 

sPlot.in.TRY <- sPlot.species %>% 
  filter(Species %in% (try.species.names %>% 
                                  distinct(Name_short) %>% 
                                  pull(Name_short))) 

Out of the 76912 standardizes species names in sPlot 3.0, 29519 (38.4%) also occur in TRY 5.0. This number does not account for matches at the genus level.

1.3 Create legend of trait names

trait.legend <- data.frame(full=try.allinfo %>% 
                             dplyr::select(starts_with("StdValue_")) %>% 
                             colnames() %>% 
                             gsub("StdValue_", "", .) %>% 
                             sort()) %>%
  mutate(full=as.character(full)) %>% 
  mutate(traitcode=parse_number(full)) %>% 
  arrange(traitcode) %>% 
  dplyr::select(traitcode, everything()) %>% 
  mutate(full=gsub(pattern = "^[0-9]+_", replacement="", full)) %>% 
  mutate(short=c("StemDens", "RootingDepth","LeafC.perdrymass", "LeafN","LeafP",
                 "StemDiam","SeedMass", "Seed.length","LeafThickness","LDMC",
                 "LeafNperArea","LeafDryMass.single","Leaf.delta.15N","SeedGerminationRate",
                 "Seed.num.rep.unit","LeafLength","LeafWidth","LeafCN.ratio","Leaffreshmass",
                 "Stem.cond.dens","Chromosome.n","Chromosome.cDNAcont", 
                 "Disp.unit.leng","StemConduitDiameter","Wood.vessel.length",
                 "WoodFiberLength","SpecificRootLength.fine","SpecificRootLength",
                 "PlantHeight.veg","PlantHeight.generative","LeafArea.leaf.noPet",
                 "LeafArea.leaflet.noPet","LeafArea.leaf.wPet","LeafArea.leaflet.wPet",
                 "LeafArea.leaf.undef","LeafArea.leaflet.undef","LeafArea.undef.undef",
                 "SLA.noPet", "SLA.wPet","SLA.undef", "LeafWaterCont")) %>% 
  ## Add SLA missing from allinfo file
  bind_rows(data.frame(traitcode=11, 
                       full="Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA)",
                       short="SLA")) %>% 
  bind_rows(data.frame(traitcode=18, 
                       full="Plant height (vegetative + generative)", 
                       short="PlantHeight")) %>%
  arrange(traitcode) %>% 
  #create a column to mark traits for which gap filled data is available.
  mutate(available=paste0("X", traitcode) %in% colnames(try.individuals0))
Legend of traits from TRY
traitcode full short available
4 Stem specific density (SSD) or wood density (stem dry mass per stem fresh volume)_g/cm3 StemDens TRUE
6 Root rooting depth_m RootingDepth TRUE
11 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA) SLA TRUE
13 Leaf carbon (C) content per leaf dry mass_mg/g LeafC.perdrymass TRUE
14 Leaf nitrogen (N) content per leaf dry mass_mg/g LeafN TRUE
15 Leaf phosphorus (P) content per leaf dry mass_mg/g LeafP TRUE
18 Plant height (vegetative + generative) PlantHeight TRUE
21 Stem diameter_m StemDiam TRUE
26 Seed dry mass_mg SeedMass TRUE
27 Seed length_mm Seed.length TRUE
46 Leaf thickness_mm LeafThickness TRUE
47 Leaf dry mass per leaf fresh mass (leaf dry matter content, LDMC)_g g-1 LDMC TRUE
50 Leaf nitrogen (N) content per leaf area_g m-2 LeafNperArea TRUE
55 Leaf dry mass (single leaf)_mg LeafDryMass.single TRUE
78 Leaf nitrogen (N) isotope signature (delta 15N)_per mill Leaf.delta.15N TRUE
95 Seed germination rate (germination efficiency)_% SeedGerminationRate TRUE
138 Seed number per reproducton unit_number Seed.num.rep.unit TRUE
144 Leaf length_mm LeafLength TRUE
145 Leaf width_cm LeafWidth TRUE
146 Leaf carbon/nitrogen (C/N) ratio_g/cm3 LeafCN.ratio TRUE
163 Leaf fresh mass_g Leaffreshmass TRUE
169 Stem conduit density (vessels and tracheids)_mm-2 Stem.cond.dens TRUE
223 Species genotype: chromosome number_dimensionless Chromosome.n TRUE
224 Species genotype: chromosome cDNA content_pg Chromosome.cDNAcont TRUE
237 Dispersal unit length_mm Disp.unit.leng TRUE
281 Stem conduit diameter (vessels, tracheids)_micro m StemConduitDiameter TRUE
282 Wood vessel element length; stem conduit (vessel and tracheids) element length_micro m Wood.vessel.length TRUE
289 Wood fiber lengths_micro m WoodFiberLength TRUE
614 Fine root length per fine root dry mass (specific fine root length, SRL)_cm/g SpecificRootLength.fine FALSE
1080 Root length per root dry mass (specific root length, SRL)_cm/g SpecificRootLength TRUE
3106 Plant height vegetative_m PlantHeight.veg FALSE
3107 Plant height generative_m PlantHeight.generative FALSE
3108 Leaf area (in case of compound leaves: leaf, petiole excluded)_mm2 LeafArea.leaf.noPet FALSE
3109 Leaf area (in case of compound leaves: leaflet, petiole excluded)_mm2 LeafArea.leaflet.noPet FALSE
3110 Leaf area (in case of compound leaves: leaf, petiole included)_mm2 LeafArea.leaf.wPet FALSE
3111 Leaf area (in case of compound leaves: leaflet, petiole included)_mm2 LeafArea.leaflet.wPet FALSE
3112 Leaf area (in case of compound leaves: leaf, undefined if petiole in- or excluded)_mm2 LeafArea.leaf.undef TRUE
3113 Leaf area (in case of compound leaves: leaflet, undefined if petiole is in- or excluded)_mm2 LeafArea.leaflet.undef TRUE
3114 Leaf area (in case of compound leaves undefined if leaf or leaflet, undefined if petiole is in- or excluded)_mm2 LeafArea.undef.undef TRUE
3115 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): petiole excluded_mm2 mg-1 SLA.noPet FALSE
3116 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): petiole included_mm2 mg-1 SLA.wPet FALSE
3117 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): undefined if petiole is in- or excluded_mm2 mg-1 SLA.undef FALSE
3120 Leaf water content per leaf dry mass (not saturated)_g(W)/g(DM) LeafWaterCont TRUE

Use trait legend to change naming of try.individuals0 data.frame of traits

#create string to rename traits
col.to <- trait.legend %>% 
  filter(available==T) %>% 
  pull(short) 
col.from <- trait.legend %>% 
  filter(available==T) %>% 
  mutate(traitcode=paste0("X", traitcode))  %>% 
  pull(traitcode) 

try.individuals <- try.individuals0 %>% 
              rename_at(col.from, .funs=function(x) col.to)

1.3 Fix some known errors in the gap-filled matrix

Check traits at the individual level. There are some traits with unexpected negative entries:

try.species.names %>% 
    dplyr::select(Name_short) %>% 
    bind_cols(try.individuals %>% 
                  dplyr::select(-X1)) %>% 
  gather(variable, value, -Name_short) %>% 
  filter(value<0) %>% 
  group_by(variable) %>% 
  summarize(n=n())
## `summarise()` ungrouping output (override with `.groups` argument)
## # A tibble: 5 x 2
##   variable                 n
##   <chr>                <int>
## 1 LDMC                   419
## 2 LeafC.perdrymass         9
## 3 Leaf.delta.15N      262283
## 4 SeedGerminationRate    120
## 5 StemDens               337

According to Jens Kattge, the entries for Leaf.delta.15N are legitimate, while in the other cases, it may be due to bad predictions. He suggested to delete these negative records.
Similarly, there are records with impossible values for height. Some species incorrectly predicted to have height >100 meters, and some herbs predicted to have a height >10 m.

try.individuals <- try.species.names %>% 
  dplyr::select(Name_short) %>% 
  bind_cols(try.individuals)

toexclude <- try.individuals %>% 
  gather(variable, value, -X1, -Name_short) %>% 
  filter(variable != "Leaf.delta.15N") %>% 
  filter(value<0) %>% 
  pull(X1)

toexclude2 <- try.individuals %>% 
  filter(PlantHeight>100  & (!Name_short %in% c("Pseudotsuga menziesii", "Sequoia sempervirens"))) %>% 
  pull(X1)

toexclude3 <- try.individuals %>% 
  filter(X1 %in% (try.allinfo %>% 
                     filter(GrowthForm=="herb") %>% 
                     pull(X1))) %>% 
  filter(PlantHeight>10) %>% 
  pull(X1)

try.individuals <- try.individuals %>% 
  filter(!X1 %in% c(toexclude, toexclude2, toexclude3)) %>% 
  dplyr::select(-X1)

This results in the exclusion of 874 individuals. In this way the total number of species included in TRY reduces to 50404

1.4 Calculate species and genus level trait means and sd

## Calculate species level trait means and sd. 
try.species.means <- try.individuals %>% 
  group_by(Name_short) %>% 
  #Add a field to indicate the number of observations per taxon
  left_join(x={.} %>% 
              summarize(n=n()), 
            y={.} %>% 
              summarize_at(.vars=vars(StemDens:LeafWaterCont ),
                           .funs=list(mean=~mean(.), sd=~sd(.))),
            by="Name_short") %>% 
  dplyr::select(Name_short, n, everything())
## `summarise()` ungrouping output (override with `.groups` argument)
## Calculate genus level trait means and sd.
try.genus.means <- try.individuals %>% 
  mutate(Genus=word(Name_short, 1)) %>% 
  group_by(Genus) %>% 
  left_join(x={.} %>% 
              summarize(n=n()), 
            y={.} %>% 
              summarize_at(.vars=vars(StemDens:LeafWaterCont ),
                           .funs=list(mean=~mean(.), sd=~sd(.))),
            by="Genus") %>% 
  dplyr::select(Genus, n, everything())
## `summarise()` ungrouping output (override with `.groups` argument)

The average number of observations per species and genus is 12.1 and 81.5, respectively. As many as 17443 species have only one observation (1250 at the genus level).

Example of trait means for 15 randomly selected species
Name_short n StemDens_mean RootingDepth_mean SLA_mean LeafC.perdrymass_mean LeafN_mean LeafP_mean PlantHeight_mean StemDiam_mean SeedMass_mean Seed.length_mean LeafThickness_mean LDMC_mean LeafNperArea_mean LeafDryMass.single_mean Leaf.delta.15N_mean SeedGerminationRate_mean Seed.num.rep.unit_mean LeafLength_mean LeafWidth_mean LeafCN.ratio_mean Leaffreshmass_mean Stem.cond.dens_mean Chromosome.n_mean Chromosome.cDNAcont_mean Disp.unit.leng_mean StemConduitDiameter_mean Wood.vessel.length_mean WoodFiberLength_mean SpecificRootLength_mean LeafArea.leaf.undef_mean LeafArea.leaflet.undef_mean LeafArea.undef.undef_mean LeafWaterCont_mean StemDens_sd RootingDepth_sd SLA_sd LeafC.perdrymass_sd LeafN_sd LeafP_sd PlantHeight_sd StemDiam_sd SeedMass_sd Seed.length_sd LeafThickness_sd LDMC_sd LeafNperArea_sd LeafDryMass.single_sd Leaf.delta.15N_sd SeedGerminationRate_sd Seed.num.rep.unit_sd LeafLength_sd LeafWidth_sd LeafCN.ratio_sd Leaffreshmass_sd Stem.cond.dens_sd Chromosome.n_sd Chromosome.cDNAcont_sd Disp.unit.leng_sd StemConduitDiameter_sd Wood.vessel.length_sd WoodFiberLength_sd SpecificRootLength_sd LeafArea.leaf.undef_sd LeafArea.leaflet.undef_sd LeafArea.undef.undef_sd LeafWaterCont_sd
Erythronium helenae 1 0.317 0.257 19.784 477.909 32.024 2.287 0.195 0.001 4.736 6.676 0.312 0.166 1.682 86.472 -0.894 89.529 1491.996 138.658 1.370 15.931 0.504 138.997 30.808 43.594 7.628 30.327 910.255 1607.261 7143.899 1789.947 1969.877 1509.740 7.255 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Persoonia arborea 1 0.760 2.559 5.008 485.746 7.041 0.327 2.397 0.262 182.507 9.175 0.454 0.412 1.487 90.245 2.701 82.643 157.004 67.807 1.064 67.115 0.202 44.755 11.316 3.298 11.606 21.269 318.888 960.371 3195.023 327.684 410.933 361.406 2.493 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Trichilia japurensis 1 0.609 0.835 15.914 485.048 26.647 1.773 14.551 0.167 192.250 19.486 0.177 0.360 1.688 452.891 4.548 86.983 4220.298 154.101 6.125 18.111 1.335 100.418 22.844 4.110 31.558 29.374 741.991 1699.542 4103.808 7449.858 3474.489 7109.743 3.144 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Thymus odoratissimus 13 0.288 0.295 18.776 453.988 19.238 1.786 0.082 0.011 0.256 0.873 0.264 0.347 1.046 1.373 -2.206 98.813 78.585 4.288 0.144 26.003 0.005 162.487 39.577 2.305 1.055 26.507 288.931 335.028 2626.616 29.739 35.015 11.680 3.361 0.006 0.017 2.408 1.619 0.848 0.088 0.012 0.001 0.018 0.037 0.014 0.021 0.096 0.171 0.138 0.510 11.950 0.274 0.012 0.900 0.000 7.779 0.668 0.029 0.035 0.559 6.836 5.787 201.291 3.780 3.686 1.209 0.296
Machilus kwangtungensis 1 0.490 1.244 12.037 486.193 15.901 0.871 9.986 0.098 316.964 11.265 0.251 0.391 1.311 238.098 -1.585 92.824 7.505 94.124 2.713 33.317 0.611 15.899 20.120 2.719 17.084 30.685 287.657 751.789 1583.783 2439.004 1700.093 2380.238 2.262 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Lettowianthus stellatus 2 0.570 1.653 13.146 477.414 22.917 1.296 13.352 0.196 297.448 7.565 0.204 0.389 1.724 677.274 2.056 60.784 47.077 138.938 6.902 20.666 1.773 13.145 31.287 2.212 6.534 96.850 512.782 1141.476 659.456 8909.863 5775.238 10375.603 2.767 0.003 0.057 0.279 0.741 0.070 0.021 0.747 0.018 49.588 0.146 0.002 0.005 0.029 21.654 0.000 0.141 0.541 5.675 0.112 0.135 0.023 0.885 0.205 0.024 0.053 3.579 1.927 4.150 53.949 14.852 47.986 126.039 0.081
Sesamum alatum 11 0.655 9.401 14.764 386.093 15.164 2.320 0.865 0.179 1.875 1.096 0.265 0.237 1.478 35.658 0.754 86.328 25.000 48.712 0.775 34.514 0.122 9.431 20.797 2.475 1.415 56.033 251.858 547.576 1206.730 335.724 1024.770 67.354 2.910 0.007 0.587 0.408 1.831 0.326 0.053 0.251 0.018 0.217 0.084 0.005 0.005 0.029 11.083 0.135 0.991 8.416 26.095 0.443 0.515 0.038 0.586 0.785 0.099 0.098 1.600 12.661 23.197 50.856 104.516 273.470 28.862 0.071
Athyrium 2 0.225 0.439 33.111 431.168 24.312 4.039 0.550 0.033 1.364 3.527 0.114 0.196 0.913 397.442 -1.543 70.828 1914970.336 474.375 0.625 18.574 1.791 78.770 72.317 11.123 6.974 75.307 1575.374 1440.113 1000.705 12708.255 3095.665 419.890 7.674 0.026 0.112 15.979 15.422 4.625 0.825 0.042 0.013 0.021 0.087 0.026 0.039 0.319 179.317 0.234 0.189 410118.491 9.989 0.041 5.523 0.494 2.007 1.105 0.033 0.038 2.284 2.487 68.987 129.182 513.560 218.896 22.445 1.675
Lupinus princei 2 0.382 1.578 15.156 411.141 35.057 2.238 0.639 0.014 122.001 7.947 0.246 0.191 2.270 95.754 0.571 96.377 41.579 39.911 1.446 12.700 0.501 47.363 39.739 1.830 8.344 95.265 365.863 715.749 1340.251 1181.745 1500.171 2357.628 6.642 0.000 0.132 0.288 0.187 0.665 0.085 0.081 0.001 54.627 1.060 0.001 0.005 0.063 3.349 0.026 0.036 3.201 0.884 0.099 0.210 0.011 1.105 0.493 0.014 0.988 0.154 2.228 2.366 138.781 40.374 42.762 45.402 0.041
Tarasa operculata 1 0.478 0.866 15.237 447.580 22.084 1.349 2.700 0.108 0.833 1.429 0.226 0.301 1.591 270.698 1.421 90.368 430.270 78.956 3.379 23.971 0.894 24.820 37.151 3.244 2.027 35.261 447.278 748.905 2093.461 3285.121 2129.248 3274.885 3.425 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Cryptantha flava 1 0.537 0.867 9.682 417.567 15.933 1.351 0.597 0.081 0.705 1.668 0.333 0.228 1.710 110.548 2.191 85.209 163.982 38.579 1.534 29.334 0.462 32.462 31.982 3.762 2.106 34.258 457.839 861.501 3903.507 784.048 1052.251 770.115 3.934 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Plantago webbii 1 0.255 0.448 13.952 423.873 19.864 1.546 0.396 0.008 1.091 2.282 0.277 0.231 1.385 57.559 2.186 94.312 1071.165 87.469 2.117 21.221 0.269 63.243 14.664 2.354 2.437 31.656 305.043 623.819 12785.441 608.057 802.403 1188.235 5.377 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Lepidium montanum 1 0.436 0.758 19.024 427.743 32.777 2.407 0.218 0.011 0.236 1.342 0.178 0.191 1.713 5.928 1.780 93.296 1098.633 18.435 0.418 15.082 0.030 78.726 24.185 1.300 1.652 38.886 160.863 424.620 11908.769 125.143 154.046 61.024 6.687 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Carex coriacea 2 0.328 0.356 14.387 451.291 19.110 1.438 0.306 0.009 0.921 2.060 0.214 0.365 1.429 33.458 -0.461 85.218 99.079 78.098 0.526 24.389 0.092 38.384 57.306 1.453 3.052 125.713 399.304 862.064 5770.978 539.495 593.549 613.632 2.383 0.001 0.017 0.170 0.034 0.051 0.022 0.007 0.000 0.015 0.001 0.001 0.000 0.025 3.382 0.103 0.313 7.590 4.617 0.045 0.148 0.010 1.194 0.075 0.033 0.042 0.533 4.443 3.451 119.024 63.180 50.278 75.894 0.013
Sinobambusa tootsik 2 0.434 0.903 18.260 451.563 20.126 1.411 9.253 0.023 2.999 4.294 0.165 0.358 1.083 46.928 1.306 85.368 2598.157 88.123 0.987 21.096 0.143 32.831 27.569 6.129 4.890 41.483 440.927 1109.670 7099.183 897.278 936.116 944.993 2.658 0.002 0.060 0.685 1.418 0.035 0.011 0.888 0.001 0.111 0.091 0.003 0.004 0.038 2.224 0.050 0.231 457.735 1.700 0.004 0.029 0.005 0.375 0.251 0.016 0.029 1.191 4.326 15.199 36.147 20.688 13.544 13.579 0.040

1.5 Match taxa based on species, if available, or Genus

Combined the trait means based on species and genera into a single object, and check how many of these taxa match to the (resolved) species names in DT2.

try.combined.means <- try.genus.means %>% 
  rename(Taxon_name=Genus) %>% 
  mutate(Rank_correct="genus") %>% 
  bind_rows(try.species.means %>% 
              rename(Taxon_name=Name_short) %>% 
              mutate(Rank_correct="species")) %>% 
  dplyr::select(Taxon_name, Rank_correct, everything())

total.matches <- DT2 %>%
  distinct(Species, Rank_correct) %>%
  left_join(try.combined.means %>%
              dplyr::rename(Species=Taxon_name), 
            by=c("Species", "Rank_correct")) %>% 
  filter(!is.na(SLA_mean)) %>% 
  nrow()

The total number of matched taxa (either at species, or genus level) is 31822.

1.6 Calculate summary statistics for species- and genus-level mean traits

mysummary <- try.combined.means %>% 
               group_by(Rank_correct) %>% 
               summarize_at(.vars=vars(StemDens_mean:LeafWaterCont_sd),
                            .funs=list(min=~min(., na.rm=T),
                                       q025=~quantile(., 0.25, na.rm=T), 
                                       q50=~quantile(., 0.50, na.rm=T), 
                                       q75=~quantile(., .75, na.rm=T), 
                                       max=~max(., na.rm=T), 
                                       mean=~mean(., na.rm=T), 
                                       sd=~sd(., na.rm=T))) %>% 
  gather(variable, value, -Rank_correct) %>% 
  separate(variable, sep="_", into=c("variable", "mean.sd", "stat")) %>% 
  mutate(stat=factor(stat, levels=c("min", "q025", "q50", "q75", "max", "mean", "sd"))) %>% 
  spread(key=stat, value=value) %>% 
  arrange(desc(Rank_correct)) %>% 
  mutate_at(.vars=vars(min:sd),
            .funs=~round(.,3))
## Warning: attributes are not identical across measure variables;
## they will be dropped
Summary statistics for each trait, when summarized across species or genera
Rank_correct variable mean.sd min q025 q50 q75 max mean sd
species Chromosome.cDNAcont mean 0.006 2.150 2.992 4.595 1.067308e+03 4.344000e+00 8.248000e+00
species Chromosome.cDNAcont sd 0.000 0.026 0.047 0.090 1.761220e+02 9.500000e-02 1.127000e+00
species Chromosome.n mean 0.062 22.492 28.266 35.685 7.671771e+03 3.109500e+01 6.145900e+01
species Chromosome.n sd 0.000 0.242 0.400 0.692 1.621340e+02 6.730000e-01 1.571000e+00
species Disp.unit.leng mean 0.003 2.275 3.864 6.895 1.336988e+04 6.340000e+00 7.992200e+01
species Disp.unit.leng sd 0.000 0.069 0.150 0.308 9.470706e+03 5.790000e-01 5.220200e+01
species LDMC mean 0.012 0.243 0.321 0.383 1.372000e+00 3.140000e-01 9.700000e-02
species LDMC sd 0.000 0.003 0.004 0.008 2.250000e-01 8.000000e-03 1.000000e-02
species LeafArea.leaflet.undef mean 0.000 341.100 1039.636 2649.837 1.740828e+13 3.518983e+08 7.755323e+10
species LeafArea.leaflet.undef sd 0.000 20.713 76.627 245.085 2.199776e+13 6.776027e+08 1.211795e+11
species LeafArea.leaf.undef mean 0.000 343.283 1100.777 3115.948 1.341026e+11 2.667355e+06 5.973172e+08
species LeafArea.leaf.undef sd 0.000 22.934 87.305 292.521 3.408568e+09 1.475566e+05 2.038124e+07
species LeafArea.undef.undef mean 0.000 345.679 1175.095 3505.504 1.524769e+11 3.042582e+06 6.791606e+08
species LeafArea.undef.undef sd 0.000 24.273 99.143 369.860 4.133230e+09 2.504824e+05 3.205707e+07
species LeafCN.ratio mean 0.213 20.712 25.571 32.672 1.599229e+03 2.958100e+01 2.170200e+01
species LeafCN.ratio sd 0.000 0.233 0.406 0.817 2.016540e+02 7.940000e-01 2.033000e+00
species LeafC.perdrymass mean 93.949 441.375 456.739 474.192 1.131692e+03 4.565940e+02 2.970600e+01
species LeafC.perdrymass sd 0.000 0.804 1.231 1.880 7.672000e+01 1.737000e+00 2.240000e+00
species Leaf.delta.15N mean -31.434 -0.612 0.753 2.226 4.910200e+01 8.140000e-01 2.464000e+00
species Leaf.delta.15N sd 0.000 0.074 0.111 0.162 3.888400e+01 1.470000e-01 2.690000e-01
species LeafDryMass.single mean 0.000 27.531 88.304 280.901 1.023338e+17 2.030271e+12 4.558127e+14
species LeafDryMass.single sd 0.000 1.980 7.662 27.349 3.076084e+15 9.332895e+10 1.694330e+13
species Leaffreshmass mean 0.000 0.099 0.306 0.835 2.906497e+13 5.766402e+08 1.294605e+11
species Leaffreshmass sd 0.000 0.006 0.023 0.077 8.032411e+11 2.437070e+07 4.424312e+09
species LeafLength mean 0.000 29.485 57.719 97.435 3.089342e+08 6.260771e+03 1.376050e+06
species LeafLength sd 0.000 1.513 3.977 9.912 3.388372e+05 3.044500e+01 2.484372e+03
species LeafN mean 0.343 16.117 19.914 24.175 1.310526e+03 2.062200e+01 1.042300e+01
species LeafN sd 0.000 0.159 0.288 0.618 5.074300e+01 5.850000e-01 8.910000e-01
species LeafNperArea mean 0.002 1.196 1.489 1.878 4.016178e+04 2.427000e+00 1.788850e+02
species LeafNperArea sd 0.000 0.017 0.031 0.073 2.411833e+03 1.450000e-01 1.328600e+01
species LeafP mean 0.000 0.996 1.359 1.803 6.392164e+04 3.184000e+00 2.962370e+02
species LeafP sd 0.000 0.017 0.032 0.058 9.827822e+03 3.540000e-01 5.413300e+01
species LeafThickness mean 0.005 0.188 0.229 0.288 1.197200e+02 2.720000e-01 7.950000e-01
species LeafThickness sd 0.000 0.002 0.003 0.008 5.255759e+03 1.670000e-01 2.894900e+01
species LeafWaterCont mean 0.096 2.525 3.307 4.734 4.260880e+02 3.940000e+00 2.942000e+00
species LeafWaterCont sd 0.000 0.038 0.073 0.149 2.759500e+01 1.410000e-01 2.630000e-01
species LeafWidth mean 0.000 0.691 1.902 4.051 3.477895e+04 6.675000e+00 2.505850e+02
species LeafWidth sd 0.000 0.042 0.131 0.376 5.949567e+05 2.779000e+01 3.687968e+03
species PlantHeight mean 0.000 0.403 1.356 7.556 9.476600e+01 5.124000e+00 7.274000e+00
species PlantHeight sd 0.000 0.040 0.133 0.508 2.685300e+01 5.430000e-01 1.101000e+00
species RootingDepth mean 0.000 0.410 0.845 1.617 2.519319e+09 5.003361e+04 1.122150e+07
species RootingDepth sd 0.000 0.019 0.046 0.107 8.971563e+07 2.724074e+03 4.941605e+05
species SeedGerminationRate mean 5.441 83.595 88.845 93.286 2.416300e+02 8.756700e+01 1.031000e+01
species SeedGerminationRate sd 0.000 0.345 0.523 0.843 1.864950e+02 9.190000e-01 1.904000e+00
species Seed.length mean 0.004 1.817 3.029 5.599 1.089329e+04 4.931000e+00 5.310000e+01
species Seed.length sd 0.000 0.056 0.121 0.242 3.333800e+01 2.150000e-01 3.970000e-01
species SeedMass mean 0.000 0.730 4.336 36.238 9.521438e+08 1.938338e+04 4.241478e+06
species SeedMass sd 0.000 0.054 0.356 2.815 4.003387e+07 2.057742e+03 2.619802e+05
species Seed.num.rep.unit mean 0.000 42.927 180.778 791.571 2.225078e+25 4.416757e+20 9.910894e+22
species Seed.num.rep.unit sd 0.000 5.626 28.349 158.023 2.160083e+19 1.105285e+15 1.443121e+17
species SLA mean 0.000 10.691 14.520 18.798 5.490787e+03 1.576800e+01 2.873900e+01
species SLA sd 0.000 0.168 0.331 0.845 1.012120e+02 9.090000e-01 1.679000e+00
species SpecificRootLength mean 0.000 1337.375 2584.070 5187.719 3.071495e+09 2.477014e+05 2.296632e+07
species SpecificRootLength sd 0.000 48.689 111.593 254.706 8.360206e+08 3.145860e+04 4.669425e+06
species Stem.cond.dens mean 0.000 21.114 48.153 91.796 1.988212e+08 7.928559e+03 1.206849e+06
species Stem.cond.dens sd 0.000 0.689 1.873 4.707 1.210633e+07 4.337880e+02 6.759687e+04
species StemConduitDiameter mean 0.001 25.103 35.442 50.841 8.065496e+07 1.667555e+03 3.592592e+05
species StemConduitDiameter sd 0.000 0.549 1.006 1.853 1.181921e+03 2.191000e+00 9.768000e+00
species StemDens mean 0.007 0.433 0.535 0.637 2.640000e+00 5.410000e-01 1.480000e-01
species StemDens sd 0.000 0.003 0.005 0.009 1.253000e+00 1.000000e-02 1.700000e-02
