Timestamp: Wed Dec 2 01:59:24 2020
Drafted: Francesco Maria Sabatini
Revised:
version: 1.0
This reports describes and provides a basic summary of the objects composing the working version of sPlot 3.0.
library(tidyverse)
library(knitr)
library(kableExtra)
The taxonomic backbone is a resolved list of species names from either sPlot or TRY, which allows to:
1) Match functional traits to species in sPlot, based on a common nomenclature.
2) Resolve synonyms and correct spelling mistakes in species names, so to allow matching species across the datasets constituting sPlot.
The construction of the Backbone is documented at https://git.idiv.de/fs40gaho/splot3_build/-/blob/master/public/03_TaxonomicBackbone.html (download needed)
load("../_output/Backbone3.0.RData")
Name_sPlot_TRY | Name_string_corr1 | Name_string_corr2 | sPlot_TRY | Name_submitted | Name_number | Overall_score | Name_matched | Name_matched_rank | Name_score | Name_matched_author | Name_matched_url | Author_matched | Author_score | Family_matched | Family_score | Name_matched_accepted_family | Genus_matched | Genus_score | Specific_epithet_matched | Specific_epithet_score | Infraspecific_rank | Infraspecific_epithet_matched | Infraspecific_epithet_score | Infraspecific_rank_2 | Infraspecific_epithet_2_matched | Infraspecific_epithet_2_score | Annotations | Unmatched_terms | Taxonomic_status | Accepted_name | Accepted_name_author | Accepted_name_rank | Accepted_name_url | Accepted_name_species | Accepted_name_family | Selected | Source | Warnings | Accepted_name_lsid | Status_correct | Name_correct | Genus_correct | Rank_correct | Family_correct | Name_short | phylum | is_vascular_species | Taxon group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mapania polystachya | Mapania polystachya | NA | T | Mapania polystachya | 192413 | 0.5 | Mapania | genus | 0.5 | NA | http://www.theplantlist.org/tpl1.1/search?q=Mapania;http://plants.usda.gov/java/profile?symbol=MAPAN | NA | NA | NA | NA | Cyperaceae | Mapania | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | polystachya | Accepted | Mapania | NA | genus | http://www.theplantlist.org/tpl1.1/search?q=Mapania;http://plants.usda.gov/java/profile?symbol=MAPAN | NA | Cyperaceae | FALSE | tpl;usda | [Partial match] | NA | Accepted | Mapania | Mapania | genus | Cyperaceae | Mapania | Tracheophyta | TRUE | Vascular plant |
Paraphlomis lanceolata | Paraphlomis lanceolata | NA | T | Paraphlomis lanceolata | 225021 | 1.0 | Paraphlomis lanceolata | species | 1.0 | Hand.-Mazz. | http://www.theplantlist.org/tpl1.1/record/kew-147658;http://www.tropicos.org/Name/17606449 | NA | NA | NA | NA | Lamiaceae | Paraphlomis | 1 | lanceolata | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Paraphlomis lanceolata | Hand.-Mazz. | species | http://www.theplantlist.org/tpl1.1/record/kew-147658;http://www.tropicos.org/Name/17606449 | Paraphlomis lanceolata | Lamiaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Paraphlomis lanceolata | Paraphlomis | species | Lamiaceae | Paraphlomis lanceolata | Tracheophyta | TRUE | Vascular plant |
Wendlandia nobilis | Wendlandia nobilis | NA | T | Wendlandia nobilis | 329004 | 1.0 | Wendlandia nobilis | species | 1.0 | Geddes | http://www.theplantlist.org/tpl1.1/record/kew-214475 | NA | NA | NA | NA | Rubiaceae | Wendlandia | 1 | nobilis | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Wendlandia nobilis | Geddes | species | http://www.theplantlist.org/tpl1.1/record/kew-214475 | Wendlandia nobilis | Rubiaceae | TRUE | tpl | NA | NA | Accepted | Wendlandia nobilis | Wendlandia | species | Rubiaceae | Wendlandia nobilis | Tracheophyta | TRUE | Vascular plant |
Pentapanax sp | Pentapanax | NA | T | Pentapanax | 230473 | 1.0 | Pentapanax | genus | 1.0 | NA | http://www.theplantlist.org/tpl1.1/search?q=Pentapanax | NA | NA | NA | NA | Araliaceae | Pentapanax | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Pentapanax | NA | genus | http://www.theplantlist.org/tpl1.1/search?q=Pentapanax | NA | Araliaceae | TRUE | tpl | NA | NA | Accepted | Pentapanax | Pentapanax | genus | Araliaceae | Pentapanax | Tracheophyta | TRUE | Vascular plant |
Casearia aequilateralis | Casearia aequilateralis | NA | T | Casearia aequilateralis | 59914 | 1.0 | Casearia aequilateralis | species | 1.0 | Merr. | http://www.theplantlist.org/tpl1.1/record/kew-4701965 | NA | NA | NA | NA | Salicaceae | Casearia | 1 | aequilateralis | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Casearia aequilateralis | Merr. | species | http://www.theplantlist.org/tpl1.1/record/kew-4701965 | Casearia aequilateralis | Salicaceae | TRUE | tpl | NA | NA | Accepted | Casearia aequilateralis | Casearia | species | Salicaceae | Casearia aequilateralis | Tracheophyta | TRUE | Vascular plant |
Symplocos nigridentata | Symplocos nigridentata | NA | T | Symplocos nigridentata | 302916 | 1.0 | Symplocos nigridentata | species | 1.0 | P.W. Fritsch | http://www.theplantlist.org/tpl1.1/record/tro-100352281;http://www.tropicos.org/Name/100352281 | NA | NA | NA | NA | Symplocaceae | Symplocos | 1 | nigridentata | 1 | NA | NA | NA | NA | NA | NA | NA | NA | No opinion | NA | NA | NA | ; | NA | NA | TRUE | tpl;tropicos | NA | NA | Other | Symplocos nigridentata | Symplocos | species | Symplocaceae | Symplocos nigridentata | Tracheophyta | TRUE | Vascular plant |
Cyperus subumbellatus | Cyperus subumbellatus | NA | T | Cyperus subumbellatus | 91576 | 1.0 | Cyperus subumbellatus | species | 1.0 | Kük. | http://www.theplantlist.org/tpl1.1/record/kew-238712 | NA | NA | NA | NA | Cyperaceae | Cyperus | 1 | subumbellatus | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Synonym | Cyperus cyperoides | (L.) Kuntze | species | http://www.theplantlist.org/tpl1.1/record/kew-236243 | Cyperus cyperoides | Cyperaceae | TRUE | tpl | NA | NA | Synonym | Cyperus cyperoides | Cyperus | species | Cyperaceae | Cyperus cyperoides | Tracheophyta | TRUE | Vascular plant |
Vaccinium elvirae | Vaccinium elvirae | NA | T | Vaccinium elvirae | 321400 | 1.0 | Vaccinium elvirae | species | 1.0 | Luteyn | http://www.theplantlist.org/tpl1.1/record/tro-12302852;http://www.tropicos.org/Name/12302852 | NA | NA | NA | NA | Ericaceae | Vaccinium | 1 | elvirae | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Vaccinium elvirae | Luteyn | species | http://www.theplantlist.org/tpl1.1/record/tro-12302852;http://www.tropicos.org/Name/12302852 | Vaccinium elvirae | Ericaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Vaccinium elvirae | Vaccinium | species | Ericaceae | Vaccinium elvirae | Tracheophyta | TRUE | Vascular plant |
Senecio pentapterus | Senecio pentapterus | NA | T | Senecio pentapterus | 284849 | 1.0 | Senecio pentapterus | species | 1.0 | Cabrera | http://dixon.iplantcollaborative.org/CompositaeWeb/default.aspx?Page=NameDetails&TabNum=0&NameId=468E380E-8583-4930-AF37-251B67F40F22;http://www.tropicos.org/Name/2733758 | NA | NA | NA | NA | Asteraceae | Senecio | 1 | pentapterus | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Senecio pentapterus | Cabrera | species | http://dixon.iplantcollaborative.org/CompositaeWeb/default.aspx?Page=NameDetails&TabNum=0&NameId=468E380E-8583-4930-AF37-251B67F40F22;http://www.tropicos.org/Name/2733758 | Senecio pentapterus | Asteraceae | TRUE | gcc;tropicos | NA | urn:lsid:compositae.org:names:468E380E-8583-4930-AF37-251B67F40F22 | Accepted | Senecio pentapterus | Senecio | species | Compositae | Senecio pentapterus | Tracheophyta | TRUE | Vascular plant |
Orchis x loreziana | Orchis loreziana | NA | T | Orchis loreziana | 217361 | 1.0 | Orchis loreziana | species | 1.0 | Brügger | http://www.theplantlist.org/tpl1.1/record/kew-142792 | NA | NA | NA | NA | Orchidaceae | Orchis | 1 | loreziana | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Orchis x loreziana | Brügger | species | http://www.theplantlist.org/tpl1.1/record/kew-142792 | Orchis x loreziana | Orchidaceae | TRUE | tpl | NA | NA | Accepted | Orchis x loreziana | Orchis | species | Orchidaceae | Orchis loreziana | Tracheophyta | TRUE | Vascular plant |
Bossiaea simulata | Bossiaea simulata | NA | T | Bossiaea simulata | 44174 | 1.0 | Bossiaea simulata | species | 1.0 | J.H.Ross | http://www.theplantlist.org/tpl1.1/record/kew-2680529 | NA | NA | NA | NA | Fabaceae | Bossiaea | 1 | simulata | 1 | NA | NA | NA | NA | NA | NA | NA | NA | No opinion | NA | NA | NA | NA | NA | NA | TRUE | tpl | NA | NA | Other | Bossiaea simulata | Bossiaea | species | Leguminosae | Bossiaea simulata | Tracheophyta | TRUE | Vascular plant |
Dichaea brevicaulis | Dichaea brevicaulis | NA | T | Dichaea brevicaulis | 97956 | 1.0 | Dichaea brevicaulis | species | 1.0 | Cogn. | http://www.theplantlist.org/tpl1.1/record/kew-61182;http://www.tropicos.org/Name/23519556 | NA | NA | NA | NA | Orchidaceae | Dichaea | 1 | brevicaulis | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Dichaea brevicaulis | Cogn. | species | http://www.theplantlist.org/tpl1.1/record/kew-61182;http://www.tropicos.org/Name/23519556 | Dichaea brevicaulis | Orchidaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Dichaea brevicaulis | Dichaea | species | Orchidaceae | Dichaea brevicaulis | Tracheophyta | TRUE | Vascular plant |
Leontodon hyoseroides subsp. pseudocrispus | Leontodon hyoseroides subsp. pseudocrispus | NA | S | Leontodon hyoseroides subsp. pseudocrispus | 175815 | 1.0 | Leontodon hyoseroides subsp. pseudocrispus | subspecies | 1.0 | (Bisch.) Greuter | http://dixon.iplantcollaborative.org/CompositaeWeb/default.aspx?Page=NameDetails&TabNum=0&NameId=A3D51CCA-53A4-402C-BA0C-1EAA9378A1C7 | NA | NA | NA | NA | Asteraceae | Leontodon | 1 | hyoseroides | 1 | subsp. | pseudocrispus | 1 | NA | NA | NA | NA | NA | Accepted | Leontodon hyoseroides subsp. pseudocrispus | (Bisch.) Greuter | subspecies | http://dixon.iplantcollaborative.org/CompositaeWeb/default.aspx?Page=NameDetails&TabNum=0&NameId=A3D51CCA-53A4-402C-BA0C-1EAA9378A1C7 | Leontodon hyoseroides | Asteraceae | TRUE | gcc | NA | urn:lsid:compositae.org:names:A3D51CCA-53A4-402C-BA0C-1EAA9378A1C7 | Accepted | Leontodon hyoseroides subsp. pseudocrispus | Leontodon | subspecies | Compositae | Leontodon hyoseroides | Tracheophyta | TRUE | Vascular plant |
Boisduvalia subulata | Boisduvalia subulata | NA | T | Boisduvalia subulata | 43313 | 1.0 | Boisduvalia subulata | species | 1.0 | (Ruiz & Pav.) Raim. | http://www.theplantlist.org/tpl1.1/record/kew-2678879 | NA | NA | NA | NA | Onagraceae | Boisduvalia | 1 | subulata | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Boisduvalia subulata | (Ruiz & Pav.) Raim. | species | http://www.theplantlist.org/tpl1.1/record/kew-2678879 | Boisduvalia subulata | Onagraceae | TRUE | tpl | NA | NA | Accepted | Boisduvalia subulata | Boisduvalia | species | Onagraceae | Boisduvalia subulata | Tracheophyta | TRUE | Vascular plant |
Carica candicans | Carica candicans | NA | T | Carica candicans | 59277 | 1.0 | Carica candicans | species | 1.0 | A.Gray | http://www.theplantlist.org/tpl1.1/record/kew-2700865 | NA | NA | NA | NA | Caricaceae | Carica | 1 | candicans | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Carica candicans | A.Gray | species | http://www.theplantlist.org/tpl1.1/record/kew-2700865 | Carica candicans | Caricaceae | TRUE | tpl | NA | NA | Accepted | Carica candicans | Carica | species | Caricaceae | Carica candicans | Tracheophyta | TRUE | Vascular plant |
Adesmia tomentosa | Adesmia tomentosa | NA | T | Adesmia tomentosa | 6184 | 1.0 | Adesmia tomentosa | species | 1.0 | Meyen | http://www.ildis.org/LegumeWeb?version~10.01&genus~Adesmia&species~tomentosa;http://www.tropicos.org/Name/13024785 | NA | NA | NA | NA | Fabaceae | Adesmia | 1 | tomentosa | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Adesmia tomentosa | Meyen | species | http://www.ildis.org/LegumeWeb?version~10.01&genus~Adesmia&species~tomentosa;http://www.tropicos.org/Name/13024785 | Adesmia tomentosa | Fabaceae | TRUE | ildis;tropicos | NA | NA | Accepted | Adesmia tomentosa | Adesmia | species | Leguminosae | Adesmia tomentosa | Tracheophyta | TRUE | Vascular plant |
Taraxacum latisectum | Taraxacum latisectum | NA | T | Taraxacum latisectum | 306390 | 1.0 | Taraxacum latisectum | species | 1.0 | H.Lindb. | http://dixon.iplantcollaborative.org/CompositaeWeb/default.aspx?Page=NameDetails&TabNum=0&NameId=CBC3F979-2CC3-49C2-B5D2-9EF5214A939E | NA | NA | NA | NA | Asteraceae | Taraxacum | 1 | latisectum | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Taraxacum latisectum | H.Lindb. | species | http://dixon.iplantcollaborative.org/CompositaeWeb/default.aspx?Page=NameDetails&TabNum=0&NameId=CBC3F979-2CC3-49C2-B5D2-9EF5214A939E | Taraxacum latisectum | Asteraceae | TRUE | gcc | NA | urn:lsid:compositae.org:names:CBC3F979-2CC3-49C2-B5D2-9EF5214A939E | Accepted | Taraxacum latisectum | Taraxacum | species | Compositae | Taraxacum latisectum | Tracheophyta | TRUE | Vascular plant |
Notogrammitis givenii | Notogrammitis givenii | Notogrammitis givenii | S | Notogrammitis givenii | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | No suitable matches found. | NA | NA | higher | NA | NA | NA | NA | Unknown |
Cyperus swartzii | Cyperus swartzii | NA | T | Cyperus swartzii | 91580 | 1.0 | Cyperus swartzii | species | 1.0 | (A.Dietr.) Boeckeler ex Kük. | http://www.theplantlist.org/tpl1.1/record/kew-238727 | NA | NA | NA | NA | Cyperaceae | Cyperus | 1 | swartzii | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Cyperus swartzii | (A.Dietr.) Boeckeler ex Kük. | species | http://www.theplantlist.org/tpl1.1/record/kew-238727 | Cyperus swartzii | Cyperaceae | TRUE | tpl | NA | NA | Accepted | Cyperus swartzii | Cyperus | species | Cyperaceae | Cyperus swartzii | Tracheophyta | TRUE | Vascular plant |
Pelexia olivacea | Pelexia olivacea | NA | T | Pelexia olivacea | 229221 | 1.0 | Pelexia olivacea | species | 1.0 | Rolfe | http://www.theplantlist.org/tpl1.1/record/kew-149658;http://www.tropicos.org/Name/23510329 | NA | NA | NA | NA | Orchidaceae | Pelexia | 1 | olivacea | 1 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Pelexia olivacea | Rolfe | species | http://www.theplantlist.org/tpl1.1/record/kew-149658;http://www.tropicos.org/Name/23510329 | Pelexia olivacea | Orchidaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Pelexia olivacea | Pelexia | species | Orchidaceae | Pelexia olivacea | Tracheophyta | TRUE | Vascular plant |
The Backbone contains 346392 taxon names. Of these, 43715 derive from sPlot.
The bulk of the taxonomic standardization was done using TNRS or TPL, accessed using the package taxonstand. Below, the list of fields comprised in the Backbone output.
1. Name_sPlot_TRY
: Taxon names, as derived from the Turboveg version of the original datasets.
2. Name_string_corr1
: Taxon name after a first round of manual cleaning (e.g., some types, abbreviations).
3. Name_string_corr2
: Taxon name after a second round of manual cleaning.
4. sPlot_TRY
: Origin of the taxon name (S = sPlot, T = TRY, A = Alpine dataset, see Testolin et al. 2020).
The fields below derive from the output of TNRS (or TPL) - See here for additional information.
5. Name_submitted
: Taxon name, as submitted to the services of taxonomic resolution, either TNRS or TPL.
6. Name_number
: Order of submission to TNRS or TPL.
7. Overall_score
: Level of matching in TNRS or TPL (1=perfect match).
8. Name_matched
: Scientific name with the highest match score. May be an exact match or a fuzzy match. This score does not include the author score.
9. Name_matched_rank
: The lowest taxonomic rank for the name matched.
10. Name_score
: Overall score for the name matched based on the TNRS ranking algorithm.
11. Name_matched_author
: Standard authority for the matched name.
12. Name_matched_url
: Web link for the matched name (where applicable).
13. Author_matched
: Standard authority of the name with the highest match score name.
14. Author_score
: Score assigned by the TNRS to indicate the level of similarity to the author submitted (where applicable). This field will be blank if the user did not submit an author with the name.
15. Family_matched
:The closest matching family in the TNRS database to the family submitted. This field will be blank if you did not submit a family, or the family could not be matched.
16. Family_score
: Score assigned by the TNRS to indicate the level of similarity to the family submitted (where applicable).
17. Name_matched_accepted_family
: Family of the accepted name.
18. Genus_matched
: The closest matching genus in the TNRS database to the genus submitted. This field will be blank if the genus submitted could not be matched.
19. Genus_score
: Score assigned by the TNRS to indicate the level of similarity to the genus submitted.
20. Specific_epithet_matched
: The specific epithet of closest matching species in the TNRS database to the species submitted. This field will be blank if the species submitted could not be matched.
21. Specific_epithet_score
: Score assigned by the TNRS to indicate the level of similarity to the species submitted.
22. Infraspecific_rank
: If an infraspecific taxon was submitted (subspecies, variety, etc.), this field provides the standardized rank abbreviation for that taxon (subspecies, variety, etc.).
23. Infraspecific_epithet_matched
: The infraspecific epithet of closet matching subspecies or variety in the TNRS database to the subspecies or variety submitted. This field will be blank if no infraspecific taxon was submitted, or if the subspecies or variety could not be matched.
24. Infraspecific_epithet_score
: Score assigned by the TNRS to indicate the level of similarity to the infraspecific taxon submitted.
25. Infraspecific_rank_2
: If a quadrinomal taxon name was submitted, this field provides the standardized rank abbreviation for that taxon. For example, “Poa annua var. purpurea forma minima” would return “fo.”.
26. Infraspecific_epithet_2_matched
: The final epithet of closest matching quadrinomial infraspecific taxon in the TNRS database to the quadrinomial infraspecific taxon, for example “Poa annua var. purpurea forma minima”. This field will be blank if a quadrinomial was not submitted or if the final epithet could not be matched.
27. Infraspecific_epithet_2_score
: Score assigned by the TNRS to indicate the level of similarity to the lower infraspecific taxon (quadrinomial) submitted. This field will be blank if a quadrinomial was not submitted, or if the final epithet of the quadrinomial could not be matched.
28. Annotations
: Any standardized botanical annotations of uncertainty embedded within the name, such as “cf.” or “aff.”, are removed and stored here.
29. Unmatched_terms
: The complete trailing portion of the name not matched by the TNRS, minus any annotations.
30. Taxonomic_status
: Where the submitted name is Accepted, Synonym, or not know (e.g., No opinion, Invalid, Illegitimate, Misapplied, Unresolved).
31. Accepted_name
: The accepted (correct) scientific name of the name matched by the TNRS, according to the taxonomic source used. If the name matched is an accepted name, or if the TNRS indicated “No opinion” for the name matched, then acceptedName will be the same as Name_matched. If Name_matched is a synonymy, then Accepted_name will be different.
32. Accepted_name_author
: Standard authority of the Accepted_name.
33. Accepted_name_rank
: Taxonomic rank of the accepted Accepted_name.
34. Accepted_name_url
: Web link for the accepted name (where applicable).
35. Accepted_name_species
: The genus+species portion only of the Accepted_name. If the rank of the Accepted_name is species, then Accepted_species will be the same as Accepted_name. If the rank of the Accepted_name is higher than species, for example, if the Accepted_name is a genus, then this field will be blank.
36. Accepted_name_family
: The accepted familial classification of the accepted name for the name matched by the TNRS.
37. Selected
: Denotes the best match according to either taxonomic or maximum score.
38. Source
: Source used for the resolution (for TNRS sources see ).
39. Warnings
: If TNRS is unable to uncategorically resolve your submitted name to one best matched name in our database, a red warning flag will appear next to the submitted name.
40. Accepted_name_lsid
: As exported by TNRS.
Below columns added specifically for this backbone - These fields represent the actual output.
41. Status_correct
: Simplification of Taxonomic_status
.
42. Name_correct
: If Accepted_name is non-null, otherwise returns Name_matched
. This field represent the union of accepted + matched name.
43. Genus_correct
: Genus derived from Name_correct
, but only when Accepted_name_rank
is lower than family.
44. Rank_correct
: Simplification of Accepted_name_rank
.
45. Family_correct
: Family of Name_correct
. Complements Accepted_name_family
with multiple sources.
46. Name_short
: First two words of Name_correct
.
47. phylum
: As derived from The Catalogue of Life
.
48. is_vascular_species
: TRUE if the species is a vascular plant. It is derived based on selection of phylum
from The Catalogue of Life
.
49. Taxon group
: Taxon group, as in Turboveg. Five possible entries. Alga, Lichen, Moss, Vascular plant or Unknown.
The object Backbone3.0.RData
also contains two ancillary vectors, which were use to refine the Backbone. These are: lichen.genera
- a list of genera for lichen species contained in the Backbone; mushroom
- a list of genera for mushroom species spotted in sPlot species list (and excluded); mushroom.families
- a list of family names for mushroom spotted in sPlot (and excluded).
The header object contains all plot-level information, including source and location. The description of its construction can be found at: https://git.idiv.de/fs40gaho/splot3_build/-/blob/master/public/04_buildHeader.html (download needed).
Import data
load("../_output/header_sPlot3.0.RData")
PlotObservationID | Dataset | GIVD ID | TV2 relevé number | ORIG_NUM | GUID | Longitude | Latitude | Location uncertainty (m) | Country | CONTINENT | sBiome | sBiomeID | Ecoregion | EcoregionID | Locality | Relevé area (m²) | Cover abundance scale | Date of recording | Plants recorded | Herbs identified (y/n) | Mosses identified (y/n) | Lichens identified (y/n) | elevation_dem | Altitude (m) | Aspect (°) | Slope (°) | Forest | Shrubland | Grassland | Wetland | Sparse.vegetation | Naturalness | ESY | is.forest | is.non.forest | Cover total (%) | Cover tree layer (%) | Cover shrub layer (%) | Cover herb layer (%) | Cover moss layer (%) | Cover lichen layer (%) | Cover algae layer (%) | Cover litter layer (%) | Cover open water (%) | Cover bare rock (%) | Height (highest) trees (m) | Height lowest trees (m) | Height (highest) shrubs (m) | Height lowest shrubs (m) | Aver. height (high) herbs (cm) | Aver. height lowest herbs (cm) | Maximum height herbs (cm) | Maximum height cryptogams (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
757864 | France_SOPHY | EU-FR-003 | 205552 | NA | A56EFB64-2473-4D59-86F3-AE9C5C774E8B | 6.991129 | 47.72160 | 2 | France | EU | Temperate midlatitudes | 6 | Western European broadleaf forests | 80445 | PETITEFONTAINE, LES CLOSSELOTS | NA | Braun/Blanquet (old) | 2005-01-01 | NA | NA | NA | NA | 406 | 405 | NA | NA | 0 | 0 | 1 | 0 | 0 | NA | E | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1337110 | Romania Grassland Database | EU-RO-008 | 9978 | NA | D9444CEB-428F-4F2A-8983-0811FFC84FEE | 23.872752 | 45.29904 | 2200 | Romania | EU | Temperate midlatitudes | 6 | Carpathian montane forests | 80504 | Upper basin of Luncavat river (Valcea county), Balota Mt | 100 | Braun/Blanquet (old) | 2004-07-20 | NA | NA | NA | NA | 1611 | 1920 | NA | NA | 0 | 0 | 1 | 0 | 0 | 1 | E43b | FALSE | TRUE | 100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
650065 | France_SOPHY | EU-FR-003 | 94816 | NA | 71BF61A1-8EFC-4461-A6C3-983542172E76 | 6.981229 | 48.02490 | -10 | France | EU | Temperate midlatitudes | 6 | Western European broadleaf forests | 80445 | FAIGNES DE LA LANDE | NA | Braun/Blanquet (old) | 1985-01-01 | NA | NA | NA | NA | 1199 | 1045 | NA | NA | 0 | 0 | 0 | 1 | 0 | 1 | D11 | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1594901 | Turkey Forest Database | 00-TR-001 | 5755 | NA | 05187236-2D5B-41C0-BCC9-2533A8009C75 | 36.000000 | 39.00000 | 823744 | Turkey | EU | Dry midlatitudes | 7 | Central Anatolian steppe and woodlands | 80410 | Paţaini deresi kuzydođusu | 400 | Braun/Blanquet (old) | 1984-01-01 | NA | NA | NA | NA | NA | 960 | NA | 5 | 1 | 0 | 0 | 0 | 0 | 1 | G21 | TRUE | FALSE | 100 | NA | 100 | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
817848 | Germany_gvrd | EU-DE-014 | 91050 | NA | 44A89728-C154-435B-83B4-97A760609ED5 | 8.529960 | 51.65718 | -10 | Germany | EU | Temperate midlatitudes | 6 | Atlantic mixed forests | 80402 | Nordrhein-Westfalen, Geseke/Kreis Soest | NA | Percentage (%) | 1977-07-25 | NA | NA | NA | NA | 94 | 96 | NA | 0 | 0 | 0 | 1 | 0 | 0 | 3 | E21 | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1336488 | Romania Grassland Database | EU-RO-008 | 9348 | NA | 06110CAF-FED2-49F2-A175-0B41357DEEE1 | 26.379670 | 47.64381 | 100 | Romania | EU | Temperate midlatitudes | 6 | Central European mixed forests | 80412 | Salcea | 100 | Braun/Blanquet (old) | 2003-08-11 | NA | NA | NA | NA | 302 | 320 | 45 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | E12b | FALSE | TRUE | 85 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1253264 | Poland | EU-PL-001 | 8492 | NA | 7D0C57BA-336C-4F08-A2B2-96F3875F3681 | 17.172500 | 54.66556 | NA | Poland | EU | Temperate midlatitudes | 6 | Baltic mixed forests | 80405 | Smoldzino | 10 | Braun/Blanquet (old) | 2001-06-29 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 1 | 0 | 0 | 2 | E22 | FALSE | TRUE | NA | NA | NA | 100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
910359 | Germany_vegmv | EU-DE-001 | 58158 | NA | 50DB7373-8AB3-467F-9A3D-B8358A902B7A | 11.290227 | 53.12349 | 3939 | Germany | EU | Temperate midlatitudes | 6 | Atlantic mixed forests | 80402 | Dömitz | 150 | Braun/Blanquet (new) | 2000-09-05 | NA | NA | Y | Y | 12 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | ? | FALSE | TRUE | 90 | NA | NA | 90 | 5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 100 | NA | 200 | 10 |
1548318 | Spain_sivim_sclerophyllous_pinus | EU-00-004f | 9773 | NA | 9D33F657-4D6F-4B04-8D86-EF6F0CD0AFFC | 1.111440 | 42.57185 | 10000 | Spain | EU | Subtropics with winter rain | 4 | Pyrenees conifer and mixed forests | 80433 | barranc dels Estanyets | 100 | Braun/Blanquet (old) | NA | NA | NA | NA | NA | 1671 | NA | 270 | NA | 1 | 0 | 0 | 0 | 0 | 1 | G32 | TRUE | FALSE | NA | 40 | NA | 90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
587639 | France_SOPHY | EU-FR-003 | 29592 | NA | 803922EE-4923-4AA5-A5C0-48CB2EED258A | -1.881971 | 49.53780 | -10 | France | EU | Temperate midlatitudes | 6 | Atlantic mixed forests | 80402 | LE CAP DE FLAMANVILLE | NA | Braun/Blanquet (old) | 1977-01-01 | NA | NA | NA | NA | NA | 20 | NA | NA | 0 | 0 | 1 | 0 | 0 | 2 | IE1E | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
sPlot 3.0 contains 1977637 Plots.
PlotObservationID
: Identificator provided by Turboveg 3, unique for each plot.Dataset
: Name of source dataset.GIVD ID
: GIVD code of source dataset.TV2 relevé number
