Timestamp: Wed Dec 2 01:10:20 2020
Drafted: Francesco Maria Sabatini
Revised:
version: 1.0

This report documents 1) the construction of Community Weighted Means (CWMs) and Variance (CWVs); and 2) the classification of plots into forest\non-forest based on species growth forms. It complements species composition data from sPlot 3.0 and gap-filled plant functional traits from TRY 5.0, as received by Jens Kattge on Jan 21, 2020.

Changes in version 1.1 - Standardized Growth form names in sPlot_traits.

library(tidyverse)
library(readr)
library(data.table)
library(knitr)
library(kableExtra)
library(stringr)
library(caret)
library(viridis)

1 Data import, preparation and cleaning

#load("/data/sPlot/releases/sPlot3.0/DT_sPlot3.0.RData")
#load("/data/sPlot/releases/sPlot3.0/Backbone3.0.RData")
load("../_output/Backbone3.0.RData")
load("../_output/DT_sPlot3.0.RData")

Import TRY data

# Species, Genus, Family
try.species <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/input_data/hierarchy.info.csv",
  locale = locale(encoding = "latin1")) 
# Original data without gap-filling. With species and trait labels
try.allinfo <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/input_data/traits_x_georef_wide_table.csv", 
  locale = locale(encoding = "latin1"), 
                        col_types = paste0(c("dddccccc",rep("c", 84)), collapse=""))
# Individual-level gap-filled data - order as in try.allinfo
try.individuals0 <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/gapfilled_data/mean_gap_filled_back_transformed.csv", 
  locale = locale(encoding = "latin1"))

There are 609355 individual observations from 52104 distinct (unresolved) species in 7960 distinct (unresolved) genera.

1.2 Attach resolved names from Backbone

try.species.names <- try.allinfo %>% 
  dplyr::select(Species, Genus, GrowthForm) %>% 
  left_join(Backbone %>% 
              dplyr::select(Name_sPlot_TRY, Name_short) %>% 
              rename(Species=Name_sPlot_TRY), 
            by="Species") %>% 
  dplyr::select(Species, Name_short, Genus, GrowthForm)

After attaching resolved names, TRY data contains information on 50612 species.
Check for how many of the species in sPlot, trait information is available in TRY.

sPlot.species <- DT2 %>% 
  distinct(Species) 

sPlot.in.TRY <- sPlot.species %>% 
  filter(Species %in% (try.species.names %>% 
                                  distinct(Name_short) %>% 
                                  pull(Name_short))) 

Out of the 76912 standardizes species names in sPlot 3.0, 29519 (38.4%) also occur in TRY 5.0. This number does not account for matches at the genus level.

1.3 Create legend of trait names

trait.legend <- data.frame(full=try.allinfo %>% 
                             dplyr::select(starts_with("StdValue_")) %>% 
                             colnames() %>% 
                             gsub("StdValue_", "", .) %>% 
                             sort()) %>%
  mutate(full=as.character(full)) %>% 
  mutate(traitcode=parse_number(full)) %>% 
  arrange(traitcode) %>% 
  dplyr::select(traitcode, everything()) %>% 
  mutate(full=gsub(pattern = "^[0-9]+_", replacement="", full)) %>% 
  mutate(short=c("StemDens", "RootingDepth","LeafC.perdrymass", "LeafN","LeafP",
                 "StemDiam","SeedMass", "Seed.length","LeafThickness","LDMC",
                 "LeafNperArea","LeafDryMass.single","Leaf.delta.15N","SeedGerminationRate",
                 "Seed.num.rep.unit","LeafLength","LeafWidth","LeafCN.ratio","Leaffreshmass",
                 "Stem.cond.dens","Chromosome.n","Chromosome.cDNAcont", 
                 "Disp.unit.leng","StemConduitDiameter","Wood.vessel.length",
                 "WoodFiberLength","SpecificRootLength.fine","SpecificRootLength",
                 "PlantHeight.veg","PlantHeight.generative","LeafArea.leaf.noPet",
                 "LeafArea.leaflet.noPet","LeafArea.leaf.wPet","LeafArea.leaflet.wPet",
                 "LeafArea.leaf.undef","LeafArea.leaflet.undef","LeafArea.undef.undef",
                 "SLA.noPet", "SLA.wPet","SLA.undef", "LeafWaterCont")) %>% 
  ## Add SLA missing from allinfo file
  bind_rows(data.frame(traitcode=11, 
                       full="Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA)",
                       short="SLA")) %>% 
  bind_rows(data.frame(traitcode=18, 
                       full="Plant height (vegetative + generative)", 
                       short="PlantHeight")) %>%
  arrange(traitcode) %>% 
  #create a column to mark traits for which gap filled data is available.
  mutate(available=paste0("X", traitcode) %in% colnames(try.individuals0))
Legend of traits from TRY
traitcode full short available
4 Stem specific density (SSD) or wood density (stem dry mass per stem fresh volume)_g/cm3 StemDens TRUE
6 Root rooting depth_m RootingDepth TRUE
11 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA) SLA TRUE
13 Leaf carbon (C) content per leaf dry mass_mg/g LeafC.perdrymass TRUE
14 Leaf nitrogen (N) content per leaf dry mass_mg/g LeafN TRUE
15 Leaf phosphorus (P) content per leaf dry mass_mg/g LeafP TRUE
18 Plant height (vegetative + generative) PlantHeight TRUE
21 Stem diameter_m StemDiam TRUE
26 Seed dry mass_mg SeedMass TRUE
27 Seed length_mm Seed.length TRUE
46 Leaf thickness_mm LeafThickness TRUE
47 Leaf dry mass per leaf fresh mass (leaf dry matter content, LDMC)_g g-1 LDMC TRUE
50 Leaf nitrogen (N) content per leaf area_g m-2 LeafNperArea TRUE
55 Leaf dry mass (single leaf)_mg LeafDryMass.single TRUE
78 Leaf nitrogen (N) isotope signature (delta 15N)_per mill Leaf.delta.15N TRUE
95 Seed germination rate (germination efficiency)_% SeedGerminationRate TRUE
138 Seed number per reproducton unit_number Seed.num.rep.unit TRUE
144 Leaf length_mm LeafLength TRUE
145 Leaf width_cm LeafWidth TRUE
146 Leaf carbon/nitrogen (C/N) ratio_g/cm3 LeafCN.ratio TRUE
163 Leaf fresh mass_g Leaffreshmass TRUE
169 Stem conduit density (vessels and tracheids)_mm-2 Stem.cond.dens TRUE
223 Species genotype: chromosome number_dimensionless Chromosome.n TRUE
224 Species genotype: chromosome cDNA content_pg Chromosome.cDNAcont TRUE
237 Dispersal unit length_mm Disp.unit.leng TRUE
281 Stem conduit diameter (vessels, tracheids)_micro m StemConduitDiameter TRUE
282 Wood vessel element length; stem conduit (vessel and tracheids) element length_micro m Wood.vessel.length TRUE
289 Wood fiber lengths_micro m WoodFiberLength TRUE
614 Fine root length per fine root dry mass (specific fine root length, SRL)_cm/g SpecificRootLength.fine FALSE
1080 Root length per root dry mass (specific root length, SRL)_cm/g SpecificRootLength TRUE
3106 Plant height vegetative_m PlantHeight.veg FALSE
3107 Plant height generative_m PlantHeight.generative FALSE
3108 Leaf area (in case of compound leaves: leaf, petiole excluded)_mm2 LeafArea.leaf.noPet FALSE
3109 Leaf area (in case of compound leaves: leaflet, petiole excluded)_mm2 LeafArea.leaflet.noPet FALSE
3110 Leaf area (in case of compound leaves: leaf, petiole included)_mm2 LeafArea.leaf.wPet FALSE
3111 Leaf area (in case of compound leaves: leaflet, petiole included)_mm2 LeafArea.leaflet.wPet FALSE
3112 Leaf area (in case of compound leaves: leaf, undefined if petiole in- or excluded)_mm2 LeafArea.leaf.undef TRUE
3113 Leaf area (in case of compound leaves: leaflet, undefined if petiole is in- or excluded)_mm2 LeafArea.leaflet.undef TRUE
3114 Leaf area (in case of compound leaves undefined if leaf or leaflet, undefined if petiole is in- or excluded)_mm2 LeafArea.undef.undef TRUE
3115 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): petiole excluded_mm2 mg-1 SLA.noPet FALSE
3116 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): petiole included_mm2 mg-1 SLA.wPet FALSE
3117 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): undefined if petiole is in- or excluded_mm2 mg-1 SLA.undef FALSE
3120 Leaf water content per leaf dry mass (not saturated)_g(W)/g(DM) LeafWaterCont TRUE

Use trait legend to change naming of try.individuals0 data.frame of traits

#create string to rename traits
col.to <- trait.legend %>% 
  filter(available==T) %>% 
  pull(short) 
col.from <- trait.legend %>% 
  filter(available==T) %>% 
  mutate(traitcode=paste0("X", traitcode))  %>% 
  pull(traitcode) 

try.individuals <- try.individuals0 %>% 
              rename_at(col.from, .funs=function(x) col.to)

1.3 Fix some known errors in the gap-filled matrix

Check traits at the individual level. There are some traits with unexpected negative entries:

try.species.names %>% 
    dplyr::select(Name_short) %>% 
    bind_cols(try.individuals %>% 
                  dplyr::select(-X1)) %>% 
  gather(variable, value, -Name_short) %>% 
  filter(value<0) %>% 
  group_by(variable) %>% 
  summarize(n=n())
## `summarise()` ungrouping output (override with `.groups` argument)
## # A tibble: 5 x 2
##   variable                 n
##   <chr>                <int>
## 1 LDMC                   419
## 2 LeafC.perdrymass         9
## 3 Leaf.delta.15N      262283
## 4 SeedGerminationRate    120
## 5 StemDens               337

According to Jens Kattge, the entries for Leaf.delta.15N are legitimate, while in the other cases, it may be due to bad predictions. He suggested to delete these negative records.
Similarly, there are records with impossible values for height. Some species incorrectly predicted to have height >100 meters, and some herbs predicted to have a height >10 m.

try.individuals <- try.species.names %>% 
  dplyr::select(Name_short) %>% 
  bind_cols(try.individuals)

toexclude <- try.individuals %>% 
  gather(variable, value, -X1, -Name_short) %>% 
  filter(variable != "Leaf.delta.15N") %>% 
  filter(value<0) %>% 
  pull(X1)

toexclude2 <- try.individuals %>% 
  filter(PlantHeight>100  & (!Name_short %in% c("Pseudotsuga menziesii", "Sequoia sempervirens"))) %>% 
  pull(X1)

toexclude3 <- try.individuals %>% 
  filter(X1 %in% (try.allinfo %>% 
                     filter(GrowthForm=="herb") %>% 
                     pull(X1))) %>% 
  filter(PlantHeight>10) %>% 
  pull(X1)

try.individuals <- try.individuals %>% 
  filter(!X1 %in% c(toexclude, toexclude2, toexclude3)) %>% 
  dplyr::select(-X1)

This results in the exclusion of 874 individuals. In this way the total number of species included in TRY reduces to 50404

1.4 Calculate species and genus level trait means and sd

## Calculate species level trait means and sd. 
try.species.means <- try.individuals %>% 
  group_by(Name_short) %>% 
  #Add a field to indicate the number of observations per taxon
  left_join(x={.} %>% 
              summarize(n=n()), 
            y={.} %>% 
              summarize_at(.vars=vars(StemDens:LeafWaterCont ),
                           .funs=list(mean=~mean(.), sd=~sd(.))),
            by="Name_short") %>% 
  dplyr::select(Name_short, n, everything())
## `summarise()` ungrouping output (override with `.groups` argument)
## Calculate genus level trait means and sd.
try.genus.means <- try.individuals %>% 
  mutate(Genus=word(Name_short, 1)) %>% 
  group_by(Genus) %>% 
  left_join(x={.} %>% 
              summarize(n=n()), 
            y={.} %>% 
              summarize_at(.vars=vars(StemDens:LeafWaterCont ),
                           .funs=list(mean=~mean(.), sd=~sd(.))),
            by="Genus") %>% 
  dplyr::select(Genus, n, everything())
## `summarise()` ungrouping output (override with `.groups` argument)

The average number of observations per species and genus is 12.1 and 81.5, respectively. As many as 17443 species have only one observation (1250 at the genus level).

Example of trait means for 15 randomly selected species
Name_short n StemDens_mean RootingDepth_mean SLA_mean LeafC.perdrymass_mean LeafN_mean LeafP_mean PlantHeight_mean StemDiam_mean SeedMass_mean Seed.length_mean LeafThickness_mean LDMC_mean LeafNperArea_mean LeafDryMass.single_mean Leaf.delta.15N_mean SeedGerminationRate_mean Seed.num.rep.unit_mean LeafLength_mean LeafWidth_mean LeafCN.ratio_mean Leaffreshmass_mean Stem.cond.dens_mean Chromosome.n_mean Chromosome.cDNAcont_mean Disp.unit.leng_mean StemConduitDiameter_mean Wood.vessel.length_mean WoodFiberLength_mean SpecificRootLength_mean LeafArea.leaf.undef_mean LeafArea.leaflet.undef_mean LeafArea.undef.undef_mean LeafWaterCont_mean StemDens_sd RootingDepth_sd SLA_sd LeafC.perdrymass_sd LeafN_sd LeafP_sd PlantHeight_sd StemDiam_sd SeedMass_sd Seed.length_sd LeafThickness_sd LDMC_sd LeafNperArea_sd LeafDryMass.single_sd Leaf.delta.15N_sd SeedGerminationRate_sd Seed.num.rep.unit_sd LeafLength_sd LeafWidth_sd LeafCN.ratio_sd Leaffreshmass_sd Stem.cond.dens_sd Chromosome.n_sd Chromosome.cDNAcont_sd Disp.unit.leng_sd StemConduitDiameter_sd Wood.vessel.length_sd WoodFiberLength_sd SpecificRootLength_sd LeafArea.leaf.undef_sd LeafArea.leaflet.undef_sd LeafArea.undef.undef_sd LeafWaterCont_sd
Couratari multiflora 75 0.466 2.107 11.552 478.132 24.695 0.787 21.011 0.206 112.877 9.198 0.210 0.390 2.125 212.822 -0.790 65.385 79.708 139.964 4.318 20.160 0.539 4.665 24.833 3.401 7.024 155.757 593.002 1508.993 369.418 2329.425 2788.096 2890.797 1.625 0.014 0.298 2.281 3.027 1.262 0.044 3.049 0.054 9.670 0.378 0.038 0.016 0.327 72.612 0.301 0.809 25.785 17.955 0.613 0.987 0.165 0.424 0.723 0.099 0.359 15.145 32.625 52.501 44.089 561.280 576.566 652.464 0.125
Nesaea linearis 5 0.570 0.286 12.468 440.975 14.839 1.140 0.887 0.086 0.041 0.581 0.280 0.244 1.467 69.572 -1.798 84.474 19263.370 38.534 0.675 37.406 0.283 41.880 35.007 2.414 0.686 56.533 697.825 1053.461 1751.765 679.727 522.866 711.183 3.683 0.006 0.021 0.251 1.784 0.281 0.033 0.148 0.006 0.003 0.033 0.004 0.003 0.026 18.779 0.142 1.156 6675.872 23.381 0.308 0.548 0.074 1.907 1.278 0.071 0.037 1.664 33.219 49.173 99.730 170.933 124.013 278.602 0.045
Lemna trisulca 30 0.427 0.080 41.847 372.945 27.720 4.066 0.015 0.001 1.110 1.100 0.369 0.125 0.792 0.395 -2.508 73.660 40.237 13.573 0.060 14.484 0.003 231.625 41.594 9.577 1.455 30.018 453.488 669.799 2253.613 17.458 8.855 25.559 10.108 0.011 0.017 14.771 4.303 2.864 0.441 0.012 0.000 0.184 0.115 0.069 0.036 0.259 0.141 0.178 0.623 11.223 1.756 0.010 1.462 0.001 13.480 1.251 0.269 0.139 1.690 11.082 16.495 276.511 3.507 1.379 4.563 1.556
Reseda decursiva 3 0.609 0.397 19.452 480.626 31.096 2.324 0.302 0.035 0.192 1.002 0.259 0.159 1.878 13.887 5.321 78.060 1782.339 71.644 1.977 19.423 0.069 62.991 25.926 1.228 1.047 91.276 285.407 927.942 15032.393 189.886 582.851 307.613 6.316 0.006 0.052 0.140 2.863 0.891 0.068 0.023 0.003 0.018 0.023 0.011 0.005 0.063 0.220 0.369 13.386 422.258 8.715 0.188 0.732 0.002 5.854 0.430 0.037 0.020 14.171 12.816 97.734 1012.177 5.729 12.525 2.543 0.176
Ocotea sandwithii 2 0.545 1.103 9.410 495.017 15.576 0.782 12.892 0.234 268.618 18.115 0.224 0.424 1.638 424.874 1.119 90.845 7.263 83.696 4.157 29.858 0.995 27.321 22.919 2.552 23.234 24.807 464.556 997.150 819.221 3908.415 3349.176 3426.879 2.345 0.005 0.030 0.117 0.718 0.134 0.003 1.006 0.014 3.814 0.045 0.006 0.001 0.001 48.722 0.039 1.284 0.717 7.259 0.399 0.415 0.104 0.294 0.326 0.054 0.037 0.931 1.083 11.644 29.829 376.740 364.881 454.050 0.016
Shorea venulosa 1 0.649 2.949 11.935 493.746 16.371 0.811 8.542 0.245 567.603 11.980 0.213 0.383 1.473 840.566 1.241 93.214 4.315 41.980 4.546 30.897 2.238 13.623 15.627 1.222 13.310 41.222 328.226 767.091 1004.587 7964.442 5250.595 7441.995 2.592 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Pourouma herrerensis 1 0.450 0.494 11.838 469.772 22.391 1.050 16.113 0.215 5.452 4.206 0.249 0.365 1.911 1042.891 2.563 78.956 484.593 138.362 9.058 21.494 3.145 9.816 22.802 2.331 2.982 48.726 785.919 1323.873 536.925 10422.042 10194.504 9641.649 2.717 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Melicope triphylla 1 0.389 0.887 16.193 457.216 22.710 1.002 2.908 0.063 10.042 3.771 0.215 0.323 1.477 497.682 0.714 94.044 593.240 76.059 3.913 23.196 1.653 40.829 43.108 6.718 5.871 30.557 743.927 925.028 1352.737 7594.671 1222.198 4028.875 3.650 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Rytidosperma nudiflorum 1 0.423 0.942 7.530 431.646 13.854 1.707 0.308 0.005 1.274 2.912 0.232 0.418 1.799 15.750 -2.627 99.876 115.261 18.343 0.102 31.557 0.039 59.339 30.823 5.499 4.188 30.334 292.607 646.847 7742.221 151.057 142.689 176.048 1.878 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Digitaria coenicola 9 0.525 0.838 26.554 433.317 19.010 1.306 0.474 0.010 0.963 2.545 0.139 0.249 0.777 13.766 3.130 84.644 310.804 43.523 0.247 22.844 0.058 21.575 36.978 2.483 2.783 82.198 338.822 978.217 7549.750 337.511 289.983 264.843 4.840 0.003 0.026 0.426 1.406 0.193 0.017 0.065 0.001 0.072 0.056 0.001 0.002 0.013 0.766 0.108 0.525 52.066 2.219 0.014 0.265 0.003 0.226 0.323 0.035 0.070 1.139 6.744 19.317 336.389 22.323 14.091 17.428 0.044
Solanum punctulatum 4 0.405 1.882 9.157 458.893 32.292 1.662 1.155 0.094 2.919 3.160 0.280 0.299 3.583 354.845 1.676 86.894 2438.998 56.376 4.379 18.802 1.209 138.249 36.098 2.935 5.237 39.829 440.758 751.470 3030.975 2794.876 2296.868 4145.300 4.116 0.003 0.061 0.362 0.596 1.082 0.035 0.029 0.004 0.085 0.078 0.004 0.004 0.121 23.776 0.078 0.428 139.945 1.841 0.232 0.627 0.083 3.895 0.417 0.037 0.136 0.949 8.641 11.091 169.634 210.123 150.505 310.314 0.096
Sisyrinchium hitchcockii 1 0.344 0.234 15.265 444.745 14.723 1.439 0.255 0.018 1.299 1.280 0.286 0.298 1.250 27.907 -0.104 80.421 4378.847 42.612 0.529 96.475 0.097 14.610 50.724 10.457 1.384 46.423 714.092 1436.412 1247.283 352.943 470.486 309.762 2.957 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Mallotus blumeanus 1 0.511 0.763 17.566 423.122 21.296 1.520 7.350 0.079 14.526 2.920 0.217 0.430 1.283 236.905 3.272 84.350 124.941 123.335 4.808 20.750 0.541 24.810 37.607 3.104 3.489 42.751 517.545 950.201 2737.598 3525.861 4658.093 3432.958 1.915 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Festuca heterophylla 57 0.330 0.504 18.733 442.526 27.717 1.877 0.595 0.005 1.841 3.456 0.215 0.297 1.535 13.196 -0.418 99.456 638.216 79.902 0.399 16.737 0.048 36.715 27.853 8.514 4.960 34.756 366.708 866.343 5129.804 280.263 147.315 329.573 3.349 0.011 0.092 5.774 2.597 2.324 0.176 0.163 0.001 0.454 0.497 0.026 0.041 0.320 4.618 0.151 0.505 135.751 9.162 0.044 1.203 0.011 2.516 0.657 0.188 0.979 2.150 11.100 17.899 606.944 42.357 17.716 47.129 0.617
Caryota monostachya 1 0.618 0.571 21.400 503.069 24.219 1.389 4.078 0.076 430.594 12.016 0.171 0.251 1.381 667.745 1.048 89.004 8.620 124.629 5.080 24.522 2.578 15.148 19.359 9.941 21.234 18.055 503.194 1271.516 1251.859 16703.067 2729.596 7456.041 4.519 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

1.5 Match taxa based on species, if available, or Genus

Combined the trait means based on species and genera into a single object, and check how many of these taxa match to the (resolved) species names in DT2.

try.combined.means <- try.genus.means %>% 
  rename(Taxon_name=Genus) %>% 
  mutate(Rank_correct="genus") %>% 
  bind_rows(try.species.means %>% 
              rename(Taxon_name=Name_short) %>% 
              mutate(Rank_correct="species")) %>% 
  dplyr::select(Taxon_name, Rank_correct, everything())

total.matches <- DT2 %>%
  distinct(Species, Rank_correct) %>%
  left_join(try.combined.means %>%
              dplyr::rename(Species=Taxon_name), 
            by=c("Species", "Rank_correct")) %>% 
  filter(!is.na(SLA_mean)) %>% 
  nrow()

The total number of matched taxa (either at species, or genus level) is 31822.

1.6 Calculate summary statistics for species- and genus-level mean traits

mysummary <- try.combined.means %>% 
               group_by(Rank_correct) %>% 
               summarize_at(.vars=vars(StemDens_mean:LeafWaterCont_sd),
                            .funs=list(min=~min(., na.rm=T),
                                       q025=~quantile(., 0.25, na.rm=T), 
                                       q50=~quantile(., 0.50, na.rm=T), 
                                       q75=~quantile(., .75, na.rm=T), 
                                       max=~max(., na.rm=T), 
                                       mean=~mean(., na.rm=T), 
                                       sd=~sd(., na.rm=T))) %>% 
  gather(variable, value, -Rank_correct) %>% 
  separate(variable, sep="_", into=c("variable", "mean.sd", "stat")) %>% 
  mutate(stat=factor(stat, levels=c("min", "q025", "q50", "q75", "max", "mean", "sd"))) %>% 
  spread(key=stat, value=value) %>% 
  arrange(desc(Rank_correct)) %>% 
  mutate_at(.vars=vars(min:sd),
            .funs=~round(.,3))
## Warning: attributes are not identical across measure variables;
## they will be dropped
Summary statistics for each trait, when summarized across species or genera
Rank_correct variable mean.sd min q025 q50 q75 max mean sd
species Chromosome.cDNAcont mean 0.006 2.150 2.992 4.595 1.067308e+03 4.344000e+00 8.248000e+00
species Chromosome.cDNAcont sd 0.000 0.026 0.047 0.090 1.761220e+02 9.500000e-02 1.127000e+00
species Chromosome.n mean 0.062 22.492 28.266 35.685 7.671771e+03 3.109500e+01 6.145900e+01
species Chromosome.n sd 0.000 0.242 0.400 0.692 1.621340e+02 6.730000e-01 1.571000e+00
species Disp.unit.leng mean 0.003 2.275 3.864 6.895 1.336988e+04 6.340000e+00 7.992200e+01
species Disp.unit.leng sd 0.000 0.069 0.150 0.308 9.470706e+03 5.790000e-01 5.220200e+01
species LDMC mean 0.012 0.243 0.321 0.383 1.372000e+00 3.140000e-01 9.700000e-02
species LDMC sd 0.000 0.003 0.004 0.008 2.250000e-01 8.000000e-03 1.000000e-02
species LeafArea.leaflet.undef mean 0.000 341.100 1039.636 2649.837 1.740828e+13 3.518983e+08 7.755323e+10
species LeafArea.leaflet.undef sd 0.000 20.713 76.627 245.085 2.199776e+13 6.776027e+08 1.211795e+11
species LeafArea.leaf.undef mean 0.000 343.283 1100.777 3115.948 1.341026e+11 2.667355e+06 5.973172e+08
species LeafArea.leaf.undef sd 0.000 22.934 87.305 292.521 3.408568e+09 1.475566e+05 2.038124e+07
species LeafArea.undef.undef mean 0.000 345.679 1175.095 3505.504 1.524769e+11 3.042582e+06 6.791606e+08
species LeafArea.undef.undef sd 0.000 24.273 99.143 369.860 4.133230e+09 2.504824e+05 3.205707e+07
species LeafCN.ratio mean 0.213 20.712 25.571 32.672 1.599229e+03 2.958100e+01 2.170200e+01
species LeafCN.ratio sd 0.000 0.233 0.406 0.817 2.016540e+02 7.940000e-01 2.033000e+00
species LeafC.perdrymass mean 93.949 441.375 456.739 474.192 1.131692e+03 4.565940e+02 2.970600e+01
species LeafC.perdrymass sd 0.000 0.804 1.231 1.880 7.672000e+01 1.737000e+00 2.240000e+00
species Leaf.delta.15N mean -31.434 -0.612 0.753 2.226 4.910200e+01 8.140000e-01 2.464000e+00
species Leaf.delta.15N sd 0.000 0.074 0.111 0.162 3.888400e+01 1.470000e-01 2.690000e-01
species LeafDryMass.single mean 0.000 27.531 88.304 280.901 1.023338e+17 2.030271e+12 4.558127e+14
species LeafDryMass.single sd 0.000 1.980 7.662 27.349 3.076084e+15 9.332895e+10 1.694330e+13
species Leaffreshmass mean 0.000 0.099 0.306 0.835 2.906497e+13 5.766402e+08 1.294605e+11
species Leaffreshmass sd 0.000 0.006 0.023 0.077 8.032411e+11 2.437070e+07 4.424312e+09
species LeafLength mean 0.000 29.485 57.719 97.435 3.089342e+08 6.260771e+03 1.376050e+06
species LeafLength sd 0.000 1.513 3.977 9.912 3.388372e+05 3.044500e+01 2.484372e+03
species LeafN mean 0.343 16.117 19.914 24.175 1.310526e+03 2.062200e+01 1.042300e+01
species LeafN sd 0.000 0.159 0.288 0.618 5.074300e+01 5.850000e-01 8.910000e-01
species LeafNperArea mean 0.002 1.196 1.489 1.878 4.016178e+04 2.427000e+00 1.788850e+02
species LeafNperArea sd 0.000 0.017 0.031 0.073 2.411833e+03 1.450000e-01 1.328600e+01
species LeafP mean 0.000 0.996 1.359 1.803 6.392164e+04 3.184000e+00 2.962370e+02
species LeafP sd 0.000 0.017 0.032 0.058 9.827822e+03 3.540000e-01 5.413300e+01
species LeafThickness mean 0.005 0.188 0.229 0.288 1.197200e+02 2.720000e-01 7.950000e-01
species LeafThickness sd 0.000 0.002 0.003 0.008 5.255759e+03 1.670000e-01 2.894900e+01
species LeafWaterCont mean 0.096 2.525 3.307 4.734 4.260880e+02 3.940000e+00 2.942000e+00
species LeafWaterCont sd 0.000 0.038 0.073 0.149 2.759500e+01 1.410000e-01 2.630000e-01
species LeafWidth mean 0.000 0.691 1.902 4.051 3.477895e+04 6.675000e+00 2.505850e+02
species LeafWidth sd 0.000 0.042 0.131 0.376 5.949567e+05 2.779000e+01 3.687968e+03
species PlantHeight mean 0.000 0.403 1.356 7.556 9.476600e+01 5.124000e+00 7.274000e+00
species PlantHeight sd 0.000 0.040 0.133 0.508 2.685300e+01 5.430000e-01 1.101000e+00
species RootingDepth mean 0.000 0.410 0.845 1.617 2.519319e+09 5.003361e+04 1.122150e+07
species RootingDepth sd 0.000 0.019 0.046 0.107 8.971563e+07 2.724074e+03 4.941605e+05
species SeedGerminationRate mean 5.441 83.595 88.845 93.286 2.416300e+02 8.756700e+01 1.031000e+01
species SeedGerminationRate sd 0.000 0.345 0.523 0.843 1.864950e+02 9.190000e-01 1.904000e+00
species Seed.length mean 0.004 1.817 3.029 5.599 1.089329e+04 4.931000e+00 5.310000e+01
species Seed.length sd 0.000 0.056 0.121 0.242 3.333800e+01 2.150000e-01 3.970000e-01
species SeedMass mean 0.000 0.730 4.336 36.238 9.521438e+08 1.938338e+04 4.241478e+06
species SeedMass sd 0.000 0.054 0.356 2.815 4.003387e+07 2.057742e+03 2.619802e+05
species Seed.num.rep.unit mean 0.000 42.927 180.778 791.571 2.225078e+25 4.416757e+20 9.910894e+22
species Seed.num.rep.unit sd 0.000 5.626 28.349 158.023 2.160083e+19 1.105285e+15 1.443121e+17
species SLA mean 0.000 10.691 14.520 18.798 5.490787e+03 1.576800e+01 2.873900e+01
species SLA sd 0.000 0.168 0.331 0.845 1.012120e+02 9.090000e-01 1.679000e+00
species SpecificRootLength mean 0.000 1337.375 2584.070 5187.719 3.071495e+09 2.477014e+05 2.296632e+07
species SpecificRootLength sd 0.000 48.689 111.593 254.706 8.360206e+08 3.145860e+04 4.669425e+06
species Stem.cond.dens mean 0.000 21.114 48.153 91.796 1.988212e+08 7.928559e+03 1.206849e+06
species Stem.cond.dens sd 0.000 0.689 1.873 4.707 1.210633e+07 4.337880e+02 6.759687e+04
species StemConduitDiameter mean 0.001 25.103 35.442 50.841 8.065496e+07 1.667555e+03 3.592592e+05
species StemConduitDiameter sd 0.000 0.549 1.006 1.853 1.181921e+03 2.191000e+00 9.768000e+00
species StemDens mean 0.007 0.433 0.535 0.637 2.640000e+00 5.410000e-01 1.480000e-01
