Timestamp: Tue Dec 1 19:44:01 2020
Drafted: Francesco Maria Sabatini
Revised:
version: 1.0
This reports describes and provides a basic summary of the objects composing the working version of sPlot 3.0.
library(tidyverse)
library(knitr)
library(kableExtra)
The taxonomic backbone is a resolved list of species names from either sPlot or TRY, which allows to:
1) Match functional traits to species in sPlot, based on a common nomenclature.
2) Resolve synonyms and correct spelling mistakes in species names, so to allow matching species across the datasets constituting sPlot.
The construction of the Backbone is documented at https://git.idiv.de/fs40gaho/splot3_build/-/blob/master/public/03_TaxonomicBackbone.html (download needed)
load("../_output/Backbone3.0.RData")
Name_sPlot_TRY | Name_string_corr1 | Name_string_corr2 | sPlot_TRY | Name_submitted | Name_number | Overall_score | Name_matched | Name_matched_rank | Name_score | Name_matched_author | Name_matched_url | Author_matched | Author_score | Family_matched | Family_score | Name_matched_accepted_family | Genus_matched | Genus_score | Specific_epithet_matched | Specific_epithet_score | Infraspecific_rank | Infraspecific_epithet_matched | Infraspecific_epithet_score | Infraspecific_rank_2 | Infraspecific_epithet_2_matched | Infraspecific_epithet_2_score | Annotations | Unmatched_terms | Taxonomic_status | Accepted_name | Accepted_name_author | Accepted_name_rank | Accepted_name_url | Accepted_name_species | Accepted_name_family | Selected | Source | Warnings | Accepted_name_lsid | Status_correct | Name_correct | Genus_correct | Rank_correct | Family_correct | Name_short | phylum | is_vascular_species | Taxon group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezoneuron baudouinii | Mezoneuron baudouinii | NA | S | Mezoneuron baudouinii | 198503 | 0.98 | Mezoneuron baudouini | species | 0.98 | Guillaumin | http://www.theplantlist.org/tpl1.1/record/tro-13051937;http://www.tropicos.org/Name/13051937 | NA | NA | NA | NA | Fabaceae | Mezoneuron | 1 | baudouini | 0.9 | NA | NA | NA | NA | NA | NA | NA | NA | No opinion | NA | NA | NA | ; | NA | NA | TRUE | tpl;tropicos | NA | NA | Other | Mezoneuron baudouini | Mezoneuron | species | NA | Mezoneuron baudouini | NA | NA | Unknown |
Odontochilus uniflorus | Odontochilus uniflorus | NA | T | Odontochilus uniflorus | 214361 | 1.00 | Odontochilus uniflorus | species | 1.00 | (Blume) H.A.Pedersen & Ormerod | http://www.theplantlist.org/tpl1.1/record/kew-463737 | NA | NA | NA | NA | Orchidaceae | Odontochilus | 1 | uniflorus | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Odontochilus uniflorus | (Blume) H.A.Pedersen & Ormerod | species | http://www.theplantlist.org/tpl1.1/record/kew-463737 | Odontochilus uniflorus | Orchidaceae | TRUE | tpl | NA | NA | Accepted | Odontochilus uniflorus | Odontochilus | species | Orchidaceae | Odontochilus uniflorus | Tracheophyta | TRUE | Vascular plant |
Olearia oliganthema | Olearia oliganthema | NA | T | Olearia oliganthema | 215273 | 1.00 | Olearia oliganthema | species | 1.00 | (F.Muell.) F.Muell. ex Benth. | http://dixon.iplantcollaborative.org/CompositaeWeb/default.aspx?Page=NameDetails&TabNum=0&NameId=9AF64F1F-FAFA-4C5B-9989-F250058F515C | NA | NA | NA | NA | Asteraceae | Olearia | 1 | oliganthema | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Olearia oliganthema | (F.Muell.) F.Muell. ex Benth. | species | http://dixon.iplantcollaborative.org/CompositaeWeb/default.aspx?Page=NameDetails&TabNum=0&NameId=9AF64F1F-FAFA-4C5B-9989-F250058F515C | Olearia oliganthema | Asteraceae | TRUE | gcc | NA | urn:lsid:compositae.org:names:9AF64F1F-FAFA-4C5B-9989-F250058F515C | Accepted | Olearia oliganthema | Olearia | species | Compositae | Olearia oliganthema | Tracheophyta | TRUE | Vascular plant |
Trifolium hybridum var. elegans | Trifolium hybridum var. elegans | NA | S | Trifolium hybridum var. elegans | 316897 | 1.00 | Trifolium hybridum var. elegans | variety | 1.00 | (Savi)Boiss. | http://www.ildis.org/LegumeWeb?version~10.01&genus~Trifolium&species~hybridum | NA | NA | NA | NA | Fabaceae | Trifolium | 1 | hybridum | 1.0 | var. | elegans | 1.00 | NA | NA | NA | NA | NA | Synonym | Trifolium hybridum subsp. elegans | (Savi)Asch. & Graebn. | subspecies | http://www.ildis.org/LegumeWeb?version~10.01&genus~Trifolium&species~hybridum | Trifolium hybridum | Fabaceae | TRUE | ildis | NA | NA | Synonym | Trifolium hybridum subsp. elegans | Trifolium | variety | Leguminosae | Trifolium hybridum | Tracheophyta | TRUE | Vascular plant |
Cymbaria dahurica | Cymbaria dahurica | NA | ST | Cymbaria dahurica | NA | NA | NA | NA | NA | NA | kew-2750578 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Cymbaria daurica | L. | species | kew-2750578 | Cymbaria daurica | Orobanchaceae | TRUE | tpl 1.1 | NA | NA | Accepted | Cymbaria daurica | Cymbaria | higher | Orobanchaceae | Cymbaria daurica | Tracheophyta | TRUE | Vascular plant |
Calyptranthes pileata | Calyptranthes pileata | NA | ST | Calyptranthes pileata | 53635 | 1.00 | Calyptranthes pileata | species | 1.00 | D.Legrand | http://www.theplantlist.org/tpl1.1/record/kew-32532 | NA | NA | NA | NA | Myrtaceae | Calyptranthes | 1 | pileata | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Calyptranthes pileata | D.Legrand | species | http://www.theplantlist.org/tpl1.1/record/kew-32532 | Calyptranthes pileata | Myrtaceae | TRUE | tpl | NA | NA | Accepted | Calyptranthes pileata | Calyptranthes | species | Myrtaceae | Calyptranthes pileata | Tracheophyta | TRUE | Vascular plant |
Tupistra albiflora | Tupistra albiflora | NA | T | Tupistra albiflora | 319161 | 1.00 | Tupistra albiflora | species | 1.00 | K.Larsen | http://www.theplantlist.org/tpl1.1/record/kew-290071 | NA | NA | NA | NA | Asparagaceae | Tupistra | 1 | albiflora | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Synonym | Tupistra muricata | (Gagnep.) N.Tanaka | species | http://www.theplantlist.org/tpl1.1/record/kew-289950 | Tupistra muricata | Asparagaceae | TRUE | tpl | NA | NA | Synonym | Tupistra muricata | Tupistra | species | Asparagaceae | Tupistra muricata | Tracheophyta | TRUE | Vascular plant |
Sapium integerrimum | Sapium integerrimum | NA | T | Sapium integerrimum | 276000 | 1.00 | Sapium integerrimum | species | 1.00 | (Hochst.) J.Léonard | http://www.theplantlist.org/tpl1.1/record/kew-184364 | NA | NA | NA | NA | Euphorbiaceae | Sapium | 1 | integerrimum | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Synonym | Sclerocroton integerrimus | Hochst. | species | http://www.theplantlist.org/tpl1.1/record/kew-188722 | Sclerocroton integerrimus | Euphorbiaceae | TRUE | tpl | NA | NA | Synonym | Sclerocroton integerrimus | Sclerocroton | species | Euphorbiaceae | Sclerocroton integerrimus | Tracheophyta | TRUE | Vascular plant |
Iris kuschakewiczii | Iris kuschakewiczii | NA | T | Iris kuschakewiczii | 164738 | 1.00 | Iris kuschakewiczii | species | 1.00 | B.Fedtsch. | http://www.theplantlist.org/tpl1.1/record/kew-322022 | NA | NA | NA | NA | Iridaceae | Iris | 1 | kuschakewiczii | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Iris kuschakewiczii | B.Fedtsch. | species | http://www.theplantlist.org/tpl1.1/record/kew-322022 | Iris kuschakewiczii | Iridaceae | TRUE | tpl | NA | NA | Accepted | Iris kuschakewiczii | Iris | species | Iridaceae | Iris kuschakewiczii | Tracheophyta | TRUE | Vascular plant |
Rudgea longiflora | Rudgea longiflora | NA | T | Rudgea longiflora | 271470 | 1.00 | Rudgea longiflora | species | 1.00 | Benth. | http://www.theplantlist.org/tpl1.1/record/kew-180597;http://www.tropicos.org/Name/50137936 | NA | NA | NA | NA | Rubiaceae | Rudgea | 1 | longiflora | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Rudgea longiflora | Benth. | species | http://www.theplantlist.org/tpl1.1/record/kew-180597;http://www.tropicos.org/Name/50137936 | Rudgea longiflora | Rubiaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Rudgea longiflora | Rudgea | species | Rubiaceae | Rudgea longiflora | Tracheophyta | TRUE | Vascular plant |
Lecidea cascadensis | Lecidea cascadensis | NA | T | Lecidea cascadensis | 175001 | 1.00 | Lecidea cascadensis | species | 1.00 | H. Magn. | http://plants.usda.gov/java/profile?symbol=LECA34 | NA | NA | NA | NA | Lecideaceae | Lecidea | 1 | cascadensis | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Lecidea cascadensis | H. Magn. | species | http://plants.usda.gov/java/profile?symbol=LECA34 | Lecidea cascadensis | Lecideaceae | TRUE | usda | NA | NA | Accepted | Lecidea cascadensis | Lecidea | species | Lecideaceae | Lecidea cascadensis | NA | FALSE | Lichen |
Indigastrum parviflorum subsp. occidentalis | Indigastrum parviflorum subsp. occidentalis | NA | S | Indigastrum parviflorum subsp. occidentalis | 162654 | 0.98 | Indigastrum parviflorum subsp. occidentale | subspecies | 0.98 | (J.B. Gillett) Schrire | http://www.theplantlist.org/tpl1.1/record/tro-13076810;http://www.tropicos.org/Name/13076810 | NA | NA | NA | NA | Fabaceae | Indigastrum | 1 | parviflorum | 1.0 | subsp. | occidentale | 0.83 | NA | NA | NA | NA | NA | Accepted | Indigastrum parviflorum subsp. occidentale | (J.B. Gillett) Schrire | subspecies | http://www.theplantlist.org/tpl1.1/record/tro-13076810;http://www.tropicos.org/Name/13076810 | Indigastrum parviflorum | Fabaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Indigastrum parviflorum subsp. occidentale | Indigastrum | subspecies | Leguminosae | Indigastrum parviflorum | Tracheophyta | TRUE | Vascular plant |
Chascanum hanningtonii | Chascanum hanningtonii | NA | T | Chascanum hanningtonii | 66468 | 1.00 | Chascanum hanningtonii | species | 1.00 | (Oliv.) Moldenke | http://www.theplantlist.org/tpl1.1/record/kew-38396;http://www.tropicos.org/Name/33702929 | NA | NA | NA | NA | Verbenaceae | Chascanum | 1 | hanningtonii | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Chascanum hanningtonii | (Oliv.) Moldenke | species | http://www.theplantlist.org/tpl1.1/record/kew-38396;http://www.tropicos.org/Name/33702929 | Chascanum hanningtonii | Verbenaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Chascanum hanningtonii | Chascanum | species | Verbenaceae | Chascanum hanningtonii | Tracheophyta | TRUE | Vascular plant |
Echinocereus poselgeri | Echinocereus poselgeri | NA | T | Echinocereus poselgeri | 108405 | 1.00 | Echinocereus poselgeri | species | 1.00 | Lem. | http://www.theplantlist.org/tpl1.1/record/kew-2782770;http://www.tropicos.org/Name/5102181;http://plants.usda.gov/java/profile?symbol=ECPO4 | NA | NA | NA | NA | Cactaceae | Echinocereus | 1 | poselgeri | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Echinocereus poselgeri | Lem. | species | http://www.theplantlist.org/tpl1.1/record/kew-2782770;http://www.tropicos.org/Name/5102181;http://plants.usda.gov/java/profile?symbol=ECPO4 | Echinocereus poselgeri | Cactaceae | TRUE | tpl;tropicos;usda | NA | NA | Accepted | Echinocereus poselgeri | Echinocereus | species | Cactaceae | Echinocereus poselgeri | Tracheophyta | TRUE | Vascular plant |
Herniaria argaea | Herniaria argaea | NA | S | Herniaria argaea | 153033 | 1.00 | Herniaria argaea | species | 1.00 | Boiss. | http://www.theplantlist.org/tpl1.1/record/kew-2846886 | NA | NA | NA | NA | Caryophyllaceae | Herniaria | 1 | argaea | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | No opinion | NA | NA | NA | NA | NA | NA | TRUE | tpl | NA | NA | Other | Herniaria argaea | Herniaria | species | Caryophyllaceae | Herniaria argaea | Tracheophyta | TRUE | Vascular plant |
Senecio neoviscosus | Senecio neoviscosus | NA | T | Senecio neoviscosus | 284740 | 1.00 | Senecio neoviscosus | species | 1.00 | Cuatrec. | http://www.tropicos.org/Name/2707936 | NA | NA | NA | NA | Asteraceae | Senecio | 1 | neoviscosus | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Senecio neoviscosus | Cuatrec. | species | http://www.tropicos.org/Name/2707936 | Senecio neoviscosus | Asteraceae | TRUE | tropicos | NA | NA | Accepted | Senecio neoviscosus | Senecio | species | Compositae | Senecio neoviscosus | Tracheophyta | TRUE | Vascular plant |
Allium lacunosum var. kernense | Allium lacunosum var. kernense | NA | T | Allium lacunosum var. kernense | 12192 | 1.00 | Allium lacunosum var. kernense | variety | 1.00 | McNeal & Ownbey | http://plants.usda.gov/java/profile?symbol=ALLAK | NA | NA | NA | NA | Amaryllidaceae | Allium | 1 | lacunosum | 1.0 | var. | kernense | 1.00 | NA | NA | NA | NA | NA | Accepted | Allium lacunosum var. kernense | McNeal & Ownbey | variety | http://plants.usda.gov/java/profile?symbol=ALLAK | Allium lacunosum | Amaryllidaceae | TRUE | usda | NA | NA | Accepted | Allium lacunosum var. kernense | Allium | variety | Amaryllidaceae | Allium lacunosum | Tracheophyta | TRUE | Vascular plant |
Sideroxylon capuronii | Sideroxylon capuronii | NA | T | Sideroxylon capuronii | 287808 | 1.00 | Sideroxylon capuronii | species | 1.00 | Aubrév. | http://www.theplantlist.org/tpl1.1/record/kew-191831;http://www.tropicos.org/Name/28700073 | NA | NA | NA | NA | Sapotaceae | Sideroxylon | 1 | capuronii | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Sideroxylon capuronii | Aubrév. | species | http://www.theplantlist.org/tpl1.1/record/kew-191831;http://www.tropicos.org/Name/28700073 | Sideroxylon capuronii | Sapotaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Sideroxylon capuronii | Sideroxylon | species | Sapotaceae | Sideroxylon capuronii | Tracheophyta | TRUE | Vascular plant |
Pometia macrocarpa | Pometia macrocarpa | NA | T | Pometia macrocarpa | 249622 | 1.00 | Pometia macrocarpa | species | 1.00 | Kurz | http://www.theplantlist.org/tpl1.1/record/kew-2543548 | NA | NA | NA | NA | Sapindaceae | Pometia | 1 | macrocarpa | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | No opinion | NA | NA | NA | NA | NA | NA | TRUE | tpl | NA | NA | Other | Pometia macrocarpa | Pometia | species | Sapindaceae | Pometia macrocarpa | Tracheophyta | TRUE | Vascular plant |
Bridelia stipularis | Bridelia stipularis | NA | T | Bridelia stipularis | 46141 | 1.00 | Bridelia stipularis | species | 1.00 | (L.) Blume | http://www.theplantlist.org/tpl1.1/record/kew-24660;http://www.tropicos.org/Name/50056540 | NA | NA | NA | NA | Phyllanthaceae | Bridelia | 1 | stipularis | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | Accepted | Bridelia stipularis | (L.) Blume | species | http://www.theplantlist.org/tpl1.1/record/kew-24660;http://www.tropicos.org/Name/50056540 | Bridelia stipularis | Phyllanthaceae | TRUE | tpl;tropicos | NA | NA | Accepted | Bridelia stipularis | Bridelia | species | Phyllanthaceae | Bridelia stipularis | Tracheophyta | TRUE | Vascular plant |
The Backbone contains 346392 taxon names. Of these, 43715 derive from sPlot.
The bulk of the taxonomic standardization was done using TNRS or TPL, accessed using the package taxonstand. Below, the list of fields comprised in the Backbone output.
1. Name_sPlot_TRY
: Taxon names, as derived from the Turboveg version of the original datasets.
2. Name_string_corr1
: Taxon name after a first round of manual cleaning (e.g., some types, abbreviations).
3. Name_string_corr2
: Taxon name after a second round of manual cleaning.
4. sPlot_TRY
: Origin of the taxon name (S = sPlot, T = TRY, A = Alpine dataset, see Testolin et al. 2020).
The fields below derive from the output of TNRS (or TPL) - See here for additional information.
5. Name_submitted
: Taxon name, as submitted to the services of taxonomic resolution, either TNRS or TPL.
6. Name_number
: Order of submission to TNRS or TPL.
7. Overall_score
: Level of matching in TNRS or TPL (1=perfect match).
8. Name_matched
: Scientific name with the highest match score. May be an exact match or a fuzzy match. This score does not include the author score.
9. Name_matched_rank
: The lowest taxonomic rank for the name matched.
10. Name_score
: Overall score for the name matched based on the TNRS ranking algorithm.
11. Name_matched_author
: Standard authority for the matched name.
12. Name_matched_url
: Web link for the matched name (where applicable).
13. Author_matched
: Standard authority of the name with the highest match score name.
14. Author_score
: Score assigned by the TNRS to indicate the level of similarity to the author submitted (where applicable). This field will be blank if the user did not submit an author with the name.
15. Family_matched
:The closest matching family in the TNRS database to the family submitted. This field will be blank if you did not submit a family, or the family could not be matched.
16. Family_score
: Score assigned by the TNRS to indicate the level of similarity to the family submitted (where applicable).
17. Name_matched_accepted_family
: Family of the accepted name.
18. Genus_matched
: The closest matching genus in the TNRS database to the genus submitted. This field will be blank if the genus submitted could not be matched.
19. Genus_score
: Score assigned by the TNRS to indicate the level of similarity to the genus submitted.
20. Specific_epithet_matched
: The specific epithet of closest matching species in the TNRS database to the species submitted. This field will be blank if the species submitted could not be matched.
21. Specific_epithet_score
: Score assigned by the TNRS to indicate the level of similarity to the species submitted.
22. Infraspecific_rank
: If an infraspecific taxon was submitted (subspecies, variety, etc.), this field provides the standardized rank abbreviation for that taxon (subspecies, variety, etc.).
23. Infraspecific_epithet_matched
: The infraspecific epithet of closet matching subspecies or variety in the TNRS database to the subspecies or variety submitted. This field will be blank if no infraspecific taxon was submitted, or if the subspecies or variety could not be matched.
24. Infraspecific_epithet_score
: Score assigned by the TNRS to indicate the level of similarity to the infraspecific taxon submitted.
25. Infraspecific_rank_2
: If a quadrinomal taxon name was submitted, this field provides the standardized rank abbreviation for that taxon. For example, “Poa annua var. purpurea forma minima” would return “fo.”.
26. Infraspecific_epithet_2_matched
: The final epithet of closest matching quadrinomial infraspecific taxon in the TNRS database to the quadrinomial infraspecific taxon, for example “Poa annua var. purpurea forma minima”. This field will be blank if a quadrinomial was not submitted or if the final epithet could not be matched.
27. Infraspecific_epithet_2_score
: Score assigned by the TNRS to indicate the level of similarity to the lower infraspecific taxon (quadrinomial) submitted. This field will be blank if a quadrinomial was not submitted, or if the final epithet of the quadrinomial could not be matched.
28. Annotations
: Any standardized botanical annotations of uncertainty embedded within the name, such as “cf.” or “aff.”, are removed and stored here.
29. Unmatched_terms
: The complete trailing portion of the name not matched by the TNRS, minus any annotations.
30. Taxonomic_status
: Where the submitted name is Accepted, Synonym, or not know (e.g., No opinion, Invalid, Illegitimate, Misapplied, Unresolved).
31. Accepted_name
: The accepted (correct) scientific name of the name matched by the TNRS, according to the taxonomic source used. If the name matched is an accepted name, or if the TNRS indicated “No opinion” for the name matched, then acceptedName will be the same as Name_matched. If Name_matched is a synonymy, then Accepted_name will be different.
32. Accepted_name_author
: Standard authority of the Accepted_name.
33. Accepted_name_rank
: Taxonomic rank of the accepted Accepted_name.
34. Accepted_name_url
: Web link for the accepted name (where applicable).
35. Accepted_name_species
: The genus+species portion only of the Accepted_name. If the rank of the Accepted_name is species, then Accepted_species will be the same as Accepted_name. If the rank of the Accepted_name is higher than species, for example, if the Accepted_name is a genus, then this field will be blank.
36. Accepted_name_family
: The accepted familial classification of the accepted name for the name matched by the TNRS.
37. Selected
: Denotes the best match according to either taxonomic or maximum score.
38. Source
: Source used for the resolution (for TNRS sources see ).
39. Warnings
: If TNRS is unable to uncategorically resolve your submitted name to one best matched name in our database, a red warning flag will appear next to the submitted name.
40. Accepted_name_lsid
: As exported by TNRS.
Below columns added specifically for this backbone - These fields represent the actual output.
41. Status_correct
: Simplification of Taxonomic_status
.
42. Name_correct
: If Accepted_name is non-null, otherwise returns Name_matched
. This field represent the union of accepted + matched name.
43. Genus_correct
: Genus derived from Name_correct
, but only when Accepted_name_rank
is lower than family.
44. Rank_correct
: Simplification of Accepted_name_rank
.
45. Family_correct
: Family of Name_correct
. Complements Accepted_name_family
with multiple sources.
46. Name_short
: First two words of Name_correct
.
47. phylum
: As derived from The Catalogue of Life
.
48. is_vascular_species
: TRUE if the species is a vascular plant. It is derived based on selection of phylum
from The Catalogue of Life
.
49. Taxon group
: Taxon group, as in Turboveg. Five possible entries. Alga, Lichen, Moss, Vascular plant or Unknown.
The object Backbone3.0.RData
also contains two ancillary vectors, which were use to refine the Backbone. These are: lichen.genera
- a list of genera for lichen species contained in the Backbone; mushroom
- a list of genera for mushroom species spotted in sPlot species list (and excluded); mushroom.families
- a list of family names for mushroom spotted in sPlot (and excluded).
The header object contains all plot-level information, including source and location. The description of its construction can be found at: https://git.idiv.de/fs40gaho/splot3_build/-/blob/master/public/04_buildHeader.html (download needed).
Import data
load("../_output/header_sPlot3.0.RData")
PlotObservationID | Dataset | GIVD ID | TV2 relevé number | ORIG_NUM | GUID | Longitude | Latitude | Location uncertainty (m) | Country | CONTINENT | sBiome | sBiomeID | Ecoregion | EcoregionID | Locality | Relevé area (m²) | Cover abundance scale | Date of recording | Plants recorded | Herbs identified (y/n) | Mosses identified (y/n) | Lichens identified (y/n) | elevation_dem | Altitude (m) | Aspect (°) | Slope (°) | Forest | Shrubland | Grassland | Wetland | Sparse.vegetation | Naturalness | ESY | is.forest | is.non.forest | Cover total (%) | Cover tree layer (%) | Cover shrub layer (%) | Cover herb layer (%) | Cover moss layer (%) | Cover lichen layer (%) | Cover algae layer (%) | Cover litter layer (%) | Cover open water (%) | Cover bare rock (%) | Height (highest) trees (m) | Height lowest trees (m) | Height (highest) shrubs (m) | Height lowest shrubs (m) | Aver. height (high) herbs (cm) | Aver. height lowest herbs (cm) | Maximum height herbs (cm) | Maximum height cryptogams (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1650005 | Ukraine_onyshchenko | EU-UA-006 | 2548 | NA | 25925B82-2D30-4627-9F08-E4FFE0CD9D31 | 34.966386 | 45.77437 | 100 | Ukraine | EU | Dry midlatitudes | 7 | Pontic steppe | 80814 | Crimea, Lenine district, Arabatska Strilka spit | 100.0 | Percentage (%) | 2003-08-07 | NA | NA | NA | NA | 2 | 3 | 80 | 3 | 0 | 0 | 1 | 0 | 0 | NA | E | FALSE | TRUE | NA | NA | NA | 50 | 5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
748199 | France_SOPHY | EU-FR-003 | 195156 | NA | FF22275E-59ED-4FE7-81C6-7AF0A11A829D | 7.675129 | 48.24180 | -10 | France | EU | Temperate midlatitudes | 6 | Western European broadleaf forests | 80445 | VIEUX RHIN, KM 252.2 | NA | Braun/Blanquet (old) | 2004-01-01 | NA | NA | NA | NA | 161 | 166 | NA | NA | 0 | 0 | 0 | 1 | 0 | 1 | C23 | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
331215 | Denmark | EU-DK-002 | 1381 | NA | 35304DA6-7DD7-4BE5-980A-C3D88AD3D5DB | 10.621386 | 55.58818 | 15 | Denmark | EU | Temperate midlatitudes | 6 | Baltic mixed forests | 80405 | NA | 78.5 | Presence/Absence | 2006-01-01 | NA | NA | NA | NA | 2 | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
967605 | Ireland_nvd | EU-IE-001 | 33419 | NA | F2FF08A0-A6D4-47B2-9EE7-8E9513D5ADE3 | -7.763136 | 53.54469 | 100 | Ireland | EU | Temperate midlatitudes | 6 | Celtic broadleaf forests | 80409 | Keel Deer Park | 4.0 | Domin | 2009-06-08 | NA | NA | NA | NA | 50 | 50 | NA | NA | 0 | 0 | 1 | 0 | 0 | 3 | E21 | FALSE | TRUE | NA | NA | NA | NA | 4 | NA | NA | 4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1871500 | Siberia | AS-RU-002 | 2824 | NA | B16B3B2C-5470-4637-A105-79C25CAD4ADC | 107.501760 | 51.23694 | 10 | Russian Federation | EU | Boreal zone | 8 | Daurian forest steppe | 80804 | NA | 100.0 | Percentage (%) | 2013-08-07 | NA | NA | NA | NA | 893 | 895 | 130 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | NA | FALSE | TRUE | NA | NA | NA | 50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1539531 | Spain_sivim_sclerophyllous_pinus | EU-00-004f | 499 | NA | A6001CF9-BEDC-40FA-8821-56DE70DEDD5C | 0.529760 | 40.76404 | 1000 | Spain | EU | Subtropics with winter rain | 4 | Northeastern Spain and Southern France Mediterranean forests | 81215 | Barranc de Pasqualet prop del mas del Racó | 40.0 | Braun/Blanquet (old) | 2003-03-27 | NA | NA | NA | NA | 14 | 21 | 180 | NA | 0 | 0 | 1 | 0 | 0 | NA | E | FALSE | TRUE | 75 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | NA | NA | NA | NA | NA |
381504 | Denmark | EU-DK-002 | 61438 | NA | 2021121A-C4A5-4AD8-BD37-9B1B9F270979 | 9.544908 | 56.94567 | 15 | Denmark | EU | Temperate midlatitudes | 6 | Baltic mixed forests | 80405 | NA | 78.5 | Presence/Absence | 2009-01-01 | NA | NA | NA | NA | 1 | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1099756 | Netherlands | EU-NL-001 | 354151 | NA | 277368FE-D802-4CF2-9320-34126A13A7E6 | 5.586538 | 52.33894 | 10 | Netherlands | EU | Temperate midlatitudes | 6 | Atlantic mixed forests | 80402 | NA | NA | Ordinale scale (1-9) | 1991-01-01 | NA | NA | NA | NA | -3 | -2 | NA | NA | 0 | 0 | 0 | 1 | 0 | 1 | C23 | FALSE | TRUE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
146483 | European Boreal Forest Database | EU-00-027 | 2142 | NA | 18ED64A2-A010-4D50-BF5B-67C492B3CA32 | 44.876383 | 58.21260 | -10 | Russian Federation | EU | Boreal zone | 8 | Scandinavian and Russian taiga | 80608 | Manturovsky leshoz, Manturovskoye lesnichestvo, v 100 m na V ot op. D-18 | 100.0 | Braun/Blanquet (old) | 2004-07-07 | NA | NA | NA | NA | 123 | NA | 45 | 1 | 1 | 0 | 0 | 0 | 0 | NA | G | TRUE | FALSE | NA | NA | 20 | 50 | 80 | 5 | NA | NA | NA | NA | NA | NA | 12 | NA | 40 | NA | NA | NA |
824142 | Germany_gvrd | EU-DE-014 | 97364 | NA | 2282B367-6439-4D7F-B0AD-1018E55FA5D7 | 11.419217 | 48.96722 | 254927 | Germany | EU | Temperate midlatitudes | 6 | Western European broadleaf forests | 80445 | NA | 314.0 | Braun/Blanquet (new) | 1995-07-01 | NA | NA | NA | NA | NA | 0 | 315 | 14 | 1 | 0 | 0 | 0 | 0 | NA | G | TRUE | FALSE | NA | 25 | 25 | 45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
sPlot 3.0 contains 1977654 Plots.
PlotObservationID
: Identificator provided by Turboveg 3, unique for each plot.Dataset
: Name of source dataset.GIVD ID
: GIVD code of source dataset.TV2 relevé number
: Original number in the Turboveg 2 version of the source dataset.ORIG_NUM
: Original number of the plot in the source dataset.GUID
: GUID identifier, as created in Turboveg 2.Longitude
: Degrees, WGS85.Latitude
: Degrees, WGS85.Location uncertainty (m)
: Uncertainty of geographic coordinates. Negative if estimated, instead of measured.Country
