Timestamp: Fri Mar 13 14:19:26 2020
Drafted: Francesco Maria Sabatini
Revised:
version: 1.0
This reports documents 1) the construction of Community Weighted Means (CWMs) and Variance (CWVs); and 2) the classification of plots into forest\non-forest based on species growth forms. It complements species composition data from sPlot 3.0 and gap-filled plant functional traits from TRY 5.0, as received by Jens Kattge on Jan 21, 2020.
library(tidyverse)
library(readr)
library(data.table)
library(knitr)
library(kableExtra)
library(stringr)
library(caret)
library(viridis)
load("../_output/DT_sPlot3.0.RData")
load("../_output/Backbone3.0.RData")
Import TRY data
# Species, Genus, Family
try.species <- read_csv(
"../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/input_data/hierarchy.info.csv",
locale = locale(encoding = "latin1"))
# Original data without gap-filling. With species and trait labels
try.allinfo <- read_csv(
"../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/input_data/traits_x_georef_wide_table.csv",
locale = locale(encoding = "latin1"),
col_types = paste0(c("dddccccc",rep("c", 84)), collapse=""))
# Individual-level gap-filled data - order as in try.allinfo
try.individuals0 <- read_csv(
"../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/gapfilled_data/mean_gap_filled_back_transformed.csv",
locale = locale(encoding = "latin1"))
There are 609355 individual observations from 52104 distinct (unresolved) species in 7960 distinct (unresolved) genera.
try.species.names <- try.allinfo %>%
dplyr::select(Species, Genus, GrowthForm) %>%
left_join(Backbone %>%
dplyr::select(Name_sPlot_TRY, Name_short) %>%
rename(Species=Name_sPlot_TRY),
by="Species") %>%
dplyr::select(Species, Name_short, Genus, GrowthForm)
After attaching resolved names, TRY data contains information on 50612 species.
Check for how many of the species in sPlot, trait information is available in TRY.
sPlot.species <- DT2 %>%
distinct(species)
sPlot.in.TRY <- sPlot.species %>%
filter(species %in% (try.species.names %>%
distinct(Name_short) %>%
pull(Name_short)))
Out of the 76912 standardizes species names in sPlot 3.0, 29519 (38.4%) also occur in TRY 5.0. This number does not account for matches at the genus level.
trait.legend <- data.frame(full=try.allinfo %>%
dplyr::select(starts_with("StdValue_")) %>%
colnames() %>%
gsub("StdValue_", "", .) %>%
sort()) %>%
mutate(full=as.character(full)) %>%
mutate(traitcode=parse_number(full)) %>%
arrange(traitcode) %>%
dplyr::select(traitcode, everything()) %>%
mutate(full=gsub(pattern = "^[0-9]+_", replacement="", full)) %>%
mutate(short=c("StemDens", "RootingDepth","LeafC.perdrymass", "LeafN","LeafP",
"StemDiam","SeedMass", "Seed.length","LeafThickness","LDMC",
"LeafNperArea","LeafDryMass.single","Leaf.delta.15N","SeedGerminationRate",
"Seed.num.rep.unit","LeafLength","LeafWidth","LeafCN.ratio","Leaffreshmass",
"Stem.cond.dens","Chromosome.n","Chromosome.cDNAcont",
"Disp.unit.leng","StemConduitDiameter","Wood.vessel.length",
"WoodFiberLength","SpecificRootLength.fine","SpecificRootLength",
"PlantHeight.veg","PlantHeight.generative","LeafArea.leaf.noPet",
"LeafArea.leaflet.noPet","LeafArea.leaf.wPet","LeafArea.leaflet.wPet",
"LeafArea.leaf.undef","LeafArea.leaflet.undef","LeafArea.undef.undef",
"SLA.noPet", "SLA.wPet","SLA.undef", "LeafWaterCont")) %>%
## Add SLA missing from allinfo file
bind_rows(data.frame(traitcode=11,
full="Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA)",
short="SLA")) %>%
bind_rows(data.frame(traitcode=18,
full="Plant height (vegetative + generative)",
short="PlantHeight")) %>%
arrange(traitcode) %>%
#create a column to mark traits for which gap filled data is available.
mutate(available=paste0("X", traitcode) %in% colnames(try.individuals0))
traitcode | full | short | available |
---|---|---|---|
4 | Stem specific density (SSD) or wood density (stem dry mass per stem fresh volume)_g/cm3 | StemDens | TRUE |
6 | Root rooting depth_m | RootingDepth | TRUE |
11 | Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA) | SLA | TRUE |
13 | Leaf carbon (C) content per leaf dry mass_mg/g | LeafC.perdrymass | TRUE |
14 | Leaf nitrogen (N) content per leaf dry mass_mg/g | LeafN | TRUE |
15 | Leaf phosphorus (P) content per leaf dry mass_mg/g | LeafP | TRUE |
18 | Plant height (vegetative + generative) | PlantHeight | TRUE |
21 | Stem diameter_m | StemDiam | TRUE |
26 | Seed dry mass_mg | SeedMass | TRUE |
27 | Seed length_mm | Seed.length | TRUE |
46 | Leaf thickness_mm | LeafThickness | TRUE |
47 | Leaf dry mass per leaf fresh mass (leaf dry matter content, LDMC)_g g-1 | LDMC | TRUE |
50 | Leaf nitrogen (N) content per leaf area_g m-2 | LeafNperArea | TRUE |
55 | Leaf dry mass (single leaf)_mg | LeafDryMass.single | TRUE |
78 | Leaf nitrogen (N) isotope signature (delta 15N)_per mill | Leaf.delta.15N | TRUE |
95 | Seed germination rate (germination efficiency)_% | SeedGerminationRate | TRUE |
138 | Seed number per reproducton unit_number | Seed.num.rep.unit | TRUE |
144 | Leaf length_mm | LeafLength | TRUE |
145 | Leaf width_cm | LeafWidth | TRUE |
146 | Leaf carbon/nitrogen (C/N) ratio_g/cm3 | LeafCN.ratio | TRUE |
163 | Leaf fresh mass_g | Leaffreshmass | TRUE |
169 | Stem conduit density (vessels and tracheids)_mm-2 | Stem.cond.dens | TRUE |
223 | Species genotype: chromosome number_dimensionless | Chromosome.n | TRUE |
224 | Species genotype: chromosome cDNA content_pg | Chromosome.cDNAcont | TRUE |
237 | Dispersal unit length_mm | Disp.unit.leng | TRUE |
281 | Stem conduit diameter (vessels, tracheids)_micro m | StemConduitDiameter | TRUE |
282 | Wood vessel element length; stem conduit (vessel and tracheids) element length_micro m | Wood.vessel.length | TRUE |
289 | Wood fiber lengths_micro m | WoodFiberLength | TRUE |
614 | Fine root length per fine root dry mass (specific fine root length, SRL)_cm/g | SpecificRootLength.fine | FALSE |
1080 | Root length per root dry mass (specific root length, SRL)_cm/g | SpecificRootLength | TRUE |
3106 | Plant height vegetative_m | PlantHeight.veg | FALSE |
3107 | Plant height generative_m | PlantHeight.generative | FALSE |
3108 | Leaf area (in case of compound leaves: leaf, petiole excluded)_mm2 | LeafArea.leaf.noPet | FALSE |
3109 | Leaf area (in case of compound leaves: leaflet, petiole excluded)_mm2 | LeafArea.leaflet.noPet | FALSE |
3110 | Leaf area (in case of compound leaves: leaf, petiole included)_mm2 | LeafArea.leaf.wPet | FALSE |
3111 | Leaf area (in case of compound leaves: leaflet, petiole included)_mm2 | LeafArea.leaflet.wPet | FALSE |
3112 | Leaf area (in case of compound leaves: leaf, undefined if petiole in- or excluded)_mm2 | LeafArea.leaf.undef | TRUE |
3113 | Leaf area (in case of compound leaves: leaflet, undefined if petiole is in- or excluded)_mm2 | LeafArea.leaflet.undef | TRUE |
3114 | Leaf area (in case of compound leaves undefined if leaf or leaflet, undefined if petiole is in- or excluded)_mm2 | LeafArea.undef.undef | TRUE |
3115 | Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): petiole excluded_mm2 mg-1 | SLA.noPet | FALSE |
3116 | Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): petiole included_mm2 mg-1 | SLA.wPet | FALSE |
3117 | Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): undefined if petiole is in- or excluded_mm2 mg-1 | SLA.undef | FALSE |
3120 | Leaf water content per leaf dry mass (not saturated)_g(W)/g(DM) | LeafWaterCont | TRUE |
Use trait legend to change naming of try.individuals0
data.frame of traits
#create string to rename traits
col.to <- trait.legend %>%
filter(available==T) %>%
pull(short)
col.from <- trait.legend %>%
filter(available==T) %>%
mutate(traitcode=paste0("X", traitcode)) %>%
pull(traitcode)
try.individuals <- try.individuals0 %>%
rename_at(col.from, .funs=function(x) col.to)
Check traits at the individual level. There are some traits with unexpected negative entries:
try.species.names %>%
dplyr::select(Name_short) %>%
bind_cols(try.individuals %>%
dplyr::select(-X1)) %>%
gather(variable, value, -Name_short) %>%
filter(value<0) %>%
group_by(variable) %>%
summarize(n=n())
## # A tibble: 5 x 2
## variable n
## <chr> <int>
## 1 LDMC 419
## 2 LeafC.perdrymass 9
## 3 Leaf.delta.15N 262283
## 4 SeedGerminationRate 120
## 5 StemDens 337
According to Jens Kattge, the entries for Leaf.delta.15N
are legitimate, while in the other cases, it may be due to bad predictions. He suggested to delete these negative records.
Similarly, there are records with impossible values for height. Some species incorrectly predicted to have height >100 meters, and some herbs predicted to have a height >10 m.
try.individuals <- try.species.names %>%
dplyr::select(Name_short) %>%
bind_cols(try.individuals)
toexclude <- try.individuals %>%
gather(variable, value, -X1, -Name_short) %>%
filter(variable != "Leaf.delta.15N") %>%
filter(value<0) %>%
pull(X1)
toexclude2 <- try.individuals %>%
filter(PlantHeight>100 & (!Name_short %in% c("Pseudotsuga menziesii", "Sequoia sempervirens"))) %>%
pull(X1)
toexclude3 <- try.individuals %>%
filter(X1 %in% (try.allinfo %>%
filter(GrowthForm=="herb") %>%
pull(X1))) %>%
filter(PlantHeight>10) %>%
pull(X1)
try.individuals <- try.individuals %>%
filter(!X1 %in% c(toexclude, toexclude2, toexclude3)) %>%
dplyr::select(-X1)
This results in the exclusion of 874 individuals. In this way the total number of species included in TRY reduces to 50404
## Calculate species level trait means and sd.
try.species.means <- try.individuals %>%
group_by(Name_short) %>%
#Add a field to indicate the number of observation per taxon
left_join(x={.} %>%
summarize(n=n()),
y={.} %>%
summarize_at(.vars=vars(StemDens:LeafWaterCont ),
.funs=list(mean=~mean(.), sd=~sd(.))),
by="Name_short") %>%
dplyr::select(Name_short, n, everything())
## Calculate genus level trait means and sd.
try.genus.means <- try.individuals %>%
mutate(Genus=word(Name_short, 1)) %>%
group_by(Genus) %>%
left_join(x={.} %>%
summarize(n=n()),
y={.} %>%
summarize_at(.vars=vars(StemDens:LeafWaterCont ),
.funs=list(mean=~mean(.), sd=~sd(.))),
by="Genus") %>%
dplyr::select(Genus, n, everything())
The average number of observations per species and genus is 12.1 and 81.5, respectively. As many as 17443 species have only one observation (1250 at the genus level).
Name_short | n | StemDens_mean | RootingDepth_mean | SLA_mean | LeafC.perdrymass_mean | LeafN_mean | LeafP_mean | PlantHeight_mean | StemDiam_mean | SeedMass_mean | Seed.length_mean | LeafThickness_mean | LDMC_mean | LeafNperArea_mean | LeafDryMass.single_mean | Leaf.delta.15N_mean | SeedGerminationRate_mean | Seed.num.rep.unit_mean | LeafLength_mean | LeafWidth_mean | LeafCN.ratio_mean | Leaffreshmass_mean | Stem.cond.dens_mean | Chromosome.n_mean | Chromosome.cDNAcont_mean | Disp.unit.leng_mean | StemConduitDiameter_mean | Wood.vessel.length_mean | WoodFiberLength_mean | SpecificRootLength_mean | LeafArea.leaf.undef_mean | LeafArea.leaflet.undef_mean | LeafArea.undef.undef_mean | LeafWaterCont_mean | StemDens_sd | RootingDepth_sd | SLA_sd | LeafC.perdrymass_sd | LeafN_sd | LeafP_sd | PlantHeight_sd | StemDiam_sd | SeedMass_sd | Seed.length_sd | LeafThickness_sd | LDMC_sd | LeafNperArea_sd | LeafDryMass.single_sd | Leaf.delta.15N_sd | SeedGerminationRate_sd | Seed.num.rep.unit_sd | LeafLength_sd | LeafWidth_sd | LeafCN.ratio_sd | Leaffreshmass_sd | Stem.cond.dens_sd | Chromosome.n_sd | Chromosome.cDNAcont_sd | Disp.unit.leng_sd | StemConduitDiameter_sd | Wood.vessel.length_sd | WoodFiberLength_sd | SpecificRootLength_sd | LeafArea.leaf.undef_sd | LeafArea.leaflet.undef_sd | LeafArea.undef.undef_sd | LeafWaterCont_sd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centaurium beyrichii | 3 | 0.567 | 0.095 | 30.607 | 454.321 | 17.857 | 0.943 | 0.178 | 0.011 | 0.054 | 0.506 | 0.220 | 0.207 | 0.617 | 9.812 | -0.503 | 96.860 | 1801.255 | 8.523 | 0.472 | 44.162 | 0.054 | 43.813 | 35.003 | 2.721 | 0.535 | 18.328 | 328.194 | 566.881 | 5999.193 | 302.882 | 126.018 | 151.069 | 6.505 | 0.001 | 0.004 | 0.589 | 1.391 | 0.149 | 0.013 | 0.018 | 0.001 | 0.016 | 0.044 | 0.002 | 0.004 | 0.010 | 0.397 | 0.153 | 2.941 | 122.488 | 0.209 | 0.020 | 0.793 | 0.002 | 1.845 | 0.046 | 0.007 | 0.043 | 0.726 | 5.599 | 16.255 | 103.513 | 9.602 | 0.965 | 7.487 | 0.082 |
Erythroxylum confusum | 2 | 0.716 | 0.423 | 13.123 | 476.841 | 20.696 | 1.159 | 3.126 | 0.073 | 21.184 | 3.054 | 0.259 | 0.372 | 1.749 | 114.034 | 1.149 | 101.707 | 4564.633 | 28.599 | 1.095 | 24.657 | 0.312 | 86.468 | 26.279 | 5.787 | 3.586 | 34.429 | 628.565 | 1095.258 | 3670.488 | 760.530 | 896.085 | 2253.745 | 2.558 | 0.007 | 0.009 | 0.012 | 1.407 | 0.330 | 0.019 | 0.006 | 0.001 | 0.675 | 0.046 | 0.001 | 0.001 | 0.034 | 13.479 | 0.057 | 0.396 | 731.495 | 0.293 | 0.029 | 0.103 | 0.035 | 0.454 | 0.091 | 0.002 | 0.024 | 0.253 | 9.497 | 13.031 | 209.586 | 90.219 | 74.498 | 119.474 | 0.020 |
Macledium plantaginifolium | 6 | 0.431 | 0.500 | 17.947 | 430.942 | 22.385 | 1.649 | 0.062 | 0.006 | 0.439 | 1.722 | 0.288 | 0.179 | 1.431 | 63.346 | 0.979 | 95.583 | 353.093 | 89.627 | 4.693 | 29.159 | 0.325 | 150.132 | 27.710 | 4.911 | 2.614 | 29.815 | 503.140 | 771.329 | 7342.450 | 875.005 | 711.051 | 1369.476 | 5.995 | 0.013 | 0.048 | 0.523 | 2.510 | 0.481 | 0.068 | 0.017 | 0.001 | 0.046 | 0.153 | 0.006 | 0.006 | 0.040 | 29.034 | 0.160 | 1.364 | 188.830 | 67.290 | 3.676 | 0.143 | 0.149 | 10.999 | 1.288 | 0.278 | 0.221 | 1.487 | 34.732 | 49.044 | 279.968 | 402.163 | 286.723 | 863.639 | 0.189 |
Dracocephalum stamineum | 1 | 0.473 | 0.397 | 17.156 | 456.988 | 32.450 | 0.947 | 0.142 | 0.039 | 1.238 | 1.891 | 0.234 | 0.249 | 1.782 | 9.338 | 0.786 | 75.895 | 33.682 | 20.333 | 1.049 | 15.238 | 0.042 | 64.487 | 16.098 | 2.232 | 2.541 | 30.286 | 199.930 | 524.451 | 3880.706 | 143.676 | 281.742 | 438.693 | 4.710 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gutenbergia westii | 5 | 0.463 | 0.848 | 18.387 | 443.249 | 19.592 | 1.429 | 0.795 | 0.022 | 0.784 | 2.192 | 0.240 | 0.244 | 1.152 | 43.960 | -0.106 | 69.580 | 877.181 | 59.294 | 1.850 | 33.899 | 0.195 | 82.515 | 28.917 | 4.468 | 2.872 | 35.926 | 427.801 | 908.704 | 5256.775 | 748.139 | 630.576 | 639.862 | 4.957 | 0.005 | 0.052 | 0.413 | 1.319 | 0.268 | 0.038 | 0.161 | 0.001 | 0.060 | 0.123 | 0.005 | 0.004 | 0.013 | 12.420 | 0.153 | 1.129 | 187.695 | 26.786 | 0.996 | 0.347 | 0.055 | 4.459 | 0.852 | 0.136 | 0.145 | 1.051 | 24.965 | 41.213 | 219.216 | 212.053 | 158.901 | 256.539 | 0.091 |
Ximenia americana | 37 | 0.822 | 4.785 | 6.241 | 452.916 | 17.692 | 1.247 | 5.405 | 0.053 | 656.444 | 24.254 | 0.113 | 0.654 | 2.894 | 63.714 | 3.228 | 74.972 | 0.632 | 42.643 | 2.043 | 44.078 | 0.064 | 10.389 | 34.840 | 3.206 | 25.811 | 43.612 | 301.814 | 1267.811 | 1286.962 | 1183.807 | 1151.937 | 366.611 | 0.542 | 0.037 | 0.491 | 1.399 | 2.874 | 1.289 | 0.079 | 0.760 | 0.009 | 62.030 | 1.490 | 0.010 | 0.021 | 0.556 | 13.430 | 0.179 | 3.276 | 0.119 | 9.249 | 0.431 | 2.753 | 0.010 | 0.451 | 0.858 | 0.077 | 1.580 | 2.057 | 11.068 | 42.227 | 110.898 | 192.507 | 168.663 | 65.260 | 0.052 |
Erica johnstoniana | 10 | 0.577 | 0.174 | 8.151 | 522.106 | 9.422 | 0.818 | 0.727 | 0.158 | 0.082 | 0.726 | 0.166 | 0.390 | 1.349 | 2.983 | -2.699 | 81.563 | 2046.082 | 4.012 | 0.199 | 58.180 | 0.008 | 146.991 | 25.000 | 1.760 | 0.668 | 32.358 | 523.603 | 626.854 | 1284.830 | 23.114 | 12.807 | 13.890 | 2.340 | 0.007 | 0.022 | 0.158 | 2.409 | 0.226 | 0.031 | 0.410 | 0.035 | 0.015 | 0.075 | 0.003 | 0.007 | 0.022 | 0.848 | 0.196 | 1.049 | 1913.907 | 1.880 | 0.087 | 1.001 | 0.002 | 30.482 | 1.613 | 0.057 | 0.056 | 4.483 | 121.662 | 75.083 | 139.774 | 6.607 | 3.383 | 5.004 | 0.069 |
Aegiphila cephalophora | 47 | 0.454 | 0.396 | 24.788 | 464.402 | 30.305 | 1.633 | 7.634 | 0.068 | 20.383 | 3.988 | 0.224 | 0.272 | 1.311 | 177.236 | 2.293 | 81.360 | 641.517 | 104.584 | 7.436 | 19.247 | 0.708 | 63.436 | 29.777 | 2.436 | 5.781 | 34.463 | 383.310 | 919.072 | 6514.713 | 4321.571 | 4416.020 | 4335.465 | 4.693 | 0.008 | 0.040 | 3.746 | 1.593 | 1.278 | 0.081 | 0.452 | 0.007 | 1.649 | 0.157 | 0.023 | 0.026 | 0.127 | 34.412 | 0.083 | 0.488 | 65.943 | 6.964 | 0.643 | 0.679 | 0.122 | 2.798 | 0.484 | 0.055 | 0.238 | 1.248 | 10.206 | 16.873 | 415.605 | 586.217 | 515.194 | 561.638 | 0.604 |
Tragia furialis | 4 | 0.555 | 1.212 | 14.611 | 428.919 | 10.485 | 0.790 | 0.545 | 0.023 | 10.483 | 1.809 | 0.256 | 0.281 | 0.872 | 218.132 | 1.190 | 88.764 | 289.120 | 89.915 | 3.530 | 63.519 | 0.747 | 25.394 | 23.807 | 4.679 | 2.398 | 32.852 | 375.868 | 781.889 | 4291.968 | 2648.300 | 2712.412 | 4196.031 | 3.682 | 0.005 | 0.072 | 0.420 | 1.836 | 0.142 | 0.027 | 0.075 | 0.001 | 0.701 | 0.077 | 0.004 | 0.005 | 0.019 | 54.487 | 0.096 | 0.980 | 100.854 | 40.303 | 1.702 | 0.492 | 0.187 | 0.907 | 0.428 | 0.161 | 0.105 | 1.138 | 18.670 | 32.068 | 104.820 | 680.378 | 642.966 | 1517.291 | 0.065 |
Amberboa glauca | 1 | 0.473 | 0.875 | 14.916 | 444.242 | 20.238 | 1.620 | 0.628 | 0.018 | 2.967 | 3.419 | 0.287 | 0.255 | 1.453 | 39.809 | 0.634 | 89.827 | 661.733 | 63.102 | 1.318 | 28.835 | 0.165 | 77.310 | 27.461 | 5.009 | 4.344 | 33.619 | 456.478 | 904.224 | 3589.555 | 528.584 | 545.589 | 642.198 | 4.578 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Artabotrys vanprukii | 3 | 0.600 | 1.402 | 17.059 | 474.072 | 24.671 | 1.247 | 4.831 | 0.289 | 229.997 | 5.616 | 0.154 | 0.339 | 1.584 | 233.077 | 2.755 | 56.828 | 8.499 | 67.753 | 3.300 | 19.779 | 0.692 | 10.333 | 28.131 | 2.658 | 5.155 | 91.044 | 440.862 | 1024.450 | 545.714 | 3023.022 | 2610.311 | 3259.601 | 3.230 | 0.002 | 0.271 | 0.172 | 2.691 | 0.671 | 0.030 | 0.023 | 0.003 | 3.472 | 0.367 | 0.003 | 0.002 | 0.027 | 17.721 | 0.027 | 1.510 | 6.724 | 5.591 | 0.371 | 0.249 | 0.053 | 3.323 | 2.845 | 0.111 | 0.182 | 18.491 | 129.524 | 186.488 | 30.494 | 236.462 | 101.292 | 331.270 | 0.079 |
Hakea minyma | 9 | 0.793 | 5.485 | 2.916 | 464.200 | 8.469 | 0.265 | 2.218 | 0.137 | 9.630 | 3.624 | 0.932 | 0.441 | 2.909 | 142.431 | 0.288 | 95.392 | 450.913 | 17.614 | 1.596 | 56.156 | 0.319 | 208.862 | 13.329 | 1.968 | 4.373 | 16.555 | 305.234 | 636.889 | 4860.843 | 376.332 | 386.763 | 566.380 | 2.277 | 0.004 | 0.250 | 0.060 | 1.099 | 0.077 | 0.008 | 0.116 | 0.007 | 1.633 | 0.136 | 0.009 | 0.003 | 0.062 | 14.007 | 0.119 | 0.444 | 56.085 | 1.199 | 0.111 | 0.526 | 0.031 | 6.075 | 0.122 | 0.028 | 0.168 | 0.354 | 3.615 | 7.742 | 230.112 | 37.559 | 32.186 | 62.014 | 0.030 |
Galanthus nivalis | 51 | 0.319 | 0.165 | 26.178 | 446.117 | 30.725 | 2.383 | 0.147 | 0.010 | 6.470 | 3.624 | 0.309 | 0.104 | 1.363 | 52.496 | 1.109 | 81.973 | 18.746 | 122.501 | 0.371 | 16.405 | 0.347 | 6.740 | 23.947 | 17.114 | 4.587 | 34.396 | 456.795 | 1341.087 | 2230.299 | 1079.673 | 1489.264 | 447.483 | 7.410 | 0.004 | 0.010 | 1.717 | 1.024 | 0.570 | 0.052 | 0.028 | 0.001 | 0.674 | 0.236 | 0.008 | 0.007 | 0.062 | 7.422 | 0.091 | 0.423 | 5.430 | 9.929 | 0.032 | 0.289 | 0.044 | 0.273 | 0.264 | 0.255 | 0.280 | 0.989 | 12.361 | 30.863 | 89.896 | 125.672 | 185.267 | 54.073 | 0.238 |
Utricularia baoulensis | 3 | 0.464 | 0.102 | 67.929 | 405.155 | 28.444 | 1.508 | 0.282 | 0.009 | 0.025 | 0.747 | 0.198 | 0.133 | 0.391 | 0.920 | 4.996 | 88.306 | 34.012 | 22.633 | 0.091 | 12.104 | 0.007 | 39.560 | 42.740 | 0.772 | 1.040 | 19.627 | 98.105 | 376.070 | 17173.734 | 62.818 | 118.325 | 64.294 | 15.393 | 0.005 | 0.008 | 3.112 | 0.937 | 0.853 | 0.011 | 0.046 | 0.000 | 0.002 | 0.028 | 0.002 | 0.007 | 0.007 | 0.271 | 0.149 | 0.907 | 3.289 | 8.145 | 0.045 | 0.185 | 0.002 | 0.627 | 0.656 | 0.040 | 0.025 | 0.470 | 5.702 | 11.754 | 425.072 | 19.667 | 32.632 | 24.557 | 0.490 |
Aspalathus pachyloba | 1 | 0.571 | 0.979 | 11.230 | 464.302 | 23.558 | 1.296 | 1.994 | 0.130 | 5.021 | 3.027 | 0.244 | 0.354 | 2.188 | 66.808 | 0.944 | 95.009 | 78.946 | 29.737 | 0.935 | 22.215 | 0.196 | 26.015 | 21.585 | 2.848 | 4.317 | 19.210 | 267.666 | 619.429 | 1416.779 | 809.560 | 579.425 | 558.678 | 2.919 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Combined the trait means based on species and genera into a single object, and check how many of these taxa match to the (resolved) species names in DT2
.
try.combined.means <- try.genus.means %>%
rename(Taxon_name=Genus) %>%
mutate(Rank_correct="genus") %>%
bind_rows(try.species.means %>%
rename(Taxon_name=Name_short) %>%
mutate(Rank_correct="species")) %>%
dplyr::select(Taxon_name, Rank_correct, everything())
total.matches <- DT2 %>%
distinct(species, Rank_correct) %>%
left_join(try.combined.means %>%
dplyr::rename(species=Taxon_name),
by=c("species", "Rank_correct")) %>%
filter(!is.na(SLA_mean)) %>%
nrow()
The total number of matched taxa (either at species, or genus level) is 31822.
mysummary <- try.combined.means %>%
group_by(Rank_correct) %>%
summarize_at(.vars=vars(StemDens_mean:LeafWaterCont_sd),
.funs=list(min=~min(., na.rm=T),
q025=~quantile(., 0.25, na.rm=T),
q50=~quantile(., 0.50, na.rm=T),
q75=~quantile(., .75, na.rm=T),
max=~max(., na.rm=T),
mean=~mean(., na.rm=T),
sd=~sd(., na.rm=T))) %>%
gather(variable, value, -Rank_correct) %>%
separate(variable, sep="_", into=c("variable", "mean.sd", "stat")) %>%
mutate(stat=factor(stat, levels=c("min", "q025", "q50", "q75", "max", "mean", "sd"))) %>%
spread(key=stat, value=value) %>%
arrange(desc(Rank_correct))
Rank_correct | variable | mean.sd | min | q025 | q50 | q75 | max | mean | sd |
---|---|---|---|---|---|---|---|---|---|
species | Chromosome.cDNAcont | mean | 0.006 | 2.150 | 2.992 | 4.595 | 1.067308e+03 | 4.344000e+00 | 8.248000e+00 |
species | Chromosome.cDNAcont | sd | 0.000 | 0.026 | 0.047 | 0.090 | 1.761220e+02 | 9.500000e-02 | 1.127000e+00 |
species | Chromosome.n | mean | 0.062 | 22.492 | 28.266 | 35.685 | 7.671771e+03 | 3.109500e+01 | 6.145900e+01 |
species | Chromosome.n | sd | 0.000 | 0.242 | 0.400 | 0.692 | 1.621340e+02 | 6.730000e-01 | 1.571000e+00 |
species | Disp.unit.leng | mean | 0.003 | 2.275 | 3.864 | 6.895 | 1.336988e+04 | 6.340000e+00 | 7.992200e+01 |
species | Disp.unit.leng | sd | 0.000 | 0.069 | 0.150 | 0.308 | 9.470706e+03 | 5.790000e-01 | 5.220200e+01 |
species | LDMC | mean | 0.012 | 0.243 | 0.321 | 0.383 | 1.372000e+00 | 3.140000e-01 | 9.700000e-02 |
species | LDMC | sd | 0.000 | 0.003 | 0.004 | 0.008 | 2.250000e-01 | 8.000000e-03 | 1.000000e-02 |
species | LeafArea.leaflet.undef | mean | 0.000 | 341.100 | 1039.636 | 2649.837 | 1.740828e+13 | 3.518983e+08 | 7.755323e+10 |
species | LeafArea.leaflet.undef | sd | 0.000 | 20.713 | 76.627 | 245.085 | 2.199776e+13 | 6.776027e+08 | 1.211795e+11 |
species | LeafArea.leaf.undef | mean | 0.000 | 343.283 | 1100.777 | 3115.948 | 1.341026e+11 | 2.667355e+06 | 5.973172e+08 |
species | LeafArea.leaf.undef | sd | 0.000 | 22.934 | 87.305 | 292.521 | 3.408568e+09 | 1.475566e+05 | 2.038124e+07 |
species | LeafArea.undef.undef | mean | 0.000 | 345.679 | 1175.095 | 3505.504 | 1.524769e+11 | 3.042582e+06 | 6.791606e+08 |
species | LeafArea.undef.undef | sd | 0.000 | 24.273 | 99.143 | 369.860 | 4.133230e+09 | 2.504824e+05 | 3.205707e+07 |
