Timestamp: Thu Mar 25 10:28:34 2021
Drafted: Francesco Maria Sabatini
Revised: Helge Bruelheide
version: 1.2

This report documents 1) the construction of Community Weighted Means (CWMs) and Variance (CWVs); and 2) the classification of plots into forest\non-forest based on species growth forms. It complements species composition data from sPlot 3.0 and gap-filled plant functional traits from TRY 5.0, as received by Jens Kattge on Jan 21, 2020.

Changes in version 1.1 - Standardized Growth form names in sPlot_traits.
Changes in version 1.2 - Improved match of species to traits, accounted for non standardized species in CWM completeness.

library(tidyverse)
library(readr)
library(data.table)
library(knitr)
library(kableExtra)
library(stringr)
library(caret)
library(viridis)
#save temporary files
write("TMPDIR = /data/sPlot/users/Francesco/_tmp", file=file.path(Sys.getenv('TMPDIR'), '.Renviron'))
write("R_USER = /data/sPlot/users/Francesco/_tmp", file=file.path(Sys.getenv('R_USER'), '.Renviron'))

1 Data import, preparation and cleaning

#load("/data/sPlot/releases/sPlot3.0/DT_sPlot3.0.RData")
#load("/data/sPlot/releases/sPlot3.0/Backbone3.0.RData")
load("../_output/Backbone3.0.RData")
load("../_output/DT_sPlot3.0.RData")

Import TRY data

# Species, Genus, Family
try.species <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/input_data/hierarchy.info.csv",
  locale = locale(encoding = "latin1")) 
# Original data without gap-filling. With species and trait labels
try.allinfo <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/input_data/traits_x_georef_wide_table.csv", 
  locale = locale(encoding = "latin1"), 
                        col_types = paste0(c("dddccccc",rep("c", 84)), collapse=""))
# Individual-level gap-filled data - order as in try.allinfo
try.individuals0 <- read_csv(
  "../_input/TRY5.0_v1.1/TRY_5_GapFilledData_2020/gapfilled_data/mean_gap_filled_back_transformed.csv", 
  locale = locale(encoding = "latin1"))

There are 609355 individual observations from 52104 distinct (unresolved) species in 7960 distinct (unresolved) genera.

1.2 Attach resolved names from Backbone

try.species.names <- try.allinfo %>% 
  dplyr::select(Species, Genus, GrowthForm) %>% 
  left_join(Backbone %>% 
              dplyr::select(Name_sPlot_TRY, Name_short) %>% 
              rename(Species=Name_sPlot_TRY), 
            by="Species") %>% 
  dplyr::select(Species, Name_short, Genus, GrowthForm)

After attaching resolved names, TRY data contains information on 50612 species.
Check for how many of the species in sPlot, trait information is available in TRY.

sPlot.species <- DT2 %>% 
  distinct(Species) 

sPlot.in.TRY <- sPlot.species %>% 
  filter(Species %in% (try.species.names %>% 
                                  distinct(Name_short) %>% 
                                  pull(Name_short))) 

Out of the 76912 standardized species names in sPlot 3.0, 29519 (38.4%) also occur in TRY 5.0. This number does not account for matches at the genus level.

1.3 Create legend of trait names

trait.legend <- data.frame(full=try.allinfo %>% 
                             dplyr::select(starts_with("StdValue_")) %>% 
                             colnames() %>% 
                             gsub("StdValue_", "", .) %>% 
                             sort()) %>%
  mutate(full=as.character(full)) %>% 
  mutate(traitcode=parse_number(full)) %>% 
  arrange(traitcode) %>% 
  dplyr::select(traitcode, everything()) %>% 
  mutate(full=gsub(pattern = "^[0-9]+_", replacement="", full)) %>% 
  mutate(short=c("StemDens", "RootingDepth","LeafC.perdrymass", "LeafN","LeafP",
                 "StemDiam","SeedMass", "Seed.length","LeafThickness","LDMC",
                 "LeafNperArea","LeafDryMass.single","Leaf.delta.15N","SeedGerminationRate",
                 "Seed.num.rep.unit","LeafLength","LeafWidth","LeafCN.ratio","Leaffreshmass",
                 "Stem.cond.dens","Chromosome.n","Chromosome.cDNAcont", 
                 "Disp.unit.leng","StemConduitDiameter","Wood.vessel.length",
                 "WoodFiberLength","SpecificRootLength.fine","SpecificRootLength",
                 "PlantHeight.veg","PlantHeight.generative","LeafArea.leaf.noPet",
                 "LeafArea.leaflet.noPet","LeafArea.leaf.wPet","LeafArea.leaflet.wPet",
                 "LeafArea.leaf.undef","LeafArea.leaflet.undef","LeafArea.undef.undef",
                 "SLA.noPet", "SLA.wPet","SLA.undef", "LeafWaterCont")) %>% 
  ## Add SLA missing from allinfo file
  bind_rows(data.frame(traitcode=11, 
                       full="Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA)",
                       short="SLA")) %>% 
  bind_rows(data.frame(traitcode=18, 
                       full="Plant height (vegetative + generative)", 
                       short="PlantHeight")) %>%
  arrange(traitcode) %>% 
  #create a column to mark traits for which gap filled data is available.
  mutate(available=paste0("X", traitcode) %in% colnames(try.individuals0))
Legend of traits from TRY
traitcode full short available
4 Stem specific density (SSD) or wood density (stem dry mass per stem fresh volume)_g/cm3 StemDens TRUE
6 Root rooting depth_m RootingDepth TRUE
11 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA) SLA TRUE
13 Leaf carbon (C) content per leaf dry mass_mg/g LeafC.perdrymass TRUE
14 Leaf nitrogen (N) content per leaf dry mass_mg/g LeafN TRUE
15 Leaf phosphorus (P) content per leaf dry mass_mg/g LeafP TRUE
18 Plant height (vegetative + generative) PlantHeight TRUE
21 Stem diameter_m StemDiam TRUE
26 Seed dry mass_mg SeedMass TRUE
27 Seed length_mm Seed.length TRUE
46 Leaf thickness_mm LeafThickness TRUE
47 Leaf dry mass per leaf fresh mass (leaf dry matter content, LDMC)_g g-1 LDMC TRUE
50 Leaf nitrogen (N) content per leaf area_g m-2 LeafNperArea TRUE
55 Leaf dry mass (single leaf)_mg LeafDryMass.single TRUE
78 Leaf nitrogen (N) isotope signature (delta 15N)_per mill Leaf.delta.15N TRUE
95 Seed germination rate (germination efficiency)_% SeedGerminationRate TRUE
138 Seed number per reproducton unit_number Seed.num.rep.unit TRUE
144 Leaf length_mm LeafLength TRUE
145 Leaf width_cm LeafWidth TRUE
146 Leaf carbon/nitrogen (C/N) ratio_g/cm3 LeafCN.ratio TRUE
163 Leaf fresh mass_g Leaffreshmass TRUE
169 Stem conduit density (vessels and tracheids)_mm-2 Stem.cond.dens TRUE
223 Species genotype: chromosome number_dimensionless Chromosome.n TRUE
224 Species genotype: chromosome cDNA content_pg Chromosome.cDNAcont TRUE
237 Dispersal unit length_mm Disp.unit.leng TRUE
281 Stem conduit diameter (vessels, tracheids)_micro m StemConduitDiameter TRUE
282 Wood vessel element length; stem conduit (vessel and tracheids) element length_micro m Wood.vessel.length TRUE
289 Wood fiber lengths_micro m WoodFiberLength TRUE
614 Fine root length per fine root dry mass (specific fine root length, SRL)_cm/g SpecificRootLength.fine FALSE
1080 Root length per root dry mass (specific root length, SRL)_cm/g SpecificRootLength TRUE
3106 Plant height vegetative_m PlantHeight.veg FALSE
3107 Plant height generative_m PlantHeight.generative FALSE
3108 Leaf area (in case of compound leaves: leaf, petiole excluded)_mm2 LeafArea.leaf.noPet FALSE
3109 Leaf area (in case of compound leaves: leaflet, petiole excluded)_mm2 LeafArea.leaflet.noPet FALSE
3110 Leaf area (in case of compound leaves: leaf, petiole included)_mm2 LeafArea.leaf.wPet FALSE
3111 Leaf area (in case of compound leaves: leaflet, petiole included)_mm2 LeafArea.leaflet.wPet FALSE
3112 Leaf area (in case of compound leaves: leaf, undefined if petiole in- or excluded)_mm2 LeafArea.leaf.undef TRUE
3113 Leaf area (in case of compound leaves: leaflet, undefined if petiole is in- or excluded)_mm2 LeafArea.leaflet.undef TRUE
3114 Leaf area (in case of compound leaves undefined if leaf or leaflet, undefined if petiole is in- or excluded)_mm2 LeafArea.undef.undef TRUE
3115 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): petiole excluded_mm2 mg-1 SLA.noPet FALSE
3116 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): petiole included_mm2 mg-1 SLA.wPet FALSE
3117 Leaf area per leaf dry mass (specific leaf area, SLA or 1/LMA): undefined if petiole is in- or excluded_mm2 mg-1 SLA.undef FALSE
3120 Leaf water content per leaf dry mass (not saturated)_g(W)/g(DM) LeafWaterCont TRUE

Use trait legend to change naming of try.individuals0 data.frame of traits

#create string to rename traits
col.to <- trait.legend %>% 
  filter(available==T) %>% 
  pull(short) 
col.from <- trait.legend %>% 
  filter(available==T) %>% 
  mutate(traitcode=paste0("X", traitcode))  %>% 
  pull(traitcode) 

try.individuals <- try.individuals0 %>% 
              rename_at(col.from, .funs=function(x) col.to)

1.3 Fix some known errors in the gap-filled matrix

Check traits at the individual level. There are some traits with unexpected negative entries:

try.species.names %>% 
    dplyr::select(Name_short) %>% 
    bind_cols(try.individuals %>% 
                  dplyr::select(-X1)) %>% 
  gather(variable, value, -Name_short) %>% 
  filter(value<0) %>% 
  group_by(variable) %>% 
  summarize(n=n())
## # A tibble: 5 x 2
##   variable                 n
##   <chr>                <int>
## 1 LDMC                   419
## 2 LeafC.perdrymass         9
## 3 Leaf.delta.15N      262283
## 4 SeedGerminationRate    120
## 5 StemDens               337

According to Jens Kattge, the entries for Leaf.delta.15N are legitimate, while in the other cases, it may be due to bad predictions. He suggested to delete these negative records.
Similarly, there are records with impossible values for height. Some species incorrectly predicted to have height >100 meters, and some herbs predicted to have a height >10 m.

try.individuals <- try.species.names %>% 
  dplyr::select(Name_short) %>% 
  bind_cols(try.individuals)

toexclude <- try.individuals %>% 
  gather(variable, value, -X1, -Name_short) %>% 
  filter(variable != "Leaf.delta.15N") %>% 
  filter(value<0) %>% 
  pull(X1)

toexclude2 <- try.individuals %>% 
  filter(PlantHeight>100  & (!Name_short %in% c("Pseudotsuga menziesii", "Sequoia sempervirens"))) %>% 
  pull(X1)

toexclude3 <- try.individuals %>% 
  filter(X1 %in% (try.allinfo %>% 
                     filter(GrowthForm=="herb") %>% 
                     pull(X1))) %>% 
  filter(PlantHeight>10) %>% 
  pull(X1)

try.individuals <- try.individuals %>% 
  filter(!X1 %in% c(toexclude, toexclude2, toexclude3)) %>% 
  dplyr::select(-X1)

This results in the exclusion of 874 individuals. In this way the total number of species included in TRY reduces to 50404

1.4 Calculate species and genus level trait means and sd

## Calculate species level trait means and sd. 
try.species.means <- try.individuals %>% 
  group_by(Name_short) %>% 
  #Add a field to indicate the number of observations per taxon
  left_join(x={.} %>% 
              summarize(n=n()), 
            y={.} %>% 
              summarize_at(.vars=vars(StemDens:LeafWaterCont ),
                           .funs=list(mean=~mean(.), sd=~sd(.))),
            by="Name_short") %>% 
  dplyr::select(Name_short, n, everything())

## Calculate genus level trait means and sd.
try.genus.means <- try.individuals %>% 
  mutate(Genus=word(Name_short, 1)) %>% 
  group_by(Genus) %>% 
  left_join(x={.} %>% 
              summarize(n=n()), 
            y={.} %>% 
              summarize_at(.vars=vars(StemDens:LeafWaterCont ),
                           .funs=list(mean=~mean(.), sd=~sd(.))),
            by="Genus") %>% 
  dplyr::select(Genus, n, everything())

The average number of observations per species and genus is 12.1 and 81.5, respectively. As many as 17443 species have only one observation (1250 at the genus level).

Example of trait means for 15 randomly selected species
Name_short n StemDens_mean RootingDepth_mean SLA_mean LeafC.perdrymass_mean LeafN_mean LeafP_mean PlantHeight_mean StemDiam_mean SeedMass_mean Seed.length_mean LeafThickness_mean LDMC_mean LeafNperArea_mean LeafDryMass.single_mean Leaf.delta.15N_mean SeedGerminationRate_mean Seed.num.rep.unit_mean LeafLength_mean LeafWidth_mean LeafCN.ratio_mean Leaffreshmass_mean Stem.cond.dens_mean Chromosome.n_mean Chromosome.cDNAcont_mean Disp.unit.leng_mean StemConduitDiameter_mean Wood.vessel.length_mean WoodFiberLength_mean SpecificRootLength_mean LeafArea.leaf.undef_mean LeafArea.leaflet.undef_mean LeafArea.undef.undef_mean LeafWaterCont_mean StemDens_sd RootingDepth_sd SLA_sd LeafC.perdrymass_sd LeafN_sd LeafP_sd PlantHeight_sd StemDiam_sd SeedMass_sd Seed.length_sd LeafThickness_sd LDMC_sd LeafNperArea_sd LeafDryMass.single_sd Leaf.delta.15N_sd SeedGerminationRate_sd Seed.num.rep.unit_sd LeafLength_sd LeafWidth_sd LeafCN.ratio_sd Leaffreshmass_sd Stem.cond.dens_sd Chromosome.n_sd Chromosome.cDNAcont_sd Disp.unit.leng_sd StemConduitDiameter_sd Wood.vessel.length_sd WoodFiberLength_sd SpecificRootLength_sd LeafArea.leaf.undef_sd LeafArea.leaflet.undef_sd LeafArea.undef.undef_sd LeafWaterCont_sd
Rhus crenata 1 0.530 1.381 11.417 469.081 17.842 1.264 3.845 0.122 12.521 4.843 0.135 0.430 1.571 206.330 0.651 61.240 573.809 46.336 1.966 27.026 0.498 31.434 21.069 4.978 4.262 48.580 697.510 1142.748 824.466 2271.581 963.290 1659.002 2.144 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Rondeletia stipularis 1 0.734 0.690 13.677 433.607 20.787 1.305 4.323 0.125 0.600 1.531 0.232 0.308 1.542 93.983 2.100 87.534 1488.714 48.519 1.826 23.507 0.314 58.674 40.517 2.754 2.023 29.481 413.659 843.132 4095.302 928.538 684.143 1514.809 3.646 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Grewia pinnatifida 1 0.575 1.195 13.684 448.144 25.201 1.574 5.171 0.081 75.196 5.457 0.205 0.386 1.940 761.082 4.458 86.310 447.296 77.141 5.067 18.754 1.920 53.131 35.643 3.902 7.655 48.941 535.825 1122.339 7999.648 6520.844 6933.088 7077.048 2.452 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Mimosa bimucronata 9 0.619 0.802 16.761 485.129 19.785 0.930 8.869 0.283 18.324 4.283 0.149 0.321 1.264 42.618 -0.170 94.553 274.730 7.287 0.176 24.253 0.145 16.796 24.787 1.687 6.896 33.738 243.096 732.530 2495.784 800.888 371.873 350.314 3.158 0.006 0.027 0.310 1.716 0.211 0.017 1.375 0.021 1.460 0.196 0.002 0.004 0.018 7.915 0.097 0.587 55.154 2.300 0.053 0.184 0.028 0.677 0.591 0.030 0.292 0.896 9.859 20.988 48.917 152.685 62.763 94.019 0.054
Hieracium sylvaticum 25 0.406 0.743 30.864 466.290 23.285 1.596 0.040 0.005 0.420 2.196 0.278 0.138 0.889 47.107 1.455 94.290 297.062 24.991 0.755 20.334 0.307 166.498 28.021 8.015 2.809 31.457 624.274 821.431 6513.116 1204.087 1221.385 581.700 9.467 0.007 0.096 5.673 2.176 2.015 0.100 0.004 0.001 0.032 0.074 0.028 0.017 0.135 22.772 0.187 0.642 44.004 4.006 0.159 1.759 0.146 12.419 0.580 0.147 0.120 1.452 27.446 32.718 388.203 376.230 349.104 192.934 0.678
Eucalyptus laophila 2 0.800 4.308 5.370 480.697 11.895 0.701 11.521 0.133 1.426 2.262 0.409 0.487 2.270 290.989 0.529 97.931 158.302 106.833 2.755 42.544 0.509 21.103 17.957 1.408 2.292 26.381 239.116 605.252 2274.049 1474.853 1496.378 2023.957 1.662 0.000 0.222 0.054 0.652 0.020 0.017 0.583 0.003 0.220 0.098 0.003 0.004 0.019 0.159 0.067 2.789 16.085 4.633 0.009 0.306 0.007 0.739 0.159 0.036 0.110 0.990 7.450 21.688 70.247 24.583 3.001 14.992 0.027
Torreya jackii 1 0.437 2.016 10.856 484.589 16.571 1.758 11.863 0.724 796.922 11.693 0.294 0.365 1.735 19.156 0.384 75.392 2.041 17.551 0.370 33.086 0.053 28.468 27.584 17.500 18.805 15.297 437.240 911.012 347.582 152.968 122.749 132.095 2.588 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Needhamiella pumilio 4 0.596 0.125 9.591 484.144 11.640 0.922 0.624 0.044 0.251 1.308 0.256 0.386 1.258 10.216 -4.755 91.367 22.623 14.101 0.686 45.533 0.028 262.454 25.383 2.639 2.040 7.446 274.713 397.861 2243.862 101.711 117.679 84.409 3.065 0.011 0.021 0.092 2.402 0.462 0.010 0.027 0.004 0.005 0.045 0.004 0.005 0.055 1.441 0.161 1.322 19.835 1.245 0.080 0.670 0.004 19.251 1.993 0.125 0.159 1.467 90.645 61.260 778.542 14.206 4.401 7.316 0.155
Gymnosporia glaucophylla 1 0.575 1.565 8.423 440.746 14.857 0.873 3.194 0.087 11.557 2.933 0.256 0.412 1.815 229.780 -0.908 73.736 15.793 50.354 2.054 29.551 0.534 47.385 44.149 3.159 3.697 61.118 478.770 824.941 1664.849 1196.112 980.816 2901.380 2.143 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Colpoon 1 0.719 1.732 9.964 436.648 16.202 0.987 1.204 0.029 59.337 4.370 0.414 0.298 1.823 24.775 -3.314 77.969 20.551 59.729 2.022 48.690 0.086 84.688 20.793 3.261 5.434 26.642 247.574 665.140 1233.808 217.044 267.448 390.618 3.930 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Juncus articulatus 108 0.341 0.136 11.687 431.739 19.277 1.533 0.333 0.027 0.020 0.540 0.553 0.218 1.703 35.699 1.511 82.551 1024500.392 147.997 0.691 24.062 0.158 160.898 75.008 2.768 0.562 103.082 902.361 1170.924 4623.027 227.736 542.500 430.632 6.222 0.017 0.018 2.224 3.448 1.737 0.136 0.097 0.006 0.003 0.042 0.040 0.019 0.203 29.962 0.265 0.986 239048.469 32.749 0.188 2.086 0.117 16.498 1.633 0.060 0.044 4.360 51.508 44.231 1628.888 142.929 283.422 221.265 0.577
Terminalia aemula 1 0.650 1.790 11.222 450.589 17.232 1.199 11.004 0.111 181.103 10.439 0.223 0.363 1.550 299.142 3.541 78.532 2.055 103.607 4.640 24.659 0.840 8.533 29.587 7.568 8.192 32.409 576.700 1296.791 481.658 3738.430 3485.770 5138.325 2.708 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Microsorum punctatum 1 0.534 0.122 26.545 463.754 25.180 1.583 0.636 0.033 1.341 1.607 0.226 0.225 1.344 97.385 -0.417 77.011 3192765.233 55.704 0.754 25.170 0.414 347.616 122.960 19.147 2.878 182.576 3921.181 3756.076 3951.923 1683.202 886.687 2004.517 3.688 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Zinnia elegans 4 0.480 1.572 14.969 441.785 20.346 1.485 0.490 0.015 8.420 4.351 0.259 0.272 1.484 48.543 0.864 94.517 352.274 47.089 1.347 28.333 0.189 76.186 25.394 4.725 5.574 36.093 442.359 840.638 3418.095 682.079 565.887 687.091 4.131 0.003 0.080 0.232 1.263 0.216 0.026 0.059 0.001 1.679 0.292 0.004 0.003 0.017 3.259 0.120 0.575 50.751 2.051 0.059 0.349 0.013 4.391 0.285 0.083 0.346 0.599 5.143 16.893 81.017 55.805 33.978 37.281 0.088
Stellaria mannii 4 0.414 0.230 37.158 426.861 29.622 3.118 0.323 0.003 0.365 1.288 0.168 0.138 0.851 11.591 2.414 90.231 157.057 44.578 2.759 16.072 0.074 148.178 27.273 2.120 1.256 31.875 269.429 527.918 18685.158 374.171 444.715 443.225 9.589 0.003 0.006 0.538 0.852 0.148 0.037 0.009 0.000 0.010 0.018 0.001 0.005 0.008 0.791 0.018 0.188 11.243 1.438 0.140 0.182 0.005 2.035 0.655 0.029 0.022 0.488 3.866 4.848 381.957 26.330 24.987 31.920 0.161

1.5 Match taxa based on species, if available, or Genus

Combined the trait means based on species and genera into a single object, and check how many of these taxa match to the (resolved) species names in DT2.

try.combined.means <- try.genus.means %>% 
  rename(Taxon_name=Genus) %>% 
  mutate(Rank_correct="genus") %>% 
  bind_rows(try.species.means %>% 
              rename(Taxon_name=Name_short) %>% 
              mutate(Rank_correct="species")) %>% 
  dplyr::select(Taxon_name, Rank_correct, everything())

total.matches <- DT2 %>%
  distinct(Species, Rank_correct) %>%
  mutate(Rank_correct=fct_recode(Rank_correct, 
  #many taxa reported as matched at higher rank level or lower, were nevertheless resolved at species level
                                   "species"="higher", 
                                   "species"="lower")) %>% #added in Version1.2
  left_join(try.combined.means %>%
              dplyr::rename(Species=Taxon_name), 
            by=c("Species", "Rank_correct")) %>% 
  filter(!is.na(SLA_mean)) %>% 
  nrow()

The total number of matched taxa (either at species, or genus level) is 36086.

1.6 Calculate summary statistics for species- and genus-level mean traits

mysummary <- try.combined.means %>% 
               group_by(Rank_correct) %>% 
               summarize_at(.vars=vars(StemDens_mean:LeafWaterCont_sd),
                            .funs=list(min=~min(., na.rm=T),
                                       q025=~quantile(., 0.25, na.rm=T), 
                                       q50=~quantile(., 0.50, na.rm=T), 
                                       q75=~quantile(., .75, na.rm=T), 
                                       max=~max(., na.rm=T), 
                                       mean=~mean(., na.rm=T), 
                                       sd=~sd(., na.rm=T))) %>% 
  gather(variable, value, -Rank_correct) %>% 
  separate(variable, sep="_", into=c("variable", "mean.sd", "stat")) %>% 
  mutate(stat=factor(stat, levels=c("min", "q025", "q50", "q75", "max", "mean", "sd"))) %>% 
  spread(key=stat, value=value) %>% 
  arrange(desc(Rank_correct)) %>% 
  mutate_at(.vars=vars(min:sd),
            .funs=~round(.,3))
## Warning: attributes are not identical across measure variables;
## they will be dropped
Summary statistics for each trait, when summarized across species or genera
Rank_correct variable mean.sd min q025 q50 q75 max mean sd
species Chromosome.cDNAcont mean 0.006 2.150 2.992 4.595 1.067308e+03 4.344000e+00 8.248000e+00
species Chromosome.cDNAcont sd 0.000 0.026 0.047 0.090 1.761220e+02 9.500000e-02 1.127000e+00
species Chromosome.n mean 0.062 22.492 28.266 35.685 7.671771e+03 3.109500e+01 6.145900e+01
species Chromosome.n sd 0.000 0.242 0.400 0.692 1.621340e+02 6.730000e-01 1.571000e+00
species Disp.unit.leng mean 0.003 2.275 3.864 6.895 1.336988e+04 6.340000e+00 7.992200e+01
species Disp.unit.leng sd 0.000 0.069 0.150 0.308 9.470706e+03 5.790000e-01 5.220200e+01
species LDMC mean 0.012 0.243 0.321 0.383 1.372000e+00 3.140000e-01 9.700000e-02
species LDMC sd 0.000 0.003 0.004 0.008 2.250000e-01 8.000000e-03 1.000000e-02
species LeafArea.leaflet.undef mean 0.000 341.100 1039.636 2649.837 1.740828e+13 3.518983e+08 7.755323e+10
species LeafArea.leaflet.undef sd 0.000 20.713 76.627 245.085 2.199776e+13 6.776027e+08 1.211795e+11
species LeafArea.leaf.undef mean 0.000 343.283 1100.777 3115.948 1.341026e+11 2.667355e+06 5.973172e+08
species LeafArea.leaf.undef sd 0.000 22.934 87.305 292.521 3.408568e+09 1.475566e+05 2.038124e+07
species LeafArea.undef.undef mean 0.000 345.679 1175.095 3505.504 1.524769e+11 3.042582e+06 6.791606e+08
species LeafArea.undef.undef sd 0.000 24.273 99.143 369.860 4.133230e+09 2.504824e+05 3.205707e+07
species LeafCN.ratio mean 0.213 20.712 25.571 32.672 1.599229e+03 2.958100e+01 2.170200e+01
species LeafCN.ratio sd 0.000 0.233 0.406 0.817 2.016540e+02 7.940000e-01 2.033000e+00
species LeafC.perdrymass mean 93.949 441.375 456.739 474.192 1.131692e+03 4.565940e+02 2.970600e+01
species LeafC.perdrymass sd 0.000 0.804 1.231 1.880 7.672000e+01 1.737000e+00 2.240000e+00
species Leaf.delta.15N mean -31.434 -0.612 0.753 2.226 4.910200e+01 8.140000e-01 2.464000e+00
species Leaf.delta.15N sd 0.000 0.074 0.111 0.162 3.888400e+01 1.470000e-01 2.690000e-01
species LeafDryMass.single mean 0.000 27.531 88.304 280.901 1.023338e+17 2.030271e+12 4.558127e+14
species LeafDryMass.single sd 0.000 1.980 7.662 27.349 3.076084e+15 9.332895e+10 1.694330e+13
species Leaffreshmass mean 0.000 0.099 0.306 0.835 2.906497e+13 5.766402e+08 1.294605e+11
species Leaffreshmass sd 0.000 0.006 0.023 0.077 8.032411e+11 2.437070e+07 4.424312e+09
species LeafLength mean 0.000 29.485 57.719 97.435 3.089342e+08 6.260771e+03 1.376050e+06
species LeafLength sd 0.000 1.513 3.977 9.912 3.388372e+05 3.044500e+01 2.484372e+03
species LeafN mean 0.343 16.117 19.914 24.175 1.310526e+03 2.062200e+01 1.042300e+01
species LeafN sd 0.000 0.159 0.288 0.618 5.074300e+01 5.850000e-01 8.910000e-01
species LeafNperArea mean 0.002 1.196 1.489 1.878 4.016178e+04 2.427000e+00 1.788850e+02
species LeafNperArea sd 0.000 0.017 0.031 0.073 2.411833e+03 1.450000e-01 1.328600e+01
species LeafP mean 0.000 0.996 1.359 1.803 6.392164e+04 3.184000e+00 2.962370e+02
species LeafP sd 0.000 0.017 0.032 0.058 9.827822e+03 3.540000e-01 5.413300e+01
species LeafThickness mean 0.005 0.188 0.229 0.288 1.197200e+02 2.720000e-01 7.950000e-01
species LeafThickness sd 0.000 0.002 0.003 0.008 5.255759e+03 1.670000e-01 2.894900e+01
species LeafWaterCont mean 0.096 2.525 3.307 4.734 4.260880e+02 3.940000e+00 2.942000e+00
species LeafWaterCont sd 0.000 0.038 0.073 0.149 2.759500e+01 1.410000e-01 2.630000e-01
species LeafWidth mean 0.000 0.691 1.902 4.051 3.477895e+04 6.675000e+00 2.505850e+02
species LeafWidth sd 0.000 0.042 0.131 0.376 5.949567e+05 2.779000e+01 3.687968e+03
species PlantHeight mean 0.000 0.403 1.356 7.556 9.476600e+01 5.124000e+00 7.274000e+00
species PlantHeight sd 0.000 0.040 0.133 0.508 2.685300e+01 5.430000e-01 1.101000e+00
species RootingDepth mean 0.000 0.410 0.845 1.617 2.519319e+09 5.003361e+04 1.122150e+07
species RootingDepth sd 0.000 0.019 0.046 0.107 8.971563e+07 2.724074e+03 4.941605e+05
species SeedGerminationRate mean 5.441 83.595 88.845 93.286 2.416300e+02 8.756700e+01 1.031000e+01
species SeedGerminationRate sd 0.000 0.345 0.523 0.843 1.864950e+02 9.190000e-01 1.904000e+00
species Seed.length mean 0.004 1.817 3.029 5.599 1.089329e+04 4.931000e+00 5.310000e+01
species Seed.length sd 0.000 0.056 0.121 0.242 3.333800e+01 2.150000e-01 3.970000e-01
species SeedMass mean 0.000 0.730 4.336 36.238 9.521438e+08 1.938338e+04 4.241478e+06
species SeedMass sd 0.000 0.054 0.356 2.815 4.003387e+07 2.057742e+03 2.619802e+05
species Seed.num.rep.unit mean 0.000 42.927 180.778 791.571 2.225078e+25 4.416757e+20 9.910894e+22
species Seed.num.rep.unit sd 0.000 5.626 28.349 158.023 2.160083e+19 1.105285e+15 1.443121e+17
species SLA mean 0.000 10.691 14.520 18.798 5.490787e+03 1.576800e+01 2.873900e+01
species SLA sd 0.000 0.168 0.331 0.845 1.012120e+02 9.090000e-01 1.679000e+00
species SpecificRootLength mean 0.000 1337.375 2584.070 5187.719 3.071495e+09 2.477014e+05 2.296632e+07
species SpecificRootLength sd 0.000 48.689 111.593 254.706 8.360206e+08 3.145860e+04 4.669425e+06
species Stem.cond.dens mean 0.000 21.114 48.153 91.796 1.988212e+08 7.928559e+03 1.206849e+06
