Skip to content
Snippets Groups Projects
Code owners
Assign users and groups as approvers for specific file changes. Learn more.
modelclogitbase_OLD1_output.txt 18.56 KiB
Model run by dj44vuri using Apollo 0.2.9 on R 4.3.1 for Windows.
www.ApolloChoiceModelling.com

Model name                                  : modelclogitbase
Model description                           : Conditional Logit in preference space without Interaction Terms
Model run at                                : 2023-07-27 15:02:52.724953
Estimation method                           : bfgs
Model diagnosis                             : successful convergence
Optimisation diagnosis                      : Maximum found
     hessian properties                     : Negative definitive
     maximum eigenvalue                     : -221.009149
Number of individuals                       : 1686
Number of rows in database                  : 13488
Number of modelled outcomes                 : 13488

Number of cores used                        :  1 
Model without mixing

LL(start)                                   : -15096.79
LL at equal shares, LL(0)                   : -14818.08
LL at observed shares, LL(C)                : -14788.08
LL(final)                                   : -14140.77
Rho-squared vs equal shares                  :  0.0457 
Adj.Rho-squared vs equal shares              :  0.045 
Rho-squared vs observed shares               :  0.0438 
Adj.Rho-squared vs observed shares           :  0.0432 
AIC                                         :  28301.54 
BIC                                         :  28376.64 

Estimated parameters                        : 10
Time taken (hh:mm:ss)                       :  00:00:6.88 
     pre-estimation                         :  00:00:1.79 
     estimation                             :  00:00:2.51 
          initial estimation                :  00:00:2.31 
          estimation after rescaling        :  00:00:0.2 
     post-estimation                        :  00:00:2.59 
Iterations                                  :  19  
     initial estimation                     :  18 
     estimation after rescaling             :  1 

Unconstrained optimisation.

Estimates:
                    Estimate        s.e.   t.rat.(0)    Rob.s.e. Rob.t.rat.(0)
asc_gemeinschaft     0.59703    0.045306      13.178    0.062635         9.532
asc_klein            0.39320    0.045483       8.645    0.063976         6.146
b_groesse            0.07265    0.018682       3.889    0.017676         4.110
b_entfernung        -0.22544    0.013890     -16.230    0.014598       -15.444
b_gemeinschaft       0.12696    0.022157       5.730    0.020623         6.156
b_kultur             0.15736    0.021823       7.211    0.024106         6.528
b_umweltbildung      0.14462    0.022491       6.430    0.021733         6.654
b_zugang             0.07087    0.006484      10.930    0.006862        10.328
b_gestaltung         0.38512    0.022122      17.409    0.024494        15.723
b_beitrag            1.15467    0.040731      28.349    0.044438        25.984


Overview of choices for MNL model component :
                                     alt1     alt2     alt3
Times available                  13488.00 13488.00 13488.00
Times chosen                      4897.00  4172.00  4419.00
Percentage chosen overall           36.31    30.93    32.76
Percentage chosen when available    36.31    30.93    32.76



Classical covariance matrix:
                 asc_gemeinschaft        asc_klein        b_groesse     b_entfernung
asc_gemeinschaft         0.002053         0.001814      -1.6387e-04      -3.1367e-04
asc_klein                0.001814         0.002069      -1.5603e-04      -3.0430e-04
b_groesse             -1.6387e-04      -1.5603e-04       3.4904e-04       -1.202e-05
b_entfernung          -3.1367e-04      -3.0430e-04       -1.202e-05       1.9293e-04
b_gemeinschaft        -2.0216e-04      -2.8784e-04        2.470e-05       -6.303e-06
b_kultur              -2.6580e-04      -2.4705e-04       -2.023e-05       -2.996e-06
b_umweltbildung       -2.1667e-04      -2.4558e-04       -1.281e-05       -1.625e-07
b_zugang               1.0691e-04        9.287e-05        2.746e-06       -1.227e-05
b_gestaltung          -2.0075e-04      -1.9965e-04       -9.919e-06        2.088e-06
b_beitrag              8.5045e-04       8.1749e-04        7.331e-05      -1.0993e-04
                   b_gemeinschaft         b_kultur  b_umweltbildung         b_zugang
asc_gemeinschaft      -2.0216e-04      -2.6580e-04      -2.1667e-04       1.0691e-04
asc_klein             -2.8784e-04      -2.4705e-04      -2.4558e-04        9.287e-05
b_groesse               2.470e-05       -2.023e-05       -1.281e-05        2.746e-06
b_entfernung           -6.303e-06       -2.996e-06       -1.625e-07       -1.227e-05
b_gemeinschaft         4.9093e-04        1.591e-05       -3.279e-05        5.371e-06
b_kultur                1.591e-05       4.7623e-04        2.616e-05        2.690e-06
b_umweltbildung        -3.279e-05        2.616e-05       5.0584e-04        1.146e-05
b_zugang                5.371e-06        2.690e-06        1.146e-05        4.204e-05
b_gestaltung           -5.820e-06       -1.460e-05        3.842e-05        1.075e-05
b_beitrag              -3.994e-06       -9.985e-06       1.0352e-04        5.433e-05
                     b_gestaltung        b_beitrag
asc_gemeinschaft      -2.0075e-04       8.5045e-04
asc_klein             -1.9965e-04       8.1749e-04
b_groesse              -9.919e-06        7.331e-05
b_entfernung            2.088e-06      -1.0993e-04
b_gemeinschaft         -5.820e-06       -3.994e-06
b_kultur               -1.460e-05       -9.985e-06
b_umweltbildung         3.842e-05       1.0352e-04
b_zugang                1.075e-05        5.433e-05
b_gestaltung           4.8939e-04       1.4109e-04
b_beitrag              1.4109e-04         0.001659

Robust covariance matrix:
                 asc_gemeinschaft        asc_klein        b_groesse     b_entfernung
asc_gemeinschaft         0.003923         0.003495        3.434e-05      -4.2294e-04
asc_klein                0.003495         0.004093        2.363e-05      -4.1771e-04
b_groesse               3.434e-05        2.363e-05       3.1245e-04       -3.722e-05
b_entfernung          -4.2294e-04      -4.1771e-04       -3.722e-05       2.1309e-04
b_gemeinschaft        -1.6873e-04      -2.9513e-04        5.110e-05        2.639e-05
b_kultur              -3.5157e-04      -3.1605e-04       -7.567e-05       -1.475e-06
b_umweltbildung       -3.2896e-04      -3.5905e-04       -7.914e-05        2.515e-05
b_zugang               1.1863e-04       1.0116e-04        2.347e-05       -1.619e-05
b_gestaltung          -2.8127e-04      -2.6983e-04        1.694e-05       -5.223e-07
b_beitrag                0.001198         0.001162        6.508e-05      -1.3369e-04
                   b_gemeinschaft         b_kultur  b_umweltbildung         b_zugang
asc_gemeinschaft      -1.6873e-04      -3.5157e-04      -3.2896e-04       1.1863e-04
asc_klein             -2.9513e-04      -3.1605e-04      -3.5905e-04       1.0116e-04
b_groesse               5.110e-05       -7.567e-05       -7.914e-05        2.347e-05
b_entfernung            2.639e-05       -1.475e-06        2.515e-05       -1.619e-05
b_gemeinschaft         4.2531e-04       -4.435e-05       -5.416e-05        1.428e-05
b_kultur               -4.435e-05       5.8109e-04       1.5797e-04       -2.759e-06
b_umweltbildung        -5.416e-05       1.5797e-04       4.7231e-04        2.230e-06
b_zugang                1.428e-05       -2.759e-06        2.230e-06        4.709e-05
b_gestaltung            8.182e-06        1.882e-05        5.443e-05        2.065e-05
b_beitrag              -4.080e-05        7.814e-05        4.488e-05        5.799e-05
                     b_gestaltung        b_beitrag
asc_gemeinschaft      -2.8127e-04         0.001198
asc_klein             -2.6983e-04         0.001162
b_groesse               1.694e-05        6.508e-05
b_entfernung           -5.223e-07      -1.3369e-04
b_gemeinschaft          8.182e-06       -4.080e-05
b_kultur                1.882e-05        7.814e-05
b_umweltbildung         5.443e-05        4.488e-05
b_zugang                2.065e-05        5.799e-05
b_gestaltung           5.9997e-04        6.392e-05
b_beitrag               6.392e-05         0.001975

Classical correlation matrix:
                 asc_gemeinschaft        asc_klein        b_groesse     b_entfernung
asc_gemeinschaft           1.0000           0.8803         -0.19360        -0.498445
asc_klein                  0.8803           1.0000         -0.18363        -0.481678
b_groesse                 -0.1936          -0.1836          1.00000        -0.046311
b_entfernung              -0.4984          -0.4817         -0.04631         1.000000
b_gemeinschaft            -0.2014          -0.2856          0.05966        -0.020479
b_kultur                  -0.2688          -0.2489         -0.04963        -0.009884
b_umweltbildung           -0.2126          -0.2401         -0.03049      -5.2023e-04
b_zugang                   0.3639           0.3149          0.02267        -0.136294
b_gestaltung              -0.2003          -0.1984         -0.02400         0.006795
b_beitrag                  0.4609           0.4413          0.09633        -0.194317
                   b_gemeinschaft         b_kultur  b_umweltbildung         b_zugang
asc_gemeinschaft        -0.201388        -0.268838         -0.21263          0.36394
asc_klein               -0.285625        -0.248906         -0.24007          0.31491
b_groesse                0.059660        -0.049629         -0.03049          0.02267
b_entfernung            -0.020479        -0.009884      -5.2023e-04         -0.13629
b_gemeinschaft           1.000000         0.032902         -0.06580          0.03739
b_kultur                 0.032902         1.000000          0.05329          0.01901
b_umweltbildung         -0.065797         0.053294          1.00000          0.07859
b_zugang                 0.037389         0.019014          0.07859          1.00000
b_gestaltung            -0.011875        -0.030242          0.07721          0.07495
b_beitrag               -0.004425        -0.011234          0.11301          0.20571
                     b_gestaltung        b_beitrag
asc_gemeinschaft        -0.200300         0.460867
asc_klein               -0.198426         0.441279
b_groesse               -0.024000         0.096334
b_entfernung             0.006795        -0.194317
b_gemeinschaft          -0.011875        -0.004425
b_kultur                -0.030242        -0.011234
b_umweltbildung          0.077213         0.113009
b_zugang                 0.074949         0.205711
b_gestaltung             1.000000         0.156582
b_beitrag                0.156582         1.000000

Robust correlation matrix:
                 asc_gemeinschaft        asc_klein        b_groesse     b_entfernung
asc_gemeinschaft          1.00000          0.87208          0.03102        -0.462580
asc_klein                 0.87208          1.00000          0.02090        -0.447283
b_groesse                 0.03102          0.02090          1.00000        -0.144228
b_entfernung             -0.46258         -0.44728         -0.14423         1.000000
b_gemeinschaft           -0.13063         -0.22368          0.14018         0.087646
b_kultur                 -0.23285         -0.20494         -0.17759        -0.004193
b_umweltbildung          -0.24167         -0.25824         -0.20602         0.079269
b_zugang                  0.27600          0.23043          0.19348        -0.161624
b_gestaltung             -0.18333         -0.17219          0.03913        -0.001461
b_beitrag                 0.43033          0.40877          0.08285        -0.206098
                   b_gemeinschaft         b_kultur  b_umweltbildung         b_zugang
asc_gemeinschaft         -0.13063        -0.232852         -0.24167          0.27600
asc_klein                -0.22368        -0.204937         -0.25824          0.23043
b_groesse                 0.14018        -0.177587         -0.20602          0.19348
b_entfernung              0.08765        -0.004193          0.07927         -0.16162
b_gemeinschaft            1.00000        -0.089205         -0.12085          0.10090
b_kultur                 -0.08921         1.000000          0.30154         -0.01668
b_umweltbildung          -0.12085         0.301544          1.00000          0.01495
b_zugang                  0.10090        -0.016679          0.01495          1.00000
b_gestaltung              0.01620         0.031878          0.10226          0.12286
b_beitrag                -0.04451         0.072940          0.04647          0.19015
                     b_gestaltung        b_beitrag
asc_gemeinschaft        -0.183334          0.43033
asc_klein               -0.172191          0.40877
b_groesse                0.039126          0.08285
b_entfernung            -0.001461         -0.20610
b_gemeinschaft           0.016198         -0.04451
b_kultur                 0.031878          0.07294
b_umweltbildung          0.102258          0.04647
b_zugang                 0.122864          0.19015
b_gestaltung             1.000000          0.05873
b_beitrag                0.058727          1.00000

 20 worst outliers in terms of lowest average per choice prediction:
    ID Avg prob per choice
  1863           0.2412086
  1735           0.2484631
 10182           0.2524603
 10214           0.2544820
  1807           0.2562983
  1315           0.2565500
  1074           0.2566505
  1784           0.2566725
  1205           0.2569582
  1812           0.2569582
   867           0.2575401
 10892           0.2600787
  1670           0.2606873
 10581           0.2606901
 10020           0.2630297
 10744           0.2633822
 10311           0.2639950
  1579           0.2642995
   151           0.2656306
  1947           0.2666865

Changes in parameter estimates from starting values:
                     Initial    Estimate  Difference
asc_gemeinschaft     0.61000     0.59703    -0.01297
asc_klein            0.43000     0.39320    -0.03680
b_groesse            0.00000     0.07265     0.07265
b_entfernung        -0.17000    -0.22544    -0.05544
b_gemeinschaft       0.06000     0.12696     0.06696
b_kultur             0.06000     0.15736     0.09736
b_umweltbildung      0.13000     0.14462     0.01462
b_zugang             0.05000     0.07087     0.02087
b_gestaltung         0.31000     0.38512     0.07512
b_beitrag           -0.12000     1.15467     1.27467

Settings and functions used in model definition:

apollo_control
--------------
                       Value                                                            
modelName              "modelclogitbase"                                                
modelDescr             "Conditional Logit in preference space without Interaction Terms"
indivID                "ID"                                                             
mixing                 "FALSE"                                                          
HB                     "FALSE"                                                          
nCores                 "1"                                                              
outputDirectory        "modeloutput/"                                                   
debug                  "FALSE"                                                          
workInLogs             "FALSE"                                                          
seed                   "13"                                                             
noValidation           "FALSE"                                                          
noDiagnostics          "FALSE"                                                          
calculateLLC           "TRUE"                                                           
panelData              "TRUE"                                                           
analyticGrad           "TRUE"                                                           
analyticGrad_manualSet "FALSE"                                                          
overridePanel          "FALSE"                                                          
preventOverridePanel   "FALSE"                                                          
noModification         "FALSE"                                                          

Hessian routines attempted
--------------------------
numerical jacobian of LL analytical gradient

Scaling in estimation
---------------------
                      Value
asc_gemeinschaft 0.59702793
asc_klein        0.39319962
b_groesse        0.07265481
b_entfernung     0.22543850
b_gemeinschaft   0.12696058
b_kultur         0.15735945
b_umweltbildung  0.14461548
b_zugang         0.07087200
b_gestaltung     0.38512237
b_beitrag        1.15466844

Scaling used in computing Hessian
---------------------------------
                      Value
asc_gemeinschaft 0.59702783
asc_klein        0.39319969
b_groesse        0.07265481
b_entfernung     0.22543845
b_gemeinschaft   0.12696059
b_kultur         0.15735944
b_umweltbildung  0.14461547
b_zugang         0.07087200
b_gestaltung     0.38512245
b_beitrag        1.15466801


apollo_probabilities
----------------------
function(apollo_beta, apollo_inputs, functionality="estimate"){
  
  ### Function initialisation: do not change the following three commands
  ### Attach inputs and detach after function exit
  apollo_attach(apollo_beta, apollo_inputs)
  on.exit(apollo_detach(apollo_beta, apollo_inputs))
  
  ### Create list of probabilities P
  P = list()
  
  ### List of utilities (later integrated in mnl_settings below)
  V = list()
  
  V[['alt1']] = 
    asc_gemeinschaft  +
       
       b_groesse * GROESSE.1  +
       
       b_entfernung * ENTFERNUNG.1  +
       
       b_gemeinschaft * GEMEINSCHAFTSAKTIVITAETEN.1 +
       
       b_kultur * KULTURVERANSTALTUNGEN.1 +
       
       b_umweltbildung * UMWELTBILDUNG.1 +
       
       b_zugang * ZUGANG.1 +
       
       b_gestaltung * GESTALTUNG.1  -
       
       b_beitrag*BEITRAG.1
  
  V[['alt2']] = 
    asc_klein +
       
       b_groesse * GROESSE.2 +
       
       b_entfernung * ENTFERNUNG.2 +
       
       b_gemeinschaft * GEMEINSCHAFTSAKTIVITAETEN.2 +
       
       b_kultur * KULTURVERANSTALTUNGEN.2 +
       
       b_umweltbildung * UMWELTBILDUNG.2 +
       
       b_zugang * ZUGANG.2 +
       
       b_gestaltung * GESTALTUNG.2 -
       
       b_beitrag* BEITRAG.2
  
  V[['alt3']] = 0
  
  ### Define settings for MNL model component
  mnl_settings = list(
    alternatives  = c(alt1=1, alt2=2, alt3=3),
    avail         = 1, # all alternatives are available in every choice
    choiceVar     = choice,
    V             = V#,  # tell function to use list vector defined above

  )
  
  ### Compute probabilities using MNL model
  P[['model']] = apollo_mnl(mnl_settings, functionality)
  
  ### Take product across observation for same individual
  P = apollo_panelProd(P, apollo_inputs, functionality)
  

  
  ### Prepare and return outputs of function
  P = apollo_prepareProb(P, apollo_inputs, functionality)
  return(P)
}